Associate Degree of Aviation
Central Queensland University
About
The Aviation Theory units will provide the knowledge required for you to undertake the testing for a range of pilot licenses.
With the 20 hours of flight training embedded in the course, you will be eligible to undertake the RA-AUS Pilot Certificate test.
Upon the successful completion of your studies, you will be able to progress into the Bachelor of Aviation Technology course.
Structure
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete electives
Core Structure
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 6 | Total credit points: 66 |
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> AVAT11001 | Aviation Theory I | --> |
--> AVAT12002 | Aviation Theory II | --> |
--> AVAT12003 | Aviation Theory III | --> |
--> AVAT12004 | Aviation Theory IV | --> |
--> AVAT13005 | Aviation Theory V | --> |
--> AVAT12005 | Aviation Flight Training | --> |
Students should note that the grading system for the aviation theory units are as follows:
- Pass: 70-76
- Credit: 77-84
- Distinction: 85-91
- High Distinction: 92-100
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete electives
Elective
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 5 | Total credit points: 30 |
5 Electives
Electives can be any CQUniversity undergraduate unit, provided prerequisite and corequisite requirements are met.
Entry requirements
What do I need to start?
Entry Scores
Entry Requirements
Prerequisites: English (4, SA), Maths A (4, SA)
Security Requirements
No information available at this time
Health Requirements
No information available at this time
Assumed Knowledge
No information available at this time
Fees and Charges
- Domestic Fees -->
- International Fees -->
Learning outcomes
Core Learning Outcomes
- 1.
- Acquire the Foundation of Readiness skills to take and pass the CASA CPL Examination
- 2.
- Demonstrate basic aeronautical knowledge
- 3.
- Interpret Meteorology and Navigation information and implement it in the planning and operation of an aircraft
- 4.
- Describe Aircraft General Knowledge and Aerodynamics and implement this knowledge in theory and application
- 5.
- Comprehend Human Performance and Limitations in flight and Aircraft Operation, Performance, and Planning in the operation of aircraft
- 6.
- Recognise Command Instrument Rating
- 7.
- Demonstrate appropriate skills in 20 Hours of Recreational Flying
- 8.
- Analyse problems critically and design appropriate solutions
column1 | column2 | |||||||
---|---|---|---|---|---|---|---|---|
| Course Learning Outcomes | |||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | --> | --> | --> | --> | ||||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | --> | --> | --> | |||||
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | --> | --> | --> | |||||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | --> | --> | --> | |||||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | --> | --> | --> | |||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | --> | --> | --> | --> | ||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | --> | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | --> | --> | ||||||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | --> | --> | --> | --> |
Learning Outcomes
Please refer to the Core Structure Learning Outcomes
Institution
