Associate Degree of Engineering
Central Queensland University
About
As an engineering associate, you can focus on applications and interactions within systems.
Engineering associates combine a sound engineering understanding with modern technology to apply and adapt sustainable engineering practices for communities, society and the environment in general.
Engineering associates often work to support professional engineers or engineering technologists in a team environment.
Civil engineers are typically involved in planning design and maintenance of physical infrastructure systems including construction of buildings and bridges, transport and water resource systems, sewage and industrial waste systems, harbours and railways.
Mechanical engineers are typically involved in planning, design, installation, maintenance and operation of machines, thermodynamic and combustion systems, fluid systems, materials handling systems, manufacturing equipment and process plant.
Electrical engineers typically specialise in systems design, development and maintenance of systems associated with electrical power and energy including electricity generation and distribution, telecommunications, instrumentation and control, microprocessors and electronics.
Mining engineers are typically involved with the extraction and processing of minerals.
Engineering geologists investigate and provide geologic and geotechnical recommendations, analysis and design, often working with other engineering disciplines on large infrastructure projects.
Structure
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Core Structure
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 6 | Total credit points: 36 |
In order to complete this course, you must:
- Complete the Core Structure
- Complete 1 Major
The More Details tab has a link to the Course Planners for this course.
There is a compulsory 3-day residential school for ENAG11008 Professional and Sustainable Engineering Practice held early in Term 1. Non-attendance may result in forced withdrawal from the unit.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENAG11008 | Professional and Sustainable Engineering Practice | --> |
--> MATH11160 | Technology Mathematics | --> |
--> MATH11247 | Foundation Mathematics | --> |
--> ENEG11009 | Fundamentals of Energy and Electricity | --> |
--> ENEG11006 | Engineering Statics | --> |
--> ENEG11007 | Engineering Industry Project Investigation | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Civil Engineering Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 9 | Total credit points: 60 |
The More Details tab has a link to the Course Planners for this course.
You will complete the following units:
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEC12008 | Geotechnical Engineering | --> |
--> ENAC12002 | Steel and Concrete Design | --> |
--> ENTC12004 | Civil Construction | --> |
--> ENEC12009 | Engineering Surveying | --> |
--> ENEC12010 | Hydraulics and Hydrology | --> |
--> ENEG11008 | Materials for Engineers | --> |
--> ENEC12011 | Transport Systems | --> |
--> BLAR11043 | Building Systems and Services 1 | --> |
Capstone Project
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a 12 credit point (12cp) project unit.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENAG12002 | Engineering Associate Project | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Electrical Engineering Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 9 | Total credit points: 60 |
The More Details tab has a link to the Course Planners for this course.
You will study the following units:
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENAE12013 | Electrical Components and Circuit Analysis | --> |
--> ENAE12003 | Control Technology | --> |
--> ENEE12015 | Electrical Power Engineering | --> |
--> ENEE13018 | Analogue Electronics | --> |
--> ENAE12006 | Electrical Machines and Drives | --> |
--> ENEE13020 | Digital Electronics | --> |
--> ENEE13022 | Communication Systems | --> |
--> ENEG11008 | Materials for Engineers | --> |
Capstone Project
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a 12 credit point (12cp) project unit.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENAG12002 | Engineering Associate Project | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Engineering Geology Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 9 | Total credit points: 60 |
The Engineering Geology major is recognised by the Australasian Institute of Mining and Metallurgy (AusIMM).
The Engineering Geology major is endorsed by The Minerals Industry National Associate Degree (MINAD) Program which was established through the Minerals Tertiary Education Council (MTEC), a sub-committee of the Minerals Council of Australia (MCA).
The More Details tab has a link to the Course Planners for this course.
You will complete the following units:
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> PHYG12003 | Geological Science | --> |
--> CHEM11041 | Chemistry for the Life Sciences | --> |
--> ENAR11001 | Resource Geology | --> |
--> GEOG19021 | Geographic Information Systems | --> |
--> ENAR12015 | Structural Geology and Sedimentology | --> |
--> ENEC12008 | Geotechnical Engineering | --> |
--> ENAR12004 | Mine Management and Safety | --> |
--> ENAR12014 | Introduction to Mining Technology | --> |
Capstone Project
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a 12 credit point (12cp) project unit.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENAG12002 | Engineering Associate Project | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Mechanical Engineering Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 9 | Total credit points: 60 |
The More Details tab has a link to the Course Planners for this course.
You will complete the following units:
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENAM12003 | Engineering Fluids | --> |
--> ENAM12002 | Mechanical Analysis | --> |
--> ENEM12008 | Solid Materials Handling | --> |
--> ENAM12005 | Thermal Energy Plant | --> |
--> ENAM12006 | Mechanical Component Selection | --> |
--> ENTM12006 | Industrial Fluid Power | --> |
--> ENAM12004 | Dynamics | --> |
--> ENEG11008 | Materials for Engineers | --> |
Capstone Project
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is 12 credit point (12cp) project unit.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENAG12002 | Engineering Associate Project | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Mining Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 9 | Total credit points: 60 |
The Mining major is recognised by the Australasian Institute of Mining and Metallurgy (AusIMM).
The Mining major is endorsed by The Minerals Industry National Associate Degree (MINAD) Program which was established through the Minerals Tertiary Education Council (MTEC), a sub-committee of the Minerals Council of Australia (MCA).
The More Details tab has a link to the Course Planners for this course.
You will complete the following units:
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> PHYG12003 | Geological Science | --> |
--> ENAR12014 | Introduction to Mining Technology | --> |
--> ENAR11001 | Resource Geology | --> |
--> ENAR12013 | Mine Planning and Design | --> |
--> ENAR12006 | Rock Engineering | --> |
--> ENAR12004 | Mine Management and Safety | --> |
--> ENEC12009 | Engineering Surveying | --> |
--> ENEG11008 | Materials for Engineers | --> |
Capstone Project
Finally, you will complete a capstone project that will confirm your ability to work as an Engineering Associate. This is a double-unit (12cp) project unit.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENAG12002 | Engineering Associate Project | --> |
Entry requirements
What do I need to start?
Entry Scores
column1 | column2 |
---|---|
Rank Threshold | SR 60 | ATAR 60 |
Rank Cut-Off | OP 17 | SR 65 | ATAR 59.9 |
Entry Requirements
English Requirements:
If you were not born in Australia, Canada, New Zealand, United Kingdom, Ireland, South Africa or United States of America, you are required to meet the English Language Proficiency requirements set by the University.
Applicants are required to provide evidence of completion of:
- a secondary qualification (Year 11 and 12, or equivalent), or
- tertiary diploma level qualification, or
- bachelor level qualification study for a period of at least 2 years fulltime with a minimum overall GPA 4.0
completed within Australia, Canada, New Zealand, United Kingdom, South Africa, Ireland, or United States of America, which will meet the English proficiency.
If you do not satisfy any of the above, you will need to undertake an English language proficiency test and achieve the following scores:
- An International English Language Testing System (IELTS Academic) overall band score of at least 6.0 overall with a minimum 5.5 in each subset; or
- Test of English as a Foreign Language (TOEFL) - Requires 550 or better overall and minimum TWE score of 4.5 (Paper Based Test), or 75 or better overall and no score less than 17 (Internet Based Test); or
- Pearson Test of English Academic (PTE Academic) - Requires an overall score of 54 with no sub-score less than 46; or
- An Occupational English Test with Grades A or B only in each of the four components; or
- Cambridge Certificate in advanced English (CAE) - Score of 180 or above; or
- Cambridge Certificate of Proficiency in English - Score of 200 or above; or
- Combined Universities Language Test (CULT) - 70% with no individual component score of less than 15.
English test results remain valid for no more than two years between final examination date and the date of commencement of study, and must appear on a single result certificate.
Security Requirements
N/A
Health Requirements
N/A
Assumed Knowledge
Recommended study: English, science subjects and maths
Fees and Charges
- Domestic Fees -->
Learning outcomes
Core Learning Outcomes
Please refer to the Core Structure Learning Outcomes
Civil Engineering Learning Outcomes
- 1.
- Apply basic mathematics, science and engineering knowledge and skills to civil engineering discipline
- 2.
- Analyse and design basic structural members using fundamental theories and design guides
- 3.
- Test and classify soils in accordance with Australian Standards for geotechnical engineering
- 4.
- Examine basic hydraulic systems and hydrological processes
- 5.
- Survey traffic movements and design road geometry accordingly
- 6.
- Apply project and risk management tools and techniques to plan and implement engineering projects
- 7.
- Apply lifelong learning skills to respond to changes in contextual factors impacting contemporary civil engineering
- 8.
- Demonstrate professional skills for engineering associates including promoting sustainable and ethical practice, and disseminating outcomes through reports, presentations and technical drawings.
column1 | column2 | |||||||
---|---|---|---|---|---|---|---|---|
| Course Learning Outcomes | |||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | --> | --> | --> | --> | --> | |||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | --> | --> | --> | --> | --> | --> | --> | |
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | --> | --> | --> | --> | --> | --> | ||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | --> | --> | --> | --> | --> | --> | --> | |
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | --> | --> | --> | |||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | --> | --> | ||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | --> | --> | ||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | --> | --> | --> | --> | --> | --> | ||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | --> | --> |
Electrical Engineering Learning Outcomes
- 1.
- Apply basic mathematics, science and engineering knowledge and skills to electrical engineering discipline
- 2.
- Solve well-defined problems in electrical power systems and machines using established techniques and tools
- 3.
- Design circuits for electronics and control systems applications
- 4.
- Competently perform practical activities in electrical circuits, power systems, machines, electronics and control systems
- 5.
- Apply project management tools and techniques to plan and implement engineering projects
- 6.
- Apply lifelong learning skills to respond to changes in contextual factors impacting contemporary electrical engineering
- 7.
- Demonstrate professional skills for electrical engineering associates including effective management of risks, promoting sustainable and ethical practice, and disseminating outcomes through reports, presentations and technical drawings.
column1 | column2 | ||||||
---|---|---|---|---|---|---|---|
| Course Learning Outcomes | ||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | --> | --> | --> | ||||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | --> | --> | --> | --> | --> | --> | |
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | --> | --> | --> | --> | |||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | --> | --> | --> | --> | --> | ||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | --> | --> | --> | ||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | --> | --> | |||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | --> | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | --> | --> | --> | --> | --> | ||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | --> | --> |
Engineering Geology Learning Outcomes
- 1.
- Apply basic mathematics, science and engineering skills and knowledge to solve well-defined engineering geology problems
- 2.
- Identify and evaluate properties in the formation of ore bodies, host rocks and associated geological structures using geological knowledge, geographic information systems and remote sensing
- 3.
- Evaluate the application of Australian mining legislation and management techniques to ensure safe, ethical, efficient and environmentally sustainable mining operations
- 4.
- Apply project and risk management tools and techniques to plan and implement engineering projects
- 5.
- Apply lifelong learning skills to respond to changes in contextual factors impacting contemporary engineering geology
- 6.
- Demonstrate professional skills for engineering associates including promoting sustainable and ethical practice, and disseminating outcomes through reports, presentations and technical drawings.
column1 | column2 | |||||
---|---|---|---|---|---|---|
| Course Learning Outcomes | |||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | --> | --> | --> | |||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | --> | --> | --> | --> | --> | |
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | --> | --> | --> | --> | ||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | --> | --> | --> | --> | --> | |
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | --> | --> | --> | |||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | --> | --> | ||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | --> | --> | ||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | --> | --> | --> | --> | ||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | --> | --> |
Mechanical Engineering Learning Outcomes
- 1.
- Apply basic mathematics, science and engineering knowledge and skills to the mechanical engineering discipline
- 2.
- Analyse and design machine elements using the knowledge of engineering materials and stress analysis based on relevant design standards and codes
- 3.
- Analyse and design mechanical systems by applying the principles of mechanics, dynamics and control
- 4.
- Analyse and design energy generation and conversion systems by applying the principles of thermodynamics, fluid machinery and hydraulics
- 5.
- Apply project and risk management tools and techniques to plan and implement engineering projects
- 6.
- Apply lifelong learning skills to respond to changes in contextual factors impacting contemporary mechanical engineering
- 7.
- Demonstrate professional skills for engineering associates including promoting sustainable and ethical practice, and disseminating outcomes through reports, presentations and technical drawings.
column1 | column2 | ||||||
---|---|---|---|---|---|---|---|
| Course Learning Outcomes | ||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | --> | --> | --> | --> | |||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | --> | --> | --> | --> | --> | --> | |
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | --> | --> | --> | --> | --> | ||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | --> | --> | --> | --> | --> | --> | |
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | --> | --> | --> | ||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | --> | --> | |||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | --> | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | --> | --> | --> | --> | --> | ||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | --> | --> |
Mining Learning Outcomes
- 1.
- Apply basic mathematics, science and engineering skills and knowledge to solve well-defined mining engineering problems
- 2.
- Identify geological properties and formation of ore bodies, host rocks and associated structures
- 3.
- Evaluate the application of Australian mining legislation and management techniques to produce safe, ethical, efficient and environmentally sustainable mining operations
- 4.
- Evaluate the safety and efficiency of mining methods applied to specific ore-bodies
- 5.
- Apply project and risk management tools and techniques to plan and implement engineering projects
- 6.
- Apply lifelong learning skills to respond to changes in contextual factors impacting contemporary mining engineering
- 7.
- Demonstrate professional skills for engineering associates including promoting sustainable and ethical practice, and disseminating outcomes through reports, presentations and technical drawings.
column1 | column2 | ||||||
---|---|---|---|---|---|---|---|
| Course Learning Outcomes | ||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | --> | --> | --> | --> | |||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | --> | --> | --> | --> | --> | --> | |
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | --> | --> | --> | --> | --> | ||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | --> | --> | --> | --> | --> | --> | |
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | --> | --> | --> | ||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | --> | --> | |||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | --> | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | --> | --> | --> | --> | --> | ||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | --> | --> |
Institution
