Associate Degree of Digital Media
Central Queensland University
About
The Associate Degree of Digital Media can prepare you for paraprofessional work within the digital media industries by providing practical skills and relevant theory that can be applied in a variety of fields associated with design, technology and media.
The course's flexible structure allows you to focus on your individual strengths and interests by pursuing specialisations in Graphic Design, Interactive Media, Screen Production, Animation, or a combination of these areas.
Working within multimedia computer laboratories and production studios, you will learn how to create digital media works using industry-standard software tools and techniques.
You will learn how to think critically, solve problems, communicate effectively, and work independently and collaboratively in response to digital media project demands.
The course can be studied on-campus or online, providing maximum flexibility.
The Diploma of Digital Media is an optional exit / interim award within the Associate Degree of Digital Media and the Bachelor of Digital Media.
The Associate Degree of Digital Media is an optional exit / interim award within the Bachelor of Digital Media.
Graduates of the Diploma of Digital Media may articulate into the second year of either the Associate Degree of Digital Media or the Bachelor of Digital Media.
Graduates of the Associate Degree of Digital Media may articulate into the third year of the Bachelor of Digital Media.
Structure
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 2 minors
Core Structure
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 8 | Total credit points: 48 |
Level 1 Units
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> MMST11009 | Digital Video and Audio | --> |
--> MMST11010 | Illustration and Visualisation | --> |
--> DGTL11005 | Web Design | --> |
--> COMM11003 | Career Communications | --> |
--> MMST11003 | Visual Design Fundamentals | --> |
--> DGTL11001 | Foundations of Animation | --> |
--> DGTL11003 | User Experience Design | --> |
--> DGTL11006 | Coding Fundamentals | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 2 minors
Animation Minor
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 4 | Total credit points: 24 |
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> DGTL12012 | Motion Graphics and Visual Effects | --> |
--> MMST12019 | 3D Computer Graphics | --> |
--> DGTL12011 | 3D Character Design | --> |
--> DGTL12016 | 3D Character Animation | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 2 minors
Graphic Design Minor
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 4 | Total credit points: 24 |
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> DGTL12004 | Print Design | --> |
--> DGTL12005 | Contemporary Photomedia | --> |
--> DGTL12006 | Visual Communication Design | --> |
--> DGTL12007 | Digital Communications Management | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 2 minors
Interactive Media Minor
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 4 | Total credit points: 24 |
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> MMST12009 | Web Application Development | --> |
--> MMST12017 | Game Design | --> |
--> DGTL12008 | Mobile Application Development | --> |
--> DGTL12009 | Game Development | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 2 minors
Screen Production Minor
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 4 | Total credit points: 24 |
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> DGTL12013 | Writing for the Screen | --> |
--> DGTL12014 | Documentary Filmmaking | --> |
--> DGTL12010 | Visual Storytelling | --> |
--> DGTL12015 | Video Editing and Post-Production | --> |
Entry requirements
What do I need to start?
Entry Scores
column1 | column2 |
---|---|
Rank Threshold | SR 58 | ATAR 58 |
Rank Cut-Off | OP 17 | SR 65 | ATAR 59.9 |
Entry Requirements
Domestic students. P - Senior English (4, Sound Achievement) or equivalent
International students. P - Students are required to have an acceptable level of competence in writing, reading, speaking and understanding English.
Refer to the international student section
Security Requirements
No information available at this time
Health Requirements
No information available at this time
Assumed Knowledge
Not applicable
Fees and Charges
- Domestic Fees -->
- International Fees -->
Learning outcomes
Core Learning Outcomes
- 1.
- Demonstrate a broad range of skills and knowledge relating to theories, practices, languages, technologies and techniques in the field of digital media, with depth in selected areas
- 2.
- Identify, analyse, develop and evaluate ideas and information within a digital media context
- 3.
- Solve problems and exercise critical and creative thinking ability
- 4.
- Create digital media works using industry-standard software tools, with particular proficiency in selected areas of specialisation
- 5.
- Communicate effectively with a range of audiences using various media forms
- 6.
- Work independently and collaboratively in response to digital media project demands
- 7.
- Recognise and reflect on social, cultural and ethical issues in the field of digital media.
column1 | column2 | ||||||
---|---|---|---|---|---|---|---|
| Course Learning Outcomes | ||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | --> | --> | --> | ||||
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | --> | ||||||
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | --> | --> | |||||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | --> | ||||||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | --> | ||||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | --> | ||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | --> | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | --> | --> | |||||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | --> |
Animation Learning Outcomes
Please refer to the Core Structure Learning Outcomes
Graphic Design Learning Outcomes
Please refer to the Core Structure Learning Outcomes
Interactive Media Learning Outcomes
Please refer to the Core Structure Learning Outcomes
Screen Production Learning Outcomes
Please refer to the Core Structure Learning Outcomes
Institution
