Bachelor of Engineering (Honours)
Central Queensland University
About
The Bachelor of Engineering (Honours) has a strong focus on learning in context so you will apply theory to authentic scenarios throughout your course.
In your first year, you will develop skills in problem-solving, teamwork and professional practice together with learning foundation technical content.
In Term 2 of Year 1, you will undertake an authentic industry project with work-integrated learning.
By the end of first year, you will have experienced engineering projects from different disciplines which will assist you to decide which engineering discipline you wish to pursue:
civil, electrical, mechanical, mechatronics or mining.
Second year is all about gaining in-depth discipline-specific knowledge and skills.
Your exposure to projects will continue, which will give you opportunities to apply the theoretical knowledge you have gained to deliver tangible engineering outcomes. In the third and fourth years of your course, you will develop a deeper understanding of the foundation knowledge that you gained in first and second year.
In some units, you will explore specific aspects of your discipline.
You will also complete 3 project units where you will work on authentic projects, sometimes with an industry mentor.
In the civil, electrical and mechanical majors, you will have the opportunity to choose electives that will enhance your career prospects in your chosen field.
Finally, you will complete a major individual project to confirm your ability to work as a professional engineer.
This course is available in on-campus and mixed mode, giving you the flexibility to study even if working or living in a remote location.
The Bachelor of Engineering (Honours) may also be used as an alternative entry pathway to Bachelor of Engineering (Honours) and Diploma of Professional Practice (Co-op Engineering) for students who do not meet the entry requirements for that course.
Structure
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Core Structure
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 7 | Total credit points: 48 |
In order to complete this course, you must:
- Complete the Core Structure
- Complete 1 Major
The More Details tab has a link to the Course Planners for this course.
Note that full-time students generally enrol in 24cp per term and part-time students (working more than 20 hours a week) generally enrol in a half-load i.e. 12cp per term.
If you are enrolled in civil, electrical or mechanical majors your Course Planner includes the MATH11247 Foundation Mathematics unit. You can opt out of the MATH11247 Foundation Mathematics unit and complete an elective instead after successfully completing a mathematic self-diagnostics test. See More Details tab for how to access the diagnostic test and alternative pathways for completing the first year mathematics units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG11005 | Fundamentals of Professional Engineering | --> |
--> MATH11218 | Applied Mathematics | --> |
--> ENEG11006 | Engineering Statics | --> |
--> ENEG11007 | Engineering Industry Project Investigation | --> |
--> ENEG11008 | Materials for Engineers | --> |
--> MATH11219 | Applied Calculus | --> |
--> ENEG11009 | Fundamentals of Energy and Electricity | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Civil Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 20 | Total credit points: 144 |
In the civil major, you will study the following intermediate units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> MATH11247 | Foundation Mathematics | --> |
--> ENEG12007 | Creative Engineering | --> |
--> ENEC12009 | Engineering Surveying | --> |
--> ENEC12010 | Hydraulics and Hydrology | --> |
--> MATH12222 | Advanced Mathematical Applications | --> |
--> MATH12225 | Applied Computational Modelling | --> |
--> ENEC12008 | Geotechnical Engineering | --> |
--> ENEC12011 | Transport Systems | --> |
--> ENEC12012 | Stress Analysis | --> |
You will study the following advanced units.
Please note that ENEC14014, ENEC14016 and ENEC14017 are double credit-point (12cp) units intended to provide an authentic project experience.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEC13015 | Steel and Timber Design | --> |
--> ENEC13017 | Advanced Structural Analysis | --> |
--> ENEC13016 | Concrete Technology and Design | --> |
--> ENEC13014 | Water Supply and Wastewater Technology | --> |
--> ENEC14014 | Structural and Geotechnical Design | --> |
--> ENEC14016 | Traffic and Transportation Engineering | --> |
--> ENEC14017 | Water Resources Engineering | --> |
Electives
In addition to the units listed above, there are two elective slots in the civil major. One of your electives must be a professional practice elective.
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact your Course Adviser to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling into the final year project units ENEG14003 and ENEG14005.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG14003 | Engineering Honours Project Planning | --> |
--> ENEG14005 | Engineering Honours Project Implementation | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Electrical Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 20 | Total credit points: 144 |
In the electrical major, you will study the following intermediate units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> MATH11247 | Foundation Mathematics | --> |
--> ENEG12007 | Creative Engineering | --> |
--> MATH12222 | Advanced Mathematical Applications | --> |
--> ENEE12014 | Electrical Circuit Analysis | --> |
--> MATH12225 | Applied Computational Modelling | --> |
--> ENEE12015 | Electrical Power Engineering | --> |
--> ENEE12016 | Signals and Systems | --> |
--> ENEE13018 | Analogue Electronics | --> |
--> ENEE13020 | Digital Electronics | --> |
You will study the following advanced units.
Please note that ENEE14005, ENEE14006 and ENEE14007 are double credit-point (12cp) units intended to provide an authentic project experience.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEE13016 | Power System Protection | --> |
--> ENEE13019 | Control Systems Analysis and Design | --> |
--> ENEE13021 | Power System Analysis and Design | --> |
--> ENEE13022 | Communication Systems | --> |
--> ENEE14005 | Capstone Power and Control Design | --> |
--> ENEE14006 | Embedded Microcontrollers | --> |
--> ENEE14007 | Electrical Machines and Drives Applications | --> |
Electives
In addition to the units listed above, there are two elective slots in the electrical major. One of your electives must be a professional practice elective.
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact your Course Adviser to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling into the final year project units ENEG14003 and ENEG14005.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG14003 | Engineering Honours Project Planning | --> |
--> ENEG14005 | Engineering Honours Project Implementation | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Mechanical Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 20 | Total credit points: 144 |
In the mechanical major, you will study the following intermediate units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> MATH11247 | Foundation Mathematics | --> |
--> ENEG12007 | Creative Engineering | --> |
--> MATH12222 | Advanced Mathematical Applications | --> |
--> ENEM12006 | Fluid Mechanics | --> |
--> MATH12225 | Applied Computational Modelling | --> |
--> ENEM12009 | Structural Mechanics | --> |
--> ENEM12010 | Engineering Dynamics | --> |
--> ENEM13014 | Thermodynamics | --> |
--> ENEM13018 | Materials and Manufacturing | --> |
You will study the following advanced units.
Please note that ENEM14014, ENEM14015 and ENEM14016 are double credit-point (12cp) units intended to provide an authentic project experience.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEM13012 | Maintenance Engineering | --> |
--> ENEM12008 | Solid Materials Handling | --> |
--> ENEM14014 | Capstone Thermofluid Engineering | --> |
--> ENEM14015 | Dynamic System Modelling and Control | --> |
--> ENEM14016 | Fluid Machinery | --> |
--> ENEM13015 | Design of Machine Elements | --> |
--> ENEM14011 | Energy Conversion | --> |
Electives
In addition to the units listed above, there are two elective slots in the mechanical major. One of your electives must be a professional practice elective.
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact your Course Adviser to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling into the final year project units ENEG14003 and ENEG14005.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG14003 | Engineering Honours Project Planning | --> |
--> ENEG14005 | Engineering Honours Project Implementation | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Mechatronics Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 21 | Total credit points: 144 |
In the mechatronics major, you will study the following intermediate units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG12007 | Creative Engineering | --> |
--> ENEE12014 | Electrical Circuit Analysis | --> |
--> ENEM12010 | Engineering Dynamics | --> |
--> MATH12222 | Advanced Mathematical Applications | --> |
--> MATH12225 | Applied Computational Modelling | --> |
--> ENEX12002 | Introductory Electronics | --> |
--> ENEE12016 | Signals and Systems | --> |
--> ENEX12001 | Electrical Power and Machines | --> |
--> ENEM12009 | Structural Mechanics | --> |
You will study the following advanced units.
Please note that ENEX14001 Mechatronics Systems Design and ENEE14006 Embedded Microcontrollers are double credit-point (12cp) units intended to provide an authentic project experience.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEX13001 | Instrumentation and Industrial Automation | --> |
--> ENEX13002 | Power Electronics | --> |
--> ENEX13003 | Design of Mechatronics Elements | --> |
--> ENEX13004 | Advanced Dynamics and Robotics | --> |
--> ENEE13019 | Control Systems Analysis and Design | --> |
--> ENEX13005 | Machine Design and Vibrations | --> |
--> ENEX13006 | Thermofluids Theory and Applications | --> |
--> ENEE14006 | Embedded Microcontrollers | --> |
--> ENEX14001 | Mechatronics Systems Design | --> |
Professional Practice Elective
In addition to the units listed above, there is one elective slot in the mechatronics major for a professional practice elective.
column1 | ||
---|---|---|
Available units | ||
Students may choose to do any of the following: | ||
--> ENEP11007 | Engineering Employment Preparation | --> |
--> ENEP12007 | Engineering Business Fundamentals | --> |
--> ENEP12008 | Engineering Leadership | --> |
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling into the final year project units ENEG14003 and ENEG14005.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG14003 | Engineering Honours Project Planning | --> |
--> ENEG14005 | Engineering Honours Project Implementation | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Mining Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 8 | Total credit points: 48 |
After successfully completing the first two years of study at CQUniversity completing the Core units and the units listed below, students then enrol and transfer their unit credits via QTAC to the University of Queensland where they complete their final two years of study in mining engineering. Under the CQUni - UQ partnership, the mining specialisation is unable to accept international students through CRICOS.
Please note: Mining students need to apply directly to QTAC for third-year entry and credit towards a University of Queensland mining engineering degree. The University of Queensland does not offer its units in distance mode so students beginning this major will need to be physically located in Brisbane for the final two years of their study.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> MATH12222 | Advanced Mathematical Applications | --> |
--> ENEM12006 | Fluid Mechanics | --> |
--> STAT11048 | Essential Statistics | --> |
--> ENEM12010 | Engineering Dynamics | --> |
--> ENEG12007 | Creative Engineering | --> |
--> ENAR12014 | Introduction to Mining Technology | --> |
--> ENAR12013 | Mine Planning and Design | --> |
--> ENEC12008 | Geotechnical Engineering | --> |
Entry requirements
What do I need to start?
Entry Scores
column1 | column2 |
---|---|
Rank Threshold | SR 69 | ATAR 69 |
Rank Cut-Off | OP 14 | SR 70 | ATAR 67.95 |
Entry Requirements
Domestic students
Prerequisite study: English (4, SA), Mathematics B (4, SA)
Note:
Students should have a mathematical knowledge equal to a passing grade in Queensland Mathematics B or an interstate or TAFE equivalent. Prospective students who do not believe they can meet this requirement should contact CQUniversity to discuss available bridging courses.
If you were not born in Australia, Canada, New Zealand, United Kingdom, Ireland, South Africa or United States of America you are required to meet the English Language Proficiency requirements set by the University.
Applicants are required to provide evidence of completion within the last 5 years of:
a secondary qualification (Year 11 or 12, or equivalent), or
bachelor level qualification study for a period of at least 2 years full-time with a minimum overall GPA 4.0
completed within Australia, Canada, New Zealand, United Kingdom, South Africa, Ireland, or United States of America, which will meet the English proficiency.
If you do not satisfy any of the above you will need to undertake an English language proficiency test and achieve the following scores as below.
- An International English Language Testing System (IELTS Academic) overall band score of at least 6.0 overall with a minimum 6.0 for Reading and Writing and 6.0 for Speaking and Listening, or
- An Occupational English Test with Grades A or B only in each of the four components.
English test results remain valid for no more than two years between final examination date and the date of commencement of study, and must appear on a single result certificate.
Each student will be assessed individually.
Security Requirements
No information available at this time
Health Requirements
No information available at this time
Assumed Knowledge
Recommended study: Physics, Graphics, Mathematics C
Fees and Charges
- Domestic Fees -->
- International Fees -->
Learning outcomes
Core Learning Outcomes
Please refer to the Core Structure Learning Outcomes
Civil Learning Outcomes
- 1.
- Design and analyse complex structures that comply with relevant Australian Standards
- 2.
- Analyse and design geotechnical engineering elements using fundamental concepts including soil classification and properties
- 3.
- Analyse and design water resource infrastructure by applying hydraulics and hydrology concepts considering Australian Rainfall and Runoff standards
- 4.
- Evaluate traffic data and road safety issues and apply relevant standards to design transportation infrastructure
- 5.
- Apply mathematics, science and engineering skills to engineering disciplines
- 6.
- Scope, research, plan, manage and successfully complete engineering projects autonomously or in teams
- 7.
- Demonstrate professional skills for civil engineering graduates including effective management of risks, promoting sustainable and ethical practice, and disseminating outcomes through reports, presentations and technical drawings.
column1 | column2 | ||||||
---|---|---|---|---|---|---|---|
| Course Learning Outcomes | ||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | --> | --> | --> | --> | --> | ||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | --> | --> | --> | --> | --> | ||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | --> | --> | --> | --> | --> | ||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | --> | --> | --> | --> | --> | ||
5. SKILLS Have technical skills to design and use research in a project | --> | --> | --> | --> | --> | --> | |
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | --> | --> | |||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | --> | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | --> | --> | --> | --> | --> | --> | --> |
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | --> | ||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | --> |
Electrical Learning Outcomes
- 1.
- Analyse and solve complex electrical power systems problems associated with generation, transmission, distribution, protection and renewable energy integration
- 2.
- Design and analyse complex industrial electrical machines and drive applications
- 3.
- Analyse, design, implement and test instrumentation and control systems using industry standard software and hardware tools
- 4.
- Design, analyse and implement complex circuits, embedded systems and industrial communication networks to provide solutions to industrial applications
- 5.
- Apply mathematics, science and engineering skills to engineering disciplines
- 6.
- Scope, research, plan, manage and successfully complete engineering projects autonomously or in teams
- 7.
- Demonstrate professional skills for electrical engineering graduates including effective management of risks, promoting sustainable and ethical practice, and disseminating outcomes through reports, presentations and technical drawings.
column1 | column2 | ||||||
---|---|---|---|---|---|---|---|
| Course Learning Outcomes | ||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | --> | --> | --> | --> | --> | ||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | --> | --> | --> | --> | --> | ||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | --> | --> | --> | --> | --> | ||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | --> | --> | --> | --> | --> | ||
5. SKILLS Have technical skills to design and use research in a project | --> | --> | --> | --> | --> | --> | |
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | --> | --> | |||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | --> | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | --> | --> | --> | --> | --> | --> | --> |
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | --> | ||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | --> |
Mechanical Learning Outcomes
- 1.
- Apply mathematics, science and engineering skills to engineering disciplines
- 2.
- Design and analyse machine components and systems by applying principles of materials, statics, stress analysis and machine design using relevant design standards and codes
- 3.
- Apply dynamic modelling, control and simulation methods to design machine components and systems
- 4.
- Design and analyse energy generation and energy conversion systems through the application of thermodynamics and heat transfer principles
- 5.
- Design and model fluid machinery by applying fluid mechanics and hydraulics principles
- 6.
- Scope, research, plan, manage and successfully complete engineering projects autonomously and as part of teams
- 7.
- Demonstrate professional skills for mechanical engineering graduates including effective management of risks, promoting sustainable and ethical practice, and disseminating outcomes through reports, presentations and technical drawings.
column1 | column2 | ||||||
---|---|---|---|---|---|---|---|
| Course Learning Outcomes | ||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | --> | --> | --> | --> | --> | ||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | --> | --> | --> | --> | --> | ||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | --> | --> | --> | --> | --> | ||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | --> | --> | --> | --> | --> | ||
5. SKILLS Have technical skills to design and use research in a project | --> | --> | --> | --> | --> | --> | |
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | --> | --> | |||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | --> | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | --> | --> | --> | --> | --> | --> | --> |
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | --> | ||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | --> |
Mechatronics Learning Outcomes
- 1.
- Solve authentic problems through analyses, design and programming of robotic systems
- 2.
- Analyse, design and build instrumentation and automated control systems to meet desired industrial needs within realistic constraints
- 3.
- Analyse complex scenarios and design mechatronics solutions using appropriate industry standard software, hardware and embedded-systems development tools
- 4.
- Analyse mechatronics systems including parasitics and uncertainties by applying the principles of mechanical engineering design
- 5.
- Apply mathematics, science and engineering skills to engineering disciplines
- 6.
- Scope, research, plan, manage and successfully complete engineering projects autonomously or in teams
- 7.
- Demonstrate professional skills for mechatronics engineering graduates including effective management of risks, promoting sustainable and ethical practice, and disseminating outcomes through reports, presentations and technical drawings.
column1 | column2 | ||||||
---|---|---|---|---|---|---|---|
| Course Learning Outcomes | ||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | --> | --> | --> | --> | --> | ||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | --> | --> | --> | --> | --> | ||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | --> | --> | --> | --> | --> | ||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | --> | --> | --> | --> | --> | ||
5. SKILLS Have technical skills to design and use research in a project | --> | --> | --> | --> | --> | --> | |
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | --> | --> | |||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | --> | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | --> | --> | --> | --> | --> | --> | --> |
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | --> | ||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | --> |
Mining Learning Outcomes
- 1.
- This is not a complete course so it has no Course Learning Outcomes. Students do not graduate from this course but transfer to the University of Queensland course.
column1 | column2 |
---|---|
| Course Learning Outcomes |
Australian Qualifications Framework Descriptors | 1 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | --> |
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | --> |
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | --> |
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | --> |
5. SKILLS Have technical skills to design and use research in a project | --> |
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | --> |
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | --> |
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | --> |
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | --> |
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | --> |
Institution
