Bachelor of Engineering (Honours) and Diploma of Professional Practice (Co-op Engineering)
Central Queensland University
About
The Bachelor of Engineering (Honours) and Diploma of Professional Practice (Co-op Engineering) allow you to gain hands-on experience in a professional industry environment, being paid while you learn.
The course has a strong focus on learning in context so you will apply theory to authentic scenarios throughout your course.
In your first year, you will develop skills in problem-solving, teamwork and professional practice together with learning foundation technical content.
In second term you will undertake an authentic industry project with work-integrated learning.
By the end of first year, you will have experienced many engineering projects which will assist you to decide which engineering discipline you wish to pursue:
civil, electrical, mechanical or mechatronics.
Second year is all about expanding knowledge and skills in your discipline.
Your exposure to projects will continue, which will give you opportunities to apply the theoretical knowledge you have gained to deliver tangible engineering outcomes.
As early as the end of your second year of study, you will go on an industry placement where you will develop your skills and experience in a professional engineering practice.
Later in your course, you will complete a second placement, making a total of at least 48 weeks of paid industrial experience by the end of your course.
The work placements give you the opportunity to earn while you learn, find out what engineering is really about, put the theory you have learnt into practice and develop an industry network.
In the upper levels of your course, you will develop a deeper understanding of the foundation knowledge that you gained in first and second year.
In some units, you will explore specific aspects of your discipline.
You will also complete 3 project units where you will work on authentic projects, sometimes with an industry mentor.
In civil, electrical and mechanical majors you will have the opportunity to choose an elective that will enhance your career prospects in your chosen field.
Finally, you will complete a major individual project to confirm your ability to work as a professional engineer.
This CQUniversity work-integrated-learning engineering course incorporates Project Based Learning, Co-operative Education and Professional Practice, providing learning in context and industry employment integrated into your study course.
Teamwork and problem-solving skills are learned alongside technical content in exciting authentic contexts.
You will graduate with a Bachelor of Engineering (Honours) leading to qualification as a professional engineer and a Diploma of Professional Practice (Co-op Engineering) attesting to your advanced knowledge, skills and experience in professional engineering practice.
Structure
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Core Structure
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 13 | Total credit points: 96 |
In order to complete this course, you must:
- Complete the Core Structure
- Complete 1 Major
The More Details tab has a link to the Course Planners for this course.
The units below are the Core Foundation units for Bachelor of Engineering (Honours). You should complete these units first.
If you are enrolled in civil, electrical or mechanical majors your Course Planner includes the MATH11247 Foundation Mathematics unit. You can opt out of the MATH11247 Foundation Mathematics unit and complete an elective instead after successfully completing a mathematic self-diagnostics test. See More Details tab for how to access the diagnostic test and alternative pathways for completing the first year mathematics units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG11005 | Fundamentals of Professional Engineering | --> |
--> MATH11218 | Applied Mathematics | --> |
--> ENEG11006 | Engineering Statics | --> |
--> ENEG11007 | Engineering Industry Project Investigation | --> |
--> ENEG11008 | Materials for Engineers | --> |
--> MATH11219 | Applied Calculus | --> |
--> ENEG11009 | Fundamentals of Energy and Electricity | --> |
In addition to the core foundation units listed above, you must complete the following Diploma of Professional Practice (Co-op Engineering) units during your course. This Diploma consists of three compulsory units, two compulsory 24-week work placements and one Leadership Elective.
If you are intending to go on placement at the end of your second year of study, you should enrol in ENEP11007 Engineering Employment Preparation in Year 2 Term 2. As ENEP11007 is prerequisite to ENEP11006 Industry Practice 1, you will not be able to go on placement if you have not completed ENEP11007. Go to the More Details tab for a link to the Course Planners for this course.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEP11007 | Engineering Employment Preparation | --> |
--> ENEP11006 | Industry Practice 1 | --> |
--> ENEP11010 | Industry Practice Review | --> |
--> ENEP12007 | Engineering Business Fundamentals | --> |
--> ENEP12010 | Industry Practice 2 | --> |
column1 | ||
---|---|---|
Available units | ||
Students must complete 1 from the following units: | ||
--> ENEP12008 | Engineering Leadership | --> |
--> ENEG13001 | Humanitarian Engineering Project | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Civil Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 19 | Total credit points: 138 |
In the civil major, you will study the following intermediate units.
Note that you are required to complete 30cp in year 2 term 2 and year 3 term 2 for this course. Please contact the Course Advisors for enrolment assistance for these two terms.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> MATH11247 | Foundation Mathematics | --> |
--> ENEG12007 | Creative Engineering | --> |
--> ENEC12009 | Engineering Surveying | --> |
--> ENEC12010 | Hydraulics and Hydrology | --> |
--> MATH12222 | Advanced Mathematical Applications | --> |
--> MATH12225 | Applied Computational Modelling | --> |
--> ENEC12008 | Geotechnical Engineering | --> |
--> ENEC12011 | Transport Systems | --> |
--> ENEC12012 | Stress Analysis | --> |
You will study the following advanced units. ENEC14014, ENEC14016 and ENEC14017 are double credit-point (12cp) units intended to provide an authentic project experience.
You may need to rearrange your Course Planner around your work placements. If you are not undertaking the work placements designated in the original Course Planner, please contact the Course Advisors to modify your work planners to suit the work placements.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEC13015 | Steel and Timber Design | --> |
--> ENEC13017 | Advanced Structural Analysis | --> |
--> ENEC13016 | Concrete Technology and Design | --> |
--> ENEC13014 | Water Supply and Wastewater Technology | --> |
--> ENEC14014 | Structural and Geotechnical Design | --> |
--> ENEC14016 | Traffic and Transportation Engineering | --> |
--> ENEC14017 | Water Resources Engineering | --> |
Electives
In addition to the units listed above, there is one elective slot in the civil major.
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
Capstone Project
Finally, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling in the final year project units ENEG14003 and ENEG14005.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG14003 | Engineering Honours Project Planning | --> |
--> ENEG14005 | Engineering Honours Project Implementation | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Electrical Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 19 | Total credit points: 138 |
In the electrical major, you will study the following intermediate units.
Note that you are required to complete 30cp in year 2 term 2 and year 3 term 2 for this course. Please contact the Course Advisors for enrolment assistance for these two terms.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> MATH11247 | Foundation Mathematics | --> |
--> ENEG12007 | Creative Engineering | --> |
--> ENEE12014 | Electrical Circuit Analysis | --> |
--> MATH12222 | Advanced Mathematical Applications | --> |
--> MATH12225 | Applied Computational Modelling | --> |
--> ENEE12015 | Electrical Power Engineering | --> |
--> ENEE12016 | Signals and Systems | --> |
--> ENEE13018 | Analogue Electronics | --> |
--> ENEE13020 | Digital Electronics | --> |
You will study the following advanced units. Note that ENEE14005, ENEE14006 and ENEE14007 are double credit-point (12cp) units intended to provide an authentic project experience.
You may need to rearrange your Course Planner around your work placements. If you are not undertaking the work placements designated in the original Course Planner, please contact the Course Advisors to modify your work planners to suit the work placements.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEE13016 | Power System Protection | --> |
--> ENEE13019 | Control Systems Analysis and Design | --> |
--> ENEE13021 | Power System Analysis and Design | --> |
--> ENEE13022 | Communication Systems | --> |
--> ENEE14005 | Capstone Power and Control Design | --> |
--> ENEE14006 | Embedded Microcontrollers | --> |
--> ENEE14007 | Electrical Machines and Drives Applications | --> |
Electives
In addition to the units listed above, there is one elective slot in the electrical major.
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives available in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact your Course Adviser to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling in the final year projects units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG14003 | Engineering Honours Project Planning | --> |
--> ENEG14005 | Engineering Honours Project Implementation | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Mechanical Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 19 | Total credit points: 138 |
In the mechanical major, you will study the following intermediate units.
Note that you are required to complete 30cp in year 2 term 2 and year 3 term 2 for this course. Please contact the Course Advisors for enrolment assistance for these two terms.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> MATH11247 | Foundation Mathematics | --> |
--> ENEG12007 | Creative Engineering | --> |
--> ENEM12006 | Fluid Mechanics | --> |
--> MATH12222 | Advanced Mathematical Applications | --> |
--> MATH12225 | Applied Computational Modelling | --> |
--> ENEM12009 | Structural Mechanics | --> |
--> ENEM12010 | Engineering Dynamics | --> |
--> ENEM13018 | Materials and Manufacturing | --> |
--> ENEM13014 | Thermodynamics | --> |
You will study the following advanced units. Note that ENEM14014, ENEM14015 and ENEM14016 are double credit-point (12cp) units intended to provide an authentic project experience.
You may need to rearrange your Course Planner around your work placements. If you are not undertaking the work placements designated in the original Course Planner, please contact the Course Advisors to modify your work planners to suit the work placements.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEM13012 | Maintenance Engineering | --> |
--> ENEM12008 | Solid Materials Handling | --> |
--> ENEM14014 | Capstone Thermofluid Engineering | --> |
--> ENEM14015 | Dynamic System Modelling and Control | --> |
--> ENEM14016 | Fluid Machinery | --> |
--> ENEM13015 | Design of Machine Elements | --> |
--> ENEM14011 | Energy Conversion | --> |
Electives
In addition to the units listed above, there is one elective slot in the mechanical major.
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives available in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact your Course Adviser to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see the More Details section for information on enrolling in the final year project units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG14003 | Engineering Honours Project Planning | --> |
--> ENEG14005 | Engineering Honours Project Implementation | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Mechatronics Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 20 | Total credit points: 138 |
In the mechatronics major, you will study the following intermediate units.
Note that if you are intending to go on placement at the end of your second year of study, you should enrol in ENEP11007 Engineering Employment Preparation in Year 2 Term 2 in addition to the units below.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG12007 | Creative Engineering | --> |
--> ENEE12014 | Electrical Circuit Analysis | --> |
--> ENEM12010 | Engineering Dynamics | --> |
--> MATH12222 | Advanced Mathematical Applications | --> |
--> MATH12225 | Applied Computational Modelling | --> |
--> ENEX12002 | Introductory Electronics | --> |
--> ENEE12016 | Signals and Systems | --> |
--> ENEX12001 | Electrical Power and Machines | --> |
--> ENEM12009 | Structural Mechanics | --> |
You will study the following advanced units. Note that ENEX14001 Mechatronics Systems Design and ENEE14006 Embedded Microcontrollers are double credit-point (12cp) units intended to provide an authentic project experience.
You may need to rearrange your Course Planner around your work placements. If you are not undertaking the work placements designated in the original Course Planner, please contact the Course Advisors to modify your work planners to suit the work placements.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEX13001 | Instrumentation and Industrial Automation | --> |
--> ENEX13002 | Power Electronics | --> |
--> ENEX13003 | Design of Mechatronics Elements | --> |
--> ENEX13004 | Advanced Dynamics and Robotics | --> |
--> ENEE13019 | Control Systems Analysis and Design | --> |
--> ENEX13006 | Thermofluids Theory and Applications | --> |
--> ENEX13005 | Machine Design and Vibrations | --> |
--> ENEE14006 | Embedded Microcontrollers | --> |
--> ENEX14001 | Mechatronics Systems Design | --> |
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. the final year engineering project confirms your ability to work as a professional engineer.
Please see the More Details tab for information on enrolling in the final year project units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG14003 | Engineering Honours Project Planning | --> |
--> ENEG14005 | Engineering Honours Project Implementation | --> |
Entry requirements
What do I need to start?
Entry Scores
column1 | column2 |
---|---|
Rank Threshold | SR 84 | ATAR 84 |
Rank Cut-Off | OP 10 | SR 79 | ATAR 78.7 |
Entry Requirements
Domestic students
Prerequisite study: English (4, SA), Mathematics B (4, SA)
Note:
Students should have a mathematical knowledge equal to a passing grade in Queensland Mathematics B or an interstate or TAFE equivalent. Prospective students who do not believe they can meet this requirement should contact CQUniversity to discuss available bridging courses.
If you were not born in Australia, Canada, New Zealand, United Kingdom, Ireland, South Africa or the United States of America you are required to meet the English Language Proficiency requirements set by the University.
Applicants are required to provide evidence of completion within the last 5 years of:
a secondary qualification (Year 11 or 12, or equivalent), or
bachelor level qualification study for a period of at least 2 years full-time with a minimum overall GPA 4.0
completed within Australia, Canada, New Zealand, United Kingdom, South Africa, Ireland, or the United States of America, which will meet the English proficiency.
If you do not satisfy any of the above you will need to undertake an English language proficiency test and achieve the following scores as below.
- An International English Language Testing System (IELTS Academic) overall band score of at least 6.5 overall with a minimum 6.0 for Reading and Writing and 6.0 for Speaking and Listening, or
- An Occupational English Test with Grades A or B only in each of the four components.
English test results remain valid for no more than two years between final examination date and the date of commencement of study and must appear on a single result certificate.
Each student will be assessed individually.
Security Requirements
No information available at this time
Health Requirements
No information available at this time
Assumed Knowledge
Recommended study: Physics, Graphics, Mathematics C
Fees and Charges
- Domestic Fees -->
- International Fees -->
Learning outcomes
Core Learning Outcomes
Please refer to the Core Structure Learning Outcomes
Civil Learning Outcomes
- 1.
- Design and analyse complex structures that comply with Australian Standards
- 2.
- Analyse and design geotechnical engineering elements using fundamental concepts including soil classification and properties
- 3.
- Analyse and design water resource infrastructure by applying hydraulics and hydrology concepts considering Australian Rainfall and Runoff standards
- 4.
- Evaluate traffic data and road safety issues and apply relevant standards to design transportation infrastructure
- 5.
- Apply mathematics, science and engineering skills to engineering disciplines
- 6.
- Scope, research, plan, manage and successfully complete engineering projects autonomously or in teams
- 7.
- Demonstrate professional skills for civil engineering graduates including effective management of risks, promoting sustainable and ethical practice, and disseminating outcomes through reports, presentations and technical drawings
- 8.
- Develop a strategic approach to personal and professional growth.
column1 | column2 | |||||||
---|---|---|---|---|---|---|---|---|
| Course Learning Outcomes | |||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | --> | --> | --> | --> | --> | |||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | --> | --> | --> | --> | --> | |||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | --> | --> | --> | --> | --> | |||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | --> | --> | --> | --> | --> | |||
5. SKILLS Have technical skills to design and use research in a project | --> | --> | --> | --> | --> | --> | ||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | --> | --> | ||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | --> | --> | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | --> | --> | --> | --> | --> | --> | --> | --> |
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | --> | --> | --> | |||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | --> |
Electrical Learning Outcomes
- 1.
- Analyse and solve complex electrical power systems problems associated with generation, transmission, distribution, protection and renewable energy integration
- 2.
- Design and analyse complex industrial electrical machines and drive applications
- 3.
- Analyse, design, implement and test instrumentation and control systems using industry standard software and hardware tools
- 4.
- Design, analyse and implement complex circuits, embedded systems and industrial communication networks to provide solutions to industrial applications
- 5.
- Apply mathematics, science and engineering skills to engineering disciplines
- 6.
- Scope, research, plan, manage and successfully complete engineering projects autonomously or in teams
- 7.
- Demonstrate professional skills for electrical engineering graduates including effective management of risks, promoting sustainable and ethical practice, and disseminating outcomes through reports, presentations and technical drawings
- 8.
- Develop a strategic approach to personal and professional growth.
column1 | column2 | |||||||
---|---|---|---|---|---|---|---|---|
| Course Learning Outcomes | |||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | --> | --> | --> | --> | --> | |||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | --> | --> | --> | --> | --> | |||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | --> | --> | --> | --> | --> | |||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | --> | --> | --> | --> | --> | |||
5. SKILLS Have technical skills to design and use research in a project | --> | --> | --> | --> | --> | --> | ||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | --> | --> | --> | |||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | --> | --> | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | --> | --> | --> | --> | --> | --> | --> | --> |
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | --> | --> | ||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | --> | --> |
Mechanical Learning Outcomes
- 1.
- Apply mathematics, science and engineering skills to engineering disciplines
- 2.
- Design and analyse machine components and systems by applying principles of materials, statics, stress analysis and machine design using relevant design standards and codes
- 3.
- Apply dynamic modelling, control and simulation methods to design machine components and systems
- 4.
- Design and analyse energy generation and energy conversion systems through the application of thermodynamics and heat transfer principles
- 5.
- Design and model fluid machinery by applying fluid mechanics and hydraulics principles
- 6.
- Scope, research, plan, manage and successfully complete engineering projects autonomously and as part of teams
- 7.
- Demonstrate professional skills for mechanical engineering graduates including effective management of risks, promoting sustainable and ethical practice, and disseminating outcomes through reports, presentations and technical drawings
- 8.
- Develop a strategic approach to personal and professional growth.
column1 | column2 | |||||||
---|---|---|---|---|---|---|---|---|
| Course Learning Outcomes | |||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | --> | --> | --> | --> | --> | |||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | --> | --> | --> | --> | --> | |||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | --> | --> | --> | --> | --> | |||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | --> | --> | --> | --> | --> | |||
5. SKILLS Have technical skills to design and use research in a project | --> | --> | --> | --> | --> | --> | ||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | --> | --> | --> | |||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | --> | --> | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | --> | --> | --> | --> | --> | --> | --> | --> |
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | --> | --> | ||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | --> | --> |
Mechatronics Learning Outcomes
- 1.
- Solve authentic problems through analyses, design and programming of robotic systems
- 2.
- Analyse, design and build instrumentation and automated control systems to meet desired industrial needs within realistic constraints
- 3.
- Analyse complex scenarios and design mechatronics solutions using appropriate industry standard software, hardware and embedded-systems development tools
- 4.
- Analyse mechatronics systems including parasitics and uncertainties by applying the principles of mechanical engineering design
- 5.
- Apply mathematics, science and engineering skills to engineering disciplines
- 6.
- Scope, research, plan, manage and successfully complete engineering projects autonomously or in teams
- 7.
- Demonstrate professional skills for mechatronics engineering graduates including effective management of risks, promoting sustainable and ethical practice, and disseminating outcomes through reports, presentations and technical drawings
- 8.
- Develop a strategic approach to personal and professional growth.
column1 | column2 | |||||||
---|---|---|---|---|---|---|---|---|
| Course Learning Outcomes | |||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | --> | --> | --> | --> | --> | |||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | --> | --> | --> | --> | --> | |||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | --> | --> | --> | --> | --> | |||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | --> | --> | --> | --> | --> | |||
5. SKILLS Have technical skills to design and use research in a project | --> | --> | --> | --> | --> | --> | ||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | --> | --> | --> | |||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | --> | --> | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | --> | --> | --> | --> | --> | --> | --> | --> |
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | --> | --> | ||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | --> | --> |
Institution
