Bachelor of Engineering Technology
Central Queensland University
About
As a Bachelor of Engineering Technology student, you will develop and demonstrate technical engineering knowledge and skills in civil engineering, electrical engineering or mechanical engineering, integrating problem-solving, teamwork and communication skills.
This CQUniversity engineering course incorporates Project Based Learning, providing you the opportunity to learn in context, in formal and informal learning environments such as workshops, classes and project studios.
Teamwork and problem solving skills are learned alongside technical content in exciting real-world engineering contexts.
The course consists of a common first level after which students select their major in either civil engineering (structural or municipal transportation), electrical engineering (electrical control or electrical power) or mechanical engineering (design, energy or process).
This course is available in distance mode, allowing students the flexibility to study if they are in a remote location or if they are working and cannot attend face-to-face classes.
Distance students will attend residential schools associated with some units in the course in order to develop practical skills and to network with staff and students in the course.
They will also interact with staff and students via online unit websites.
The Bachelor of Engineering Technology may also be used as an alternative entry pathway into the Bachelor of Engineering (Honours).
Bachelor of Engineering Technology students study many of the same units as Bachelor of Engineering students but in a narrower discipline area.
Structure
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Core Structure
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 8 | Total credit points: 54 |
In order to complete this course, you must:
- Complete the Core Structure
- Complete 1 Major
You can opt out of the MATH11247 Foundation Mathematics unit and complete an elective instead after successfully completing the mathematic diagnostics test. See More Details tab for how to access the diagnostic test and alternative pathways for completing the first year mathematics units.
The More Details tab has links to the Course Planners for this course.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG11005 | Fundamentals of Professional Engineering | --> |
--> MATH11247 | Foundation Mathematics | --> |
--> MATH11218 | Applied Mathematics | --> |
--> ENEG11006 | Engineering Statics | --> |
--> ENEG11007 | Engineering Industry Project Investigation | --> |
--> ENEG11008 | Materials for Engineers | --> |
--> MATH11219 | Applied Calculus | --> |
--> ENEG11009 | Fundamentals of Energy and Electricity | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Civil Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 14 | Total credit points: 90 |
Civil major (90cp) consists of the following components:
- Compulsory Intermediate Units (42cp)
- One Plugin (30cp)
- One Elective Unit (6cp)
- Capstone Project Units (12 cp)
You will complete the following intermediate units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEC12008 | Geotechnical Engineering | --> |
--> ENEC12009 | Engineering Surveying | --> |
--> ENEC12010 | Hydraulics and Hydrology | --> |
--> ENEC12011 | Transport Systems | --> |
--> ENEC12012 | Stress Analysis | --> |
--> ENEG12007 | Creative Engineering | --> |
--> MATH12222 | Advanced Mathematical Applications | --> |
Plug-ins
You will then choose 1 plug-in from the following choices. Each plug-in is 30cp.
The Municipal Transportation plug-in has the following units:
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEC13014 | Water Supply and Wastewater Technology | --> |
--> ENEC14017 | Water Resources Engineering | --> |
--> ENEC14016 | Traffic and Transportation Engineering | --> |
The Structural plug-in has the following units:
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEC13015 | Steel and Timber Design | --> |
--> ENEC13017 | Advanced Structural Analysis | --> |
--> ENEC13016 | Concrete Technology and Design | --> |
--> ENEC14014 | Structural and Geotechnical Design | --> |
Electives
In addition to the units listed above, there is one elective slot (6cp) in the civil major.
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact your Course Advisor to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as an engineering technologist.
Please see More Details tab for information on enrolling into the final year project units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENTG13002 | Engineering Technology Project Planning | --> |
--> ENTG13001 | Engineering Technology Project Implementation | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Electrical Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 14 | Total credit points: 90 |
Electrical major (90cp) consists of the following components:
- Compulsory Intermediate Units (48cp)
- One Plugin (30cp)
- Capstone Project Units (12 cp)
You will complete the following intermediate units:
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEE12014 | Electrical Circuit Analysis | --> |
--> ENEE12015 | Electrical Power Engineering | --> |
--> ENEE12016 | Signals and Systems | --> |
--> ENEE13018 | Analogue Electronics | --> |
--> ENEE13020 | Digital Electronics | --> |
--> MATH12222 | Advanced Mathematical Applications | --> |
--> ENEG12007 | Creative Engineering | --> |
--> MATH12225 | Applied Computational Modelling | --> |
Plug-ins
You will then choose 1 plug-in from the choices below. Each plug-in is 30cp.
The Electrical Control plug-in has the following units:
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEE13022 | Communication Systems | --> |
--> ENEE14006 | Embedded Microcontrollers | --> |
--> ENEX13001 | Instrumentation and Industrial Automation | --> |
--> ENEE13019 | Control Systems Analysis and Design | --> |
The Electrical Power plug-in has the following units:
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEE13016 | Power System Protection | --> |
--> ENEE13021 | Power System Analysis and Design | --> |
--> ENEE14007 | Electrical Machines and Drives Applications | --> |
--> ENEE13022 | Communication Systems | --> |
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete a 6cp elective.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact your Course Advisor to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as an engineering technologist.
Please see More Details tab for information on enrolling into the final year project units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENTG13002 | Engineering Technology Project Planning | --> |
--> ENTG13001 | Engineering Technology Project Implementation | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
Mechanical Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 14 | Total credit points: 90 |
Mechanical major (90cp) consists of the following components:
- Compulsory Intermediate Units (48cp)
- One Plugin (24cp - 12cp compulsory units and 12cp optional unit)
- One Elective Unit (6cp)
- Capstone Project Units (12 cp)
You will complete the following intermediate units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEM12006 | Fluid Mechanics | --> |
--> ENEM12008 | Solid Materials Handling | --> |
--> ENEM12009 | Structural Mechanics | --> |
--> ENEM12010 | Engineering Dynamics | --> |
--> ENEG12007 | Creative Engineering | --> |
--> MATH12222 | Advanced Mathematical Applications | --> |
--> MATH12225 | Applied Computational Modelling | --> |
--> ENEM13018 | Materials and Manufacturing | --> |
Plug-ins
You will then choose 1 plug-in from the choices below. Each plug-in is 24uc.
The Mechanical Design plug-in has the following units:
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEM13015 | Design of Machine Elements | --> |
--> ENEM13012 | Maintenance Engineering | --> |
column1 | ||
---|---|---|
Available units | ||
Students must complete 1 from the following units: | ||
--> ENEM14015 | Dynamic System Modelling and Control | --> |
--> ENEM14016 | Fluid Machinery | --> |
The Mechanical Energy plug-in has the following units:
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEM13014 | Thermodynamics | --> |
--> ENEM14011 | Energy Conversion | --> |
column1 | ||
---|---|---|
Available units | ||
Students must complete 1 from the following units: | ||
--> ENEM14014 | Capstone Thermofluid Engineering | --> |
--> ENEM14016 | Fluid Machinery | --> |
Electives
In addition to the units listed above, there is one elective slot (6cp) in the mechanical major.
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact your Course Advisor.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as an engineering technologist.
Please see More Details tab for information on enrolling into the final year project units.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENTG13002 | Engineering Technology Project Planning | --> |
--> ENTG13001 | Engineering Technology Project Implementation | --> |
Entry requirements
What do I need to start?
Entry Scores
column1 | column2 |
---|---|
Rank Threshold | SR 66 | ATAR 66 |
Rank Cut-Off | OP 15 | SR 68 | ATAR 65.1 |
Entry Requirements
English (Units 3 & 4, C) or equivalent; Mathematical Methods (Units 3 & 4, C) or equivalent
English Language Proficiency Requirements
If you were not born in Australia, Canada, New Zealand, United Kingdom, Ireland, South Africa or the United States of America you are required to meet the English Language Proficiency requirements set by the University.
Applicants are required to provide evidence of completion within the last 5 years of:
- A secondary qualification (Year 11 and 12, or equivalent), or
- Bachelor level qualification study for a period of at least 2 years full-time with a minimum overall GPA 4.0
completed in Australia, Canada, New Zealand, United Kingdom, Ireland, South Africa or the United States of America, which will meet the English proficiency.
If you do not satisfy any of the above you will need to undertake an English language proficiency test and achieve the following scores:
- An International English Language Testing System (IELTS Academic) overall band score of at least 6.0, with a minimum 6.0 in each subset; or
- An Occupational English Test with Grades A or B only in each of the four components.
English test results remain valid for no more than two years between final examination date and the date of commencement of study and must appear on a single result certificate.
International Students should visit http://www.cqu.edu.au/international for further information.
Each student will be assessed individually.
Security Requirements
N/A
Health Requirements
N/A
Assumed Knowledge
Domestic Students - Recommended study - Physics, Mathematics C, Graphics
Fees and Charges
- Domestic Fees -->
Learning outcomes
Core Learning Outcomes
Please refer to the Core Structure Learning Outcomes
Civil Learning Outcomes
- 1.
- Demonstrate initiative and judgement in planning, problem-solving and decision making in civil engineering professional practice
- 2.
- Apply mathematics, science and engineering skills to engineering disciplines
- 3.
- Analyse and design geotechnical engineering elements using fundamental concepts including soil classification and properties
- 4.
- Analyse and design civil infrastructure according to relevant Australian standards using industry best practices
- 5.
- Conduct all phases of engineering projects both autonomously and in teams
- 6.
- Demonstrate the skills of risk management, ethical practice and professional communication at the level expected of an engineering technologist.
column1 | column2 | |||||
---|---|---|---|---|---|---|
| Course Learning Outcomes | |||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 |
1. KNOWLEDGE Have a broad and coherent body of knowledge, with depth in the underlying principles and concepts in one or more disciplines as a basis for independent lifelong learning | --> | --> | --> | |||
2. SKILLS Have cognitive skills to review critically, analyse, consolidate and synthesise knowledge | --> | --> | --> | |||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of knowledge with depth in some areas | --> | --> | --> | |||
4. SKILLS Have cognitive and creative skills to exercise critical thinking and judgement in identifying and solving problems with intellectual independence | --> | --> | --> | --> | ||
5. SKILLS Have communication skills to present a clear, coherent and independent exposition of knowledge and ideas | --> | --> | ||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in professional practice and/or scholarship | --> | --> | --> | |||
7. APPLICATION OF KNOWLEDGE & SKILLS Adapt knowledge and skills in diverse contexts | --> | --> | --> | --> | --> | --> |
8. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and professional practice and in collaboration with others within broad parameters | --> | --> |
Electrical Learning Outcomes
- 1.
- Demonstrate initiative and judgement in planning, problem-solving and decision making in electrical engineering professional practice
- 2.
- Apply mathematics, science and engineering skills to engineering disciplines
- 3.
- Design, analyse and implement complex circuits to provide solutions to industrial applications
- 4.
- Analyse, design, implement and test electrical systems using industry standard software and hardware tools
- 5.
- Conduct all phases of engineering projects both autonomously and in teams
- 6.
- Demonstrate the skills of risk management, ethical practice and professional communication at the level expected of an engineering technologist.
column1 | column2 | |||||
---|---|---|---|---|---|---|
| Course Learning Outcomes | |||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 |
1. KNOWLEDGE Have a broad and coherent body of knowledge, with depth in the underlying principles and concepts in one or more disciplines as a basis for independent lifelong learning | --> | --> | --> | |||
2. SKILLS Have cognitive skills to review critically, analyse, consolidate and synthesise knowledge | --> | --> | --> | |||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of knowledge with depth in some areas | --> | --> | --> | |||
4. SKILLS Have cognitive and creative skills to exercise critical thinking and judgement in identifying and solving problems with intellectual independence | --> | --> | --> | --> | ||
5. SKILLS Have communication skills to present a clear, coherent and independent exposition of knowledge and ideas | --> | --> | ||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in professional practice and/or scholarship | --> | --> | --> | |||
7. APPLICATION OF KNOWLEDGE & SKILLS Adapt knowledge and skills in diverse contexts | --> | --> | --> | --> | --> | --> |
8. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and professional practice and in collaboration with others within broad parameters | --> | --> |
Mechanical Learning Outcomes
- 1.
- Demonstrate initiative and judgement in planning, problem-solving and decision making in mechanical engineering professional practice
- 2.
- Apply mathematics, science and engineering skills to engineering disciplines
- 3.
- Design and analyse machine components and systems by applying principles of materials, statics, stress analysis and machine design using relevant design standards and codes
- 4.
- Analyse, design, implement and test mechanical systems (energy/dynamic) using industry standard software and hardware tools
- 5.
- Conduct all phases of engineering projects both autonomously and in teams
- 6.
- Demonstrate the skills of risk management, ethical practice and professional communication at the level expected of an engineering technologist.
column1 | column2 | |||||
---|---|---|---|---|---|---|
| Course Learning Outcomes | |||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 |
1. KNOWLEDGE Have a broad and coherent body of knowledge, with depth in the underlying principles and concepts in one or more disciplines as a basis for independent lifelong learning | --> | --> | --> | |||
2. SKILLS Have cognitive skills to review critically, analyse, consolidate and synthesise knowledge | --> | --> | --> | |||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of knowledge with depth in some areas | --> | --> | --> | |||
4. SKILLS Have cognitive and creative skills to exercise critical thinking and judgement in identifying and solving problems with intellectual independence | --> | --> | --> | --> | ||
5. SKILLS Have communication skills to present a clear, coherent and independent exposition of knowledge and ideas | --> | --> | ||||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in professional practice and/or scholarship | --> | --> | --> | |||
7. APPLICATION OF KNOWLEDGE & SKILLS Adapt knowledge and skills in diverse contexts | --> | --> | --> | --> | --> | --> |
8. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and professional practice and in collaboration with others within broad parameters | --> | --> |
Institution
