Associate Degree of Property
Central Queensland University
About
This course provides an introduction to property economics sufficient to enter into employment as an assistant property economist.
You will be introduced to the theory and practice of most aspects of Property Economics.
The course includes contact with the Property Economics industry and practical experience in solving Property Economics problems.
The course articulates into the Bachelor of Property Degree to provide a complete bachelor level qualification suitable for pursuing professional recognition as a Property Economist.
Structure
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
Core Structure
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 8 | Total credit points: 48 |
column1 | ||
---|---|---|
Available units | ||
Students must complete 4 from the following units: | ||
--> MRKT11029 | Marketing Fundamentals | --> |
--> FINC11001 | Fundamentals of Personal Financial Planning | --> |
--> ACCT11059 | Accounting, Learning and Online Communication | --> |
--> ECON11026 | Principles of Economics | --> |
--> LAWS11030 | Foundations of Business Law | --> |
--> STAT11048 | Essential Statistics | --> |
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> BLAR11050 | Residential Construction | --> |
--> PROP11001 | Property Valuation | --> |
--> ECON19036 | Property Economics | --> |
--> PROP12002 | Property Rights and Law | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
Elective Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 8 | Total credit points: 48 |
The Associate Degree of Property is suitable for students who seek a general qualification in property economics sufficient for taking a junior position in a property economics related occupational area. Graduates of the associate degree may obtain advanced entry into the Bachelor of Property with credits of sixteen units to complete the educational requirements for full professional recognition as a property economist.
A minimum of four units must be taken from the following which have not been taken previously:
column1 | ||
---|---|---|
Available units | ||
Students may choose to do any of the following: | ||
--> BLAR12057 | Commercial Construction | --> |
--> FINC19011 | Business Finance | --> |
--> FINC19012 | Investment Analysis and Risk Management | --> |
--> FINC19014 | Property Investment and Finance | --> |
--> FINC19016 | Retirement and Superannuation | --> |
--> FINC19019 | Insurance Planning | --> |
--> PROP19004 | Rural Property Valuation | --> |
The remainder of the 8 electives may be made up of any of the following which have not been taken previously:
column1 | ||
---|---|---|
Available units | ||
Students may choose to do any of the following: | ||
--> MRKT11029 | Marketing Fundamentals | --> |
--> PROP13001 | Property Development | --> |
--> PROP13002 | Property Management | --> |
--> PROP19001 | Statutory Valuation | --> |
--> PROP19003 | Advanced Property Valuation | --> |
--> FINC13001 | Estate Planning | --> |
--> FINC19020 | Financial Plan Construction | --> |
--> LAWS19033 | Taxation Law and Practice A | --> |
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
Valuation Major
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 8 | Total credit points: 48 |
The Associate Degree of Property (Valuation) major includes all of the key property units from the Bachelor of Property. These constitute the required educational components of certification as a certified practising valuer with the Australian Property Institute (API). In addition to these, graduates will require additional study equivalent to a complete bachelor degree. This will normally be achieved by enrolling in the Bachelor of Property where the associate degree will result in advanced standing of sixteen units.
Valuation major.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> FINC19014 | Property Investment and Finance | --> |
--> PROP19004 | Rural Property Valuation | --> |
--> BLAR12057 | Commercial Construction | --> |
--> FINC19011 | Business Finance | --> |
--> PROP13001 | Property Development | --> |
--> PROP13002 | Property Management | --> |
--> PROP19001 | Statutory Valuation | --> |
--> PROP19003 | Advanced Property Valuation | --> |
Entry requirements
What do I need to start?
Entry Scores
Entry Requirements
Domestic students
Prerequisites: nil
International students
International students should visit www.cqu.edu.au/international for further information including English language requirements.
Security Requirements
No information available at this time
Health Requirements
No information available at this time
Assumed Knowledge
English and mathematics
Fees and Charges
- Domestic Fees -->
Learning outcomes
Core Learning Outcomes
Please refer to the Core Structure Learning Outcomes
Elective Learning Outcomes
- 1.
- Demonstrate a general understanding of the property economics body of knowledge
- 2.
- Apply property economics theory related practice and scholarship to solve practical general property economics problems
- 3.
- Identify and respond to general ethical issues in property economics practice
- 4.
- Communicate effectively in a selection of academic, non-specialist and professional contexts.
column1 | column2 | |||
---|---|---|---|---|
| Course Learning Outcomes | |||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | --> | --> | --> | |
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | --> | --> | --> | |
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | --> | --> | --> | |
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | --> | --> | --> | |
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | --> | --> | --> | |
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | --> | --> | ||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | --> | --> | ||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | --> | --> | ||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | --> | --> |
Valuation Learning Outcomes
- 1.
- Demonstrate an understanding of the Property Economics body of knowledge
- 2.
- Critically apply property economics theory and scholarship to solve practical Property Valuation problems
- 3.
- Identify and respond to ethical issues in Property Economics practice
- 4.
- Effectively communicate in a range of academic, non-specialist and professional contexts.
column1 | column2 | |||
---|---|---|---|---|
| Course Learning Outcomes | |||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | --> | --> | --> | |
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | --> | --> | --> | |
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | --> | --> | --> | |
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | --> | --> | --> | |
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | --> | --> | --> | |
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | --> | --> | ||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | --> | --> | ||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | --> | --> | ||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | --> | --> |
Institution
