Diploma of Property
Central Queensland University
About
This course provides a general introduction to property economics sufficient to enter into employment as an assistant property economist.
You will be introduced to the theory and practice of elementary aspects of Property Economics.
The course includes contact with the Property Economics industry and practical experience in solving elementary Property Economics problems.
The course articulates into the Bachelor of Property degree for graduates who may subsequently wish to pursue full professional recognition as a Property Economist.
Structure
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
Core Structure
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 8 | Total credit points: 48 |
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> PROP11001 | Property Valuation | --> |
--> BLAR11050 | Residential Construction | --> |
column1 | ||
---|---|---|
Available units | ||
Students must complete 4 from the following units: | ||
--> FINC19011 | Business Finance | --> |
--> FINC19014 | Property Investment and Finance | --> |
--> PROP12002 | Property Rights and Law | --> |
--> ECON19036 | Property Economics | --> |
--> BLAR12057 | Commercial Construction | --> |
--> PROP19004 | Rural Property Valuation | --> |
--> FINC19012 | Investment Analysis and Risk Management | --> |
--> FINC19016 | Retirement and Superannuation | --> |
--> PROP13002 | Property Management | --> |
--> PROP13001 | Property Development | --> |
column1 | ||
---|---|---|
Available units | ||
Students must complete 2 from the following units: | ||
--> ACCT11059 | Accounting, Learning and Online Communication | --> |
--> LAWS11030 | Foundations of Business Law | --> |
--> STAT11048 | Essential Statistics | --> |
--> FINC11001 | Fundamentals of Personal Financial Planning | --> |
Entry requirements
What do I need to start?
Entry Scores
Entry Requirements
nil
Security Requirements
No information available at this time
Health Requirements
No information available at this time
Assumed Knowledge
Mathematics and English
Fees and Charges
- Domestic Fees -->
Learning outcomes
Core Learning Outcomes
- 1.
- Demonstrate an elementary understanding of the body of knowledge within the property economics discipline
- 2.
- Apply property economics theory related practice and scholarship to solve practical elementary property
- economics problems related to valuation
- 3.
- Identify and respond to elementary ethical issues in property economics practice
- 4.
- Communicate in some academic, non-specialist and professional contexts.
column1 | column2 | |||
---|---|---|---|---|
| Course Learning Outcomes | |||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 |
1. KNOWLEDGE Have technical and theoretical knowledge and concepts, with depth in some areas within a field of work and learning | --> | --> | ||
2. SKILLS Have cognitive and communication skills to identify, analyse, synthesise and act on information from a range of sources | --> | --> | --> | |
3. SKILLS Have cognitive, technical and communication skills to analyse, plan, design and evaluate approaches to unpredictable problems and/or management requirements | --> | --> | --> | |
4. SKILLS Have specialist technical and creative skills to express ideas and perspectives | --> | --> | --> | |
5. SKILLS Have communication skills to transfer knowledge and specialised skills to others and demonstrate understanding of knowledge | --> | --> | --> | |
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate application with depth in some areas of specialisation, in known or changing contexts | --> | --> | ||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to transfer and apply theoretical concepts and/or technical and/or creative skills in a range of situations | --> | --> | ||
8. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate personal responsibility and autonomy in performing complex technical operations with responsibility for own outputs in relation to broad parameters for quantity and quality | --> | |||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement to organise the work of self and others and plan, coordinate and evaluate the work of teams within broad but generally well- defined parameters | --> |
Institution
