Associate Degree of Applied Technology
Central Queensland University
About
This course is an exit award for students undertaking the Bachelor of Applied Technology.
Structure
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
Core Structure
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 15 | Total credit points: 96 |
In order to complete this course, you must:
Complete the Core Structure. This will include the core engineering units and the elective units.
Note that full-time students generally enrol in 24cp per term and part-time students (working more than 20 hours a week) generally enrol in a half-load i.e. 12cp per term.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENCL11001 | Introduction to Light Vehicle Technology | --> |
--> ENEG11005 | Fundamentals of Professional Engineering | --> |
--> ENEG11006 | Engineering Statics | --> |
--> MATH11218 | Applied Mathematics | --> |
--> ENCL11002 | Light Vehicle Drive Systems | --> |
--> ENEG11008 | Materials for Engineers | --> |
--> ENEG11009 | Fundamentals of Energy and Electricity | --> |
--> MATH11219 | Applied Calculus | --> |
--> ENCL11003 | Light Vehicle Controls and Monitoring | --> |
--> ENEG12007 | Creative Engineering | --> |
In addition to the units listed above, you must complete 5 elective units. These units must all be at an undergraduate level 2.
Entry requirements
What do I need to start?
Entry Scores
Entry Requirements
Not applicable. This is an exit award for the Bachelor of Applied Technology.
Security Requirements
No information available at this time
Health Requirements
No information available at this time
Assumed Knowledge
Not Applicable. This is an exit award for the Bachelor of Applied Technology.
Fees and Charges
- Domestic Fees -->
Learning outcomes
Core Learning Outcomes
- 1.
- Apply and reflect on underpinning skills and knowledge in an engineering workshop context
- 2.
- Solve basic engineering problems by applying knowledge of mathematics and science
- 3.
- Resolve engineering issues by applying engineering techniques, tools and resources
- 4.
- Demonstrate ethical conduct and responsibility as a team member
- 5.
- Communicate effectively in oral and written formats.
column1 | column2 | ||||
---|---|---|---|---|---|
| Course Learning Outcomes | ||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 |
1. KNOWLEDGE Have broad theoretical and technical knowledge with some depth in the underlying principles and concepts in one or more disciplines | --> | --> | --> | --> | |
2. SKILLS Have cognitive skills to identify, analyse and evaluate information and concepts from a range of sources | --> | --> | --> | --> | |
3. SKILLS Have cognitive, technical and creative thinking skills to demonstrate a broad understanding of knowledge and ideas with some depth in a discipline | --> | --> | |||
4. SKILLS Have cognitive, communication and analytical skills to interpret and transmit responses to sometimes complex problems | --> | --> | --> | ||
5. SKILLS Have communication skills to make a clear and coherent presentation of knowledge and ideas with some intellectual independence | --> | --> | --> | ||
6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in planning, problem solving and decision making in paraprofessional practice | --> | --> | --> | ||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in a range of contexts and/or for further studies in one or more disciplines | --> | --> | --> | ||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt fundamental principles, concepts and techniques to known and unknown situations | --> | --> | --> | ||
9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate responsibility and accountability for own learning and work and in collaboration with others within broad parameters | --> | --> | --> | --> |
Institution
