Bachelor of Engineering (Honours) (Control and Instrumentation) and Bachelor of Information Technology (Application Development)
Central Queensland University
About
The combined degree of Bachelor of Engineering (Honours)(Control and Instrumentation) and Bachelor of Information Technology (Application Development) aims to produce a control and instrumentation engineer skilled in both high-level engineering design, and software and hardware implementation of engineering systems.
This course has a strong focus on learning in context so you will apply theory to authentic scenarios throughout your course.
In your first year, you will develop skills in problem solving, teamwork and professional practice together with learning foundational technical content.
In Term 2 of Year 1, you will undertake an authentic industry project with work-integrated learning.
In the second year, you will gain in-depth discipline-specific knowledge and skills.
In the third, fourth and fifth years of your course, you will develop a deeper understanding of the foundation knowledge that you gained in the first and second year.
You will also complete two project units where you will work on authentic projects, sometimes with an industry mentor.
Finally, you will complete a major individual project that integrates both control and instrumentation knowledge and information and communication technology knowledge to confirm your ability to work as a control and instrumentation, and a software engineer.
Structure
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
Core Structure
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 37 | Total credit points: 240 |
You must complete the following compulsory units.
Please refer to the More Details tab of the course handbook for Course Planners for this course.
In the course structure, Fundamentals of Professional Engineering Practice is a 12cp unit which assists your transition to university study.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEG11005 | Fundamentals of Professional Engineering | --> |
--> MATH11218 | Applied Mathematics | --> |
--> COIT11222 | Programming Fundamentals | --> |
--> ENEG11007 | Engineering Industry Project Investigation | --> |
--> ENEG11008 | Materials for Engineers | --> |
--> COIT11223 | Information Technology and Society | --> |
--> MATH11219 | Applied Calculus | --> |
--> COIT11238 | Networked Infrastructure Foundations | --> |
--> ENEG11006 | Engineering Statics | --> |
--> COIT11237 | Database Design & Implementation | --> |
--> COIT11134 | Object Oriented Programming | --> |
--> ENEG11009 | Fundamentals of Energy and Electricity | --> |
--> COIT11226 | Systems Analysis | --> |
--> COIS12036 | Human-Computer Interaction | --> |
--> COIT12200 | Software Design & Development | --> |
--> COIT12207 | Internet Applications | --> |
--> ENEE12014 | Electrical Circuit Analysis | --> |
--> ENEE12015 | Electrical Power Engineering | --> |
--> ENEE12016 | Signals and Systems | --> |
--> ENEG12007 | Creative Engineering | --> |
--> MATH12222 | Advanced Mathematical Applications | --> |
--> MATH12225 | Applied Computational Modelling | --> |
--> COIT13229 | Applied Distributed Systems | --> |
--> COIT13234 | Mobile Software Development | --> |
--> COIT13235 | Enterprise Software Development | --> |
--> ENEE13020 | Digital Electronics | --> |
--> ENEE13018 | Analogue Electronics | --> |
--> ENEE13022 | Communication Systems | --> |
--> ENEE13019 | Control Systems Analysis and Design | --> |
--> ENEX13001 | Instrumentation and Industrial Automation | --> |
--> ENEX13002 | Power Electronics | --> |
--> ENEE14006 | Embedded Microcontrollers | --> |
--> ENEE14007 | Electrical Machines and Drives Applications | --> |
--> ENEG14003 | Engineering Honours Project Planning | --> |
--> ENEG14005 | Engineering Honours Project Implementation | --> |
You are required to complete a professional practice elective.
column1 | ||
---|---|---|
Available units | ||
Students must complete 1 from the following units: | ||
--> ENEP11007 | Engineering Employment Preparation | --> |
--> ENEP12007 | Engineering Business Fundamentals | --> |
--> ENEP12008 | Engineering Leadership | --> |
This course has a 480 hours (including a minimum of 240 hours of industry experience) of Engineering Professional Practice requirement prior to graduation. 'CPD for Student Engineers' Moodle meta-site will provide you information about the work experience requirements of the accreditation body, the evidence you need to collect and give you access to a Mahara e-Portfolio that you will use to accumulate evidence of your professional practice exposure throughout the course of study. In one of the later terms of study, after you have completed your professional practice requirements, you must enrol into the following unit to provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia. Note that this unit is zero-credits and hence is no cost to you.
column1 | ||
---|---|---|
Available units | ||
Students must complete the following compulsory units: | ||
--> ENEP14004 | Continuing Professional Development for Student Engineers | --> |
Entry requirements
What do I need to start?
Entry Scores
column1 | column2 |
---|---|
Rank Threshold | SR 69 | ATAR 69 |
Entry Requirements
English (Units 3 & 4, C) or equivalent; Mathematical Methods (Units 3 & 4, C) or equivalent
English Language Proficiency Requirements
If you were not born in Australia, Canada, New Zealand, United Kingdom, Ireland, South Africa or United States of America you are required to meet the English Language Proficiency requirements set by the University.
Applicants are required to provide evidence of completion within the last 5 years of:
- A secondary qualification (Year 11 and 12, or equivalent), or
- Bachelor level qualification study for a period of at least 2 years full-time with a minimum overall GPA 4.0
completed within Australia, Canada, New Zealand, United Kingdom, South Africa, Ireland, or United States of America, which will meet the English proficiency.
If you do not satisfy any of the above you will need to undertake an English language proficiency test and achieve the following scores:
- An International English Language Testing System (IELTS Academic) overall band score of at least 6.0 with a minimum 6.0 in each subset; or
- An Occupational English Test with Grades A or B only in each of the four components.
English test results remain valid for no more than two years between final examination date and the date of commencement of study, and must appear on a single result certificate.
International Students should visit http://www.cqu.edu.au/international for further information.
Each student will be assessed individually.
Security Requirements
N/A
Health Requirements
N/A
Assumed Knowledge
Physics, Graphics, Mathematics C
Fees and Charges
- Domestic Fees -->
Learning outcomes
Core Learning Outcomes
- 1.
- Design, analyse, implement and test instrumentation and control systems using industry standard software and hardware tools
- 2.
- Design, analyse and implement complex circuits, embedded systems and industrial communication networks to provide solutions to industrial applications
- 3.
- Design and analyse complex industrial electrical machines and drive applications
- 4.
- Design, analyse and develop systems using contemporary technologies
- 5.
- Apply Industry best practices to develop highly robust, reliable and appropriate systems for engineering and information technology applications
- 6.
- Propose information technology solutions based on the potential of emerging technologies considering the risks and impacts on individuals, organisations and society
- 7.
- Scope, research, plan, manage and successfully complete projects autonomously or in teams
- 8.
- Demonstrate professional skills including effective management of risks, promoting sustainable and ethical practice, cultural awareness, and disseminating outcomes through reports, presentations, and technical drawings.
column1 | column2 | |||||||
---|---|---|---|---|---|---|---|---|
| Course Learning Outcomes | |||||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | --> | --> | --> | --> | --> | --> | ||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | --> | --> | --> | --> | --> | --> | ||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | --> | --> | --> | --> | --> | |||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | --> | --> | --> | --> | --> | |||
5. SKILLS Have technical skills to design and use research in a project | --> | --> | --> | --> | --> | --> | --> | |
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | --> | --> | --> | |||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | --> | --> | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | --> | --> | --> | --> | --> | --> | --> | --> |
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | --> | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | --> |
Institution
