Graduate Certificate in Engineering
Central Queensland University
About
If you are a three or four-year qualified engineer, the Graduate Certificate in Engineering will provide you with an opportunity to develop further skills and knowledge either in your current engineering discipline or in related discipline areas.
You will study 24 credit points of units chosen from topics including sustainability, mining, project management and rail as well as a range of civil, electrical and mechanical engineering units.
You may also choose to continue your study towards a Graduate Diploma of Engineering or Master of Engineering.
This course is available in mixed mode, giving you the flexibility to study even if working or living in a remote location.
Structure
Course Structure
--> In order to complete this course, you must:
- Complete the core structure
Core Structure
--> View Full Course Structure -->column1 | column2 |
---|---|
Number of units: 2 | Total credit points: 24 |
Students in this course must complete two units to achieve 24cp.
Students will select 24 credit points from the following units.
column1 | ||
---|---|---|
Available units | ||
Students must complete 2 from the following units: | ||
--> ENEG20001 | Australian Engineering Practice | --> |
--> ENEM20001 | Advanced Modelling, Simulation and Control of Dynamic Systems | --> |
--> ENEM20002 | Fluid Power Engineering and Control | --> |
--> ENEM20003 | Thermofluids Engineering Applications | --> |
--> ENER20002 | Mining Engineering Systems and Legislation | --> |
--> ENER20001 | Introduction to Railway Engineering | --> |
--> ENEG20003 | Sustainability Studio | --> |
--> PPMP20007 | Project Management Concepts | --> |
--> PPMP20009 | Leading Lean Projects | --> |
--> ENEC20004 | Advanced Transportation Engineering Design | --> |
--> ENEC20003 | Geotechnical Engineering Design | --> |
--> ENEC20002 | Structural Design II | --> |
--> ENEC20005 | Advanced Water Engineering | --> |
--> ENEE20002 | Advanced Electrical Machines and Drives | --> |
--> ENEE20001 | Advanced Power System Analysis and Control | --> |
--> ENEE20004 | Digital Control Systems | --> |
--> ENEX20001 | Embedded System Design | --> |
--> ENEE20003 | Optical Fibre Communications | --> |
--> ENEC20001 | Structural Design I | --> |
--> ENEM20004 | Finite Element Methods for Engineering Design | --> |
Note that PPMP20007 and PPMP20009 will be counted as a single unit for the purposes of unit selection.
Entry requirements
What do I need to start?
Entry Scores
Entry Requirements
A completed 3 year Bachelor of Engineering, or equivalent, with an aligned engineering major, from a recognised tertiary institution. Degrees completed without standard engineering majors (Civil, Electrical or Mechanical) will be assessed for compatibility with the Masters course on a case by case basis by the School.
Security Requirements
No information available at this time
Health Requirements
No information available at this time
Assumed Knowledge
Students are advised to choose units which are consistent with their undergraduate studies. If in any doubt students are advised to contact the course adviser.
It is recommended that full-time students enrol in 24 credit points per term, and part-time students enrol in 12 credit points per term.
Fees and Charges
- Domestic Fees -->
Learning outcomes
Core Learning Outcomes
- 1.
- Identify, interpret and analyse stakeholder requirements in engineering scenarios
- 2.
- Design innovative solutions that satisfy stakeholder requirements
- 3.
- Apply technical knowledge and skills in the design process
- 4.
- Work collaboratively in teams
- 5.
- Demonstrate critical self-review and self-management
- 6.
- Communicate effectively across a range of contexts.
column1 | column2 | |||||
---|---|---|---|---|---|---|
| Course Learning Outcomes | |||||
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 |
1. KNOWLEDGE Have specialised knowledge within a systematic and coherent body of knowledge that may include the acquisition and application of knowledge and skills in a new or existing discipline or professional area | --> | --> | ||||
2. SKILLS Have cognitive skills to review,analyse, consolidate and synthesise knowledge and identify and provide solutions to complex problems | --> | |||||
3. SKILLS Have cognitive skills to think critically and to generate and evaluate complex ideas | --> | |||||
4. SKILLS Have specialised technical and creative skills in a field of highly skilled and/or professional practice | --> | |||||
5. SKILLS Have communication skills to demonstrate an understanding of theoretical concepts | --> | |||||
6. SKILLS Have communication skills to transfer complex knowledge and ideas to a variety of audiences | --> | |||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to make high level, independent judgements in a range of technical or management functions in varied specialised contexts | --> | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to initiate, plan, implement and evaluate broad functions within varied specialised technical and/or creative contexts | --> | |||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for personal outputs and all aspects of the work or function of others within broad parameters | --> | --> |
Institution
