EN-GEHLTH v.1 Health Sciences Graduate Entry Foundation Course
Curtin University
About
This enabling course enables domestic students who have completed their undergraduate degree within a different field to complete essential pre requisite undergraduate level units for entry into approved postgraduate programs (for example GEM Graduate Entry Master courses).
Additional Course Expenses
Students may be expected to purchase a number of textbooks and other essential study materials.
Structure
Students select prerequisite units from the list of available options in the course structure below that are required to gain eligibility for application into a postgraduate program.
Duration and Availability
This course is 6 months full time or equivalent part-time study
Location and delivery Mode
YEAR | LOCATION | PERIOD | ALL | INTERNAL | PARTIALLY ONLINE INTERNAL | EXTERNAL | FULLY ONLINE |
---|---|---|---|---|---|---|---|
2021 | Bentley Perth Campus | Semester 1 | Y | ||||
2021 | Bentley Perth Campus | Semester 2 | Y | ||||
2022 | Bentley Perth Campus | Semester 1 | Y | ||||
2022 | Bentley Perth Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
* The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^ Course and associated units are offered in this mode permitting International Onshore student enrolment.
# Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.
Not all units are available in each semester. Please check the Handbook to confirm availabilities for the coming study periods.
YEAR 1 SEMESTER 1
Code | Version | Course Name |
---|---|---|
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |
50.0 |
YEAR 1 SEMESTER 2
Code | Version | Course Name |
---|---|---|
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |
50.0 |
OPTIONS TO SELECT FROM IN YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CMHL1001 | v.1 | Evidence Informed Health Practice | 2.0 | 25.0 |
NUTR1000 | v.1 | Food and Nutrition Principles | 5.0 | 25.0 |
FOOD2003 | v.1 | Food Chemistry | 4.0 | 25.0 |
BCCB2000 | v.1 | Foundations of Biochemistry | 5.0 | 25.0 |
MATH1014 | v.1 | Foundations of Calculus | 3.0 | 25.0 |
HUMB1002 | v.1 | Functional Anatomy | 4.5 | 25.0 |
NUTR2000 | v.1 | Fundamentals of Public Health Nutrition | 4.0 | 25.0 |
HUMB1000 | v.1 | Human Structure and Function | 4.0 | 25.0 |
HUMB1001 | v.1 | Integrated Systems Anatomy and Physiology | 4.0 | 25.0 |
CHEM1003 | v.1 | Introduction to Chemistry | 4.5 | 25.0 |
PSYC1000 | v.1 | Introduction to Psychology | 3.0 | 25.0 |
BCCB2003 | v.1 | Principles of Biochemistry | 5.0 | 25.0 |
CHEM1002 | v.1 | Reactivity and Function in Chemistry | 6.0 | 25.0 |
SCWK2001 | v.1 | Citizenship, Culture and Diversity | 3.0 | 25.0 |
EPID1000 | v.1 | Foundations of Biostatistics and Epidemiology | 3.0 | 25.0 |
MATH1013 | v.1 | Introductory Mathematics | 3.0 | 25.0 |
OPTIONS TO SELECT FROM IN YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CMHL1001 | v.1 | Evidence Informed Health Practice | 2.0 | 25.0 |
FOOD2004 | v.1 | Food Processing | 4.0 | 25.0 |
EPID1000 | v.1 | Foundations of Biostatistics and Epidemiology | 3.0 | 25.0 |
MATH1014 | v.1 | Foundations of Calculus | 3.0 | 25.0 |
PATH1001 | v.1 | Foundations of Pathophysiology | 4.0 | 25.0 |
HUMB1002 | v.1 | Functional Anatomy | 4.5 | 25.0 |
HUMB1001 | v.1 | Integrated Systems Anatomy and Physiology | 4.0 | 25.0 |
NUTR2000 | v.1 | Fundamentals of Public Health Nutrition | 4.0 | 25.0 |
CHEM1003 | v.1 | Introduction to Chemistry | 4.5 | 25.0 |
HUMB1000 | v.1 | Human Structure and Function | 4.0 | 25.0 |
OCHS1001 | v.1 | Introduction to Microbiology and Biohazards | 4.0 | 25.0 |
PATH1000 | v.3 | Introduction to Pathophysiology | 4.0 | 25.0 |
PSYC1000 | v.1 | Introduction to Psychology | 3.0 | 25.0 |
MATH1013 | v.1 | Introductory Mathematics | 3.0 | 25.0 |
BIOL2002 | v.2 | Nutritional Physiology | 5.0 | 25.0 |
CHEM1002 | v.1 | Reactivity and Function in Chemistry | 6.0 | 25.0 |
Entry requirements
Applicants for an Associate Degree are required to meet University academic and English language entry standards; details are provided at http://study.curtin.edu.au/ and include flexible entry pathways. Any specific course entry and completion requirements must also be met.
Specifically, applicants require a bachelor degree from a recognised tertiary education institution.
Credit for Recognised Learning
Applications for credit towards a course are assessed on an individual basis. Credit reduces the amount of learning required to complete the course and may be granted for formal education qualifications, non-formal learning from non-award programs of study and informal learning through work experiences. Further information can be found at http://futurestudents.curtin.edu.au/non-school-leavers/rpl.cfm
Institution
