MDDU-ELECS v.1 Electrical and Electronic Engineering Honours and Computer Science Double Degree Major (BEng Hons/BSc)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This double degree program provides graduates with a background in computer science and its application in computer systems and electrical, electronic and communication engineering. The combination of the two degrees provides graduates with versatility, which opens up a wide range of employment opportunities. On completion of the program, students are awarded both the Electrical and Electronic Engineering Honours and Computer Science Double Degree Major (BEng Hons/BSc).
Professional Recognition
Graduates from these programs meet the academic requirements for Graduate Membership of Engineers Australia and IEEE & ACS.
Structure
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ELEN2000 | v.1 | Electrical Circuits | 4.0 | 25.0 |
ISAD1000 | v.1 | Introduction to Software Engineering | 4.0 | 25.0 |
MATH2007 | v.1 | Mathematics and Probability Theory | 5.0 | 25.0 |
COMP1000 | v.1 | Unix and C Programming | 4.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
COMP1002 | v.1 | Data Structures and Algorithms | 4.0 | 25.0 |
ETEN2001 | v.1 | Electronic Fundamentals | 5.0 | 25.0 |
ETEN2000 | v.2 | Signals and Systems | 5.0 | 25.0 |
ELEN2001 | v.1 | Electromagnetic and Electromechanical Energy Conversion | 5.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
COMP3006 | v.1 | Artificial and Machine Intelligence | 3.0 | 25.0 |
CMPE2001 | v.1 | Foundations of Digital Design | 5.0 | 25.0 |
ELEN3002 | v.3 | Fundamentals of Engineering Electromagnetics and Transmission Lines | 6.0 | 25.0 |
COMP2003 | v.1 | Object Oriented Software Engineering | 3.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ETEN3002 | v.1 | Electronic Design | 6.0 | 25.0 |
CMPE2003 | v.1 | Microcomputers | 5.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
100.0 |
YEAR 4 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CMPE2000 | v.1 | Data Communications and Network Management | 5.0 | 25.0 |
ETEN3000 | v.1 | Digital Signal Processing | 6.0 | 25.0 |
MXEN3004 | v.1 | Dynamic Modelling and Control | 5.0 | 25.0 |
COMP2006 | v.1 | Operating Systems | 3.0 | 25.0 |
100.0 |
YEAR 4 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
COMT3000 | v.2 | Communications Engineering | 5.0 | 25.0 |
ENEN2000 | v.2 | Engineering Sustainable Development | 3.0 | 12.5 |
BLAW2000 | v.2 | Law for Engineers | 3.0 | 12.5 |
ELEN3004 | v.1 | Renewable Energy Principles | 4.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
YEAR 5 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
EEET4000 | v.2 | Engineering Research Project 1 | 25.0 | |
ETEN4001 | v.1 | Instrumentation and Control | 5.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
100.0 |
YEAR 5 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MGMT3000 | v.1 | Engineering Management | 4.0 | 25.0 |
EEET4001 | v.1 | Engineering Research Project 2 | 10.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
100.0 |
OPTIONS (NO YEAR LEVEL SPECIFIED)
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CNCO3002 | v.1 | Advanced Computer Communications | 3.0 | 25.0 |
COMP3006 | v.1 | Artificial and Machine Intelligence | 3.0 | 25.0 |
COMP2004 | v.1 | Computer Graphics | 3.0 | 25.0 |
ISEC1000 | v.1 | Cyber Security Concepts | 3.0 | 25.0 |
ISEC3005 | v.1 | Cyber Security- Intrusion Detection System and Incident Handling | 3.0 | 25.0 |
ISEC2001 | v.2 | Fundamental Concepts of Data Security | 3.0 | 25.0 |
ICTE3002 | v.1 | Human Computer Interface | 3.0 | 25.0 |
COMP3007 | v.1 | Machine Perception | 3.0 | 25.0 |
ISEC3002 | v.2 | Penetration Testing and Defence | 4.0 | 25.0 |
COMP2007 | v.1 | Programming Languages | 3.0 | 25.0 |
COMP2002 | v.1 | Unix Systems Programming | 4.0 | 25.0 |
Institution
