MDDU-ELEPY v.1 Electrical and Electronic Engineering Honours and Physics Double Degree Major (BEng Hons/BSc)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This double degree program provides graduates with a background in the physics of electrical devices and systems and a versatility which opens up a wider range of employment opportunities. With the rapid progress of the information society, the role of communications is becoming even more crucial to increased industry efficiency and competitiveness. In this major students learn about the theoretical and practical aspects of modern electronic and communication systems.
Professional Recognition
Graduates from these programs meet the academic requirements for Graduate Membership of Engineers Australia and the Australian Institute of Physics.
Structure
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MATH2009 | v.2 | Calculus 2 | 4.0 | 25.0 |
PHYS2006 | v.1 | Classical Mechanics and Quantum Physics | 7.0 | 25.0 |
ELEN2000 | v.1 | Electrical Circuits | 4.0 | 25.0 |
MATH2007 | v.1 | Mathematics and Probability Theory | 5.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ELEN2001 | v.1 | Electromagnetic and Electromechanical Energy Conversion | 5.0 | 25.0 |
PHYS2005 | v.1 | Electromagnetism | 6.0 | 25.0 |
MATH2010 | v.2 | Linear Algebra 2 | 4.0 | 25.0 |
ETEN2000 | v.2 | Signals and Systems | 5.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MXEN3004 | v.1 | Dynamic Modelling and Control | 5.0 | 25.0 |
CMPE2001 | v.1 | Foundations of Digital Design | 5.0 | 25.0 |
PHYS2002 | v.1 | Statistical Mechanics and Thermodynamics | 4.0 | 25.0 |
COMP1000 | v.1 | Unix and C Programming | 4.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ETEN2001 | v.1 | Electronic Fundamentals | 5.0 | 25.0 |
ENEN2000 | v.2 | Engineering Sustainable Development | 3.0 | 12.5 |
BLAW2000 | v.2 | Law for Engineers | 3.0 | 12.5 |
CMPE2003 | v.1 | Microcomputers | 5.0 | 25.0 |
ASTR2000 | v.1 | Physics of Stars and Galaxies | 4.0 | 25.0 |
100.0 |
YEAR 4 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CMPE2000 | v.1 | Data Communications and Network Management | 5.0 | 25.0 |
ETEN3000 | v.1 | Digital Signal Processing | 6.0 | 25.0 |
PHYS3003 | v.1 | Physics Project 1 | 5.0 | 25.0 |
PHYS3008 | v.1 | Quantum Physics | 4.0 | 25.0 |
100.0 |
YEAR 4 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
COMT3000 | v.2 | Communications Engineering | 5.0 | 25.0 |
ETEN3002 | v.1 | Electronic Design | 6.0 | 25.0 |
ELEN3004 | v.1 | Renewable Energy Principles | 4.0 | 25.0 |
PHYS3002 | v.1 | Solid State Physics | 6.0 | 25.0 |
100.0 |
YEAR 5 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
EEET4000 | v.2 | Engineering Research Project 1 | 25.0 | |
ETEN4001 | v.1 | Instrumentation and Control | 5.0 | 25.0 |
COMT4003 | v.1 | Mobile Radio Communications | 5.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
YEAR 5 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CMPE4003 | v.2 | Concurrent Systems | 5.0 | 25.0 |
MGMT3000 | v.1 | Engineering Management | 4.0 | 25.0 |
EEET4001 | v.1 | Engineering Research Project 2 | 10.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
OPTIONS TO SELECT FROM IN YEAR 5 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
PHYS4000 | v.1 | Advanced Computational Quantum Mechanics | 4.0 | 25.0 |
ASTR3000 | v.1 | Relativistic Astrophysics and Cosmology | 3.0 | 25.0 |
OPTIONS TO SELECT FROM IN YEAR 5 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ASTR3001 | v.1 | Exploring the Radio Universe | 4.0 | 25.0 |
PHYS3007 | v.1 | Nuclear and Particle Physics | 7.0 | 25.0 |
Institution
