MDDU-MATHS v.2 Mathematics Double Degree Major (BSc/BCom, BSc/BA)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
Mathematics is the study of concepts such as quantity, structure, space and change and the application of these concepts to model and describe the behaviour of real world complex systems. It has been described as the science of patterns, whether found in numbers, space, science, engineering, industry, computers, imaginary abstractions, or elsewhere. Through abstraction and logical reasoning, mathematics evolved from counting, calculation, measurement, and the systematic study of the shapes and motions of physical objects. Today, mathematics is used in most fields, including technology, natural sciences, engineering, medicine, finance and the social sciences such as sociology and psychology. Employment prospects are good as mathematics graduates have high level problem solving skills. Mathematics can be a stepping stone to a wide and diverse career. Our graduates have moved on into many different areas of employment such as finance, government, industry, defence and research as many employers are keen to employ graduates with a good background in mathematics. This double degree major provides students with the foundation knowledge and skills necessary to pursue their interest in the areas of Applied Mathematics, Financial Mathematics or Industrial Mathematics.
Structure
Major/Stream Learning Outcomes
A graduate of this course can:
1. understand and apply mathematical and statistical principles and concepts in areas such as operations research to solve problems relevant to science, industry, commerce and government
2. apply mathematics and statistical methods to critically analyse problems in science, and mathematics and to think creatively to generate innovative solutions
3. locate, extract and critically appraise relevant evidence and scientific literature in relation to industrial modelling
4. communicate effectively within the context of mathematical science through the written word and by oral presentation
5. use new technologies to effectively gather data and communicate information
6. understand the theoretical framework of mathematical and statistical science and work as a responsible, reflective, self directed and motivated life long learner
7. be aware of the diversity of international perspectives and apply international standards of practice within their profession
8. understand cultural diversity and how it impacts on the discipline of mathematical science
9. display professional behaviour both independently and as a team member through the use of ethical practices
YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
NPSC1003 | v.2 | Integrating Indigenous Science and STEM | 3.0 | 25.0 |
MATH1017 | v.2 | Advanced Mathematics 1 | 5.0 | 25.0 |
OR | ||||
MATH1015 | v.1 | Linear Algebra 1 | 4.0 | 25.0 |
50.0 |
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
STAT1005 | v.1 | Introduction to Probability and Data Analysis | 3.0 | 25.0 |
MATH1018 | v.2 | Advanced Mathematics 2 | 4.0 | 25.0 |
OR | ||||
MATH1016 | v.1 | Calculus 1 | 5.0 | 25.0 |
50.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MATH2011 | v.1 | Operations Research | 4.0 | 25.0 |
MATH2009 | v.2 | Calculus 2 | 4.0 | 25.0 |
COMP1005 | v.1 | Fundamentals of Programming | 4.0 | 25.0 |
OR | ||||
ECON1000 | v.1 | Introductory Economics | 3.0 | 25.0 |
75.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MATH1006 | v.1 | Mathematical Modelling | 4.0 | 25.0 |
STAT1006 | v.1 | Regression and Nonparametric Inference | 4.0 | 25.0 |
MATH2010 | v.2 | Linear Algebra 2 | 4.0 | 25.0 |
75.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MATH2015 | v.1 | Mathematical Computing | 4.0 | 25.0 |
OR | ||||
FNCE2000 | v.1 | Introduction to Finance Principles | 3.0 | 25.0 |
STAT2001 | v.2 | Mathematical Statistics | 4.0 | 25.0 |
OR | ||||
MATH2004 | v.1 | Theory of Interest | 4.0 | 25.0 |
50.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MATH3001 | v.1 | Applied Mathematical Modelling | 4.0 | 25.0 |
OR | ||||
STAT3006 | v.1 | Investment Science 1 | 4.0 | 25.0 |
STAT2004 | v.1 | Analytics for Observational Data | 4.0 | 25.0 |
OR | ||||
MATH2000 | v.1 | Network Optimisation | 4.0 | 25.0 |
50.0 |
YEAR 4 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
STAT3007 | v.1 | Investment Science 2 | 4.0 | 25.0 |
OR | ||||
MATH3002 | v.1 | Numerical Optimisation | 4.0 | 25.0 |
MATH3000 | v.1 | Mathematical Methods | 4.0 | 25.0 |
OR | ||||
INDE3000 | v.1 | Industrial Modelling and Optimisation | 4.0 | 25.0 |
50.0 |
YEAR 4 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MATH3004 | v.1 | Industrial Project | 4.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
50.0 |
OPTIONS TO SELECT FROM IN YEAR 4 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MATH2002 | v.1 | Computational Mathematics | 4.0 | 25.0 |
FNCE3000 | v.1 | Corporate Finance | 3.0 | 25.0 |
INDE3002 | v.1 | Dynamic and Stochastic Modelling and Optimisation | 4.0 | 25.0 |
INVE3000 | v.1 | Introduction to Derivative Securities | 3.0 | 25.0 |
STAT3006 | v.1 | Investment Science 1 | 4.0 | 25.0 |
INDE2001 | v.1 | Logistics Modelling and Optimisation | 4.0 | 25.0 |
MATH2015 | v.1 | Mathematical Computing | 4.0 | 25.0 |
INDE2000 | v.1 | Supply Chain Modelling and Optimisation | 4.0 | 25.0 |
MATH2004 | v.1 | Theory of Interest | 4.0 | 25.0 |
Institution
