MJDU-ACCEN v.1 Accounting and Entrepreneurship Double Major (BCom)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This double major is designed for students who wish to become professional accountants specialising in small business issues associated with the profession. It provides a comprehensive understanding of, and competency in, the use of technology in accounting as it relates to small business, as well as developing the main functional areas necessary for the establishment and continuous operation of a small business.
Course Accreditation
This course is accredited by CPA Australia and the Institute of Public Accountants (IPA), and graduates are eligible to apply for associate membership of both professional bodies. Graduates are eligible to enter into the Institute of Chartered Accountants Australia (ICAA) program.
Professional Recognition
This double major is accredited by CPA Australia and the Institute of Public Accountants (IPA), and graduates are eligible to apply for associate membership of both professional bodies. Graduates are eligible to enter into the Institute of Chartered Accountants Australia (ICAA) program.
Additional Course Expenses
Students may be expected to purchase a number of textbooks and other essential study materials.
Structure
Duration and Availability
This double major is available to international students studying in Australia on a study visa.
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
BLAW2012 | v.1 | Applied Contract Law | 3.0 | 25.0 |
MGMT2004 | v.2 | Business and Sustainable Development | 3.0 | 25.0 |
ECON1000 | v.1 | Introductory Economics | 3.0 | 25.0 |
75.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ACCT2002 | v.2 | Cost Analysis for Decision Making | 3.0 | 25.0 |
ACCT2005 | v.1 | Financial Accounting | 3.0 | 25.0 |
FNCE2000 | v.1 | Introduction to Finance Principles | 3.0 | 25.0 |
MGMT2001 | v.2 | Start-Up Business Planning | 3.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ACCT2000 | v.2 | Business Processes and Internal Controls | 3.0 | 25.0 |
BLAW2006 | v.1 | Company Law for Business | 3.0 | 25.0 |
MGMT3004 | v.1 | Entrepreneurship | 3.0 | 25.0 |
ACCT2006 | v.2 | Financial Reporting | 3.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ACCT3001 | v.2 | Accounting, Behaviour and Control | 3.0 | 25.0 |
ACCT3000 | v.2 | Auditing, Assurance and Risk Assessment | 3.0 | 25.0 |
TAXA2000 | v.2 | Introduction to Australian Taxation Law | 3.0 | 25.0 |
MGMT3007 | v.1 | Management of Innovation | 3.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ACCT3004 | v.2 | Company Accounting | 3.0 | 25.0 |
MGMT3003 | v.1 | Small Business Growth | 3.0 | 25.0 |
MGMT3008 | v.1 | Professional Practice in Management | 3.0 | 25.0 |
OR | ||||
MGMT3011 | v.1 | Managing Operations | 3.0 | 25.0 |
75.0 |
Institution
