MJDU-BNKFN v.1 Banking and Finance Double Major (BCom)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This double major focuses on financial markets and institutions, developments in the financial sector and the basic tenets of management of financial institutions.
Course Accreditation
Graduates are eligible for membership to The Financial Services Institute of Australasia.
Professional Recognition
Graduates are eligible for membership to The Financial Services Institute of Australasia.
Structure
Duration and Availability
This double major is available to international students studying in Australia on a study visa.
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
FNCE2000 | v.1 | Introduction to Finance Principles | 3.0 | 25.0 |
25.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ECOM2001 | v.1 | Quantitative Techniques for Business | 3.0 | 25.0 |
FNCE2003 | v.3 | Business Analysis for Investment | 3.0 | 25.0 |
ECON2004 | v.1 | Microeconomic Principles | 3.0 | 25.0 |
FNCE3001 | v.1 | Introduction to Financial Instruments and Markets | 3.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ECON2001 | v.1 | Macroeconomic Principles | 3.0 | 25.0 |
FNCE2004 | v.1 | Introductory Business Financial Modelling | 3.0 | 25.0 |
FNCE3004 | v.1 | International Finance | 3.0 | 25.0 |
ECOM2000 | v.1 | Econometric Principles | 3.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
BANK3003 | v.1 | Fundamentals of Bank Management | 3.0 | 25.0 |
INVE3001 | v.1 | Portfolio Management | 3.0 | 25.0 |
BANK3000 | v.1 | Introduction to Mergers and Acquisitions | 3.0 | 25.0 |
ECON3000 | v.1 | Microeconomic Theory | 3.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
BANK3002 | v.1 | Bank Lending | 3.0 | 25.0 |
FNCE3000 | v.1 | Corporate Finance | 3.0 | 25.0 |
INVE3000 | v.1 | Introduction to Derivative Securities | 3.0 | 25.0 |
75.0 |
Institution
