MJDU-FINPL v.1 Finance and Financial Planning Double Major (BCom)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This major is designed to provide a sound understanding of the process of financial planning and the fundamental skills and knowledge required in professional practice. It comprises a foundation in business studies followed by specialist units in financial planning. This major provides a good foundation for those wishing to gain employment in the finance industry.
Additional Course Expenses
Students may be expected to purchase a number of textbooks and other essential study materials.
Structure
Duration and Availability
This double major is available to international students studying in Australia on a study visa.
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
BLAW1006 | v.1 | Introduction to Business Law | 3.0 | 25.0 |
FNCE2000 | v.1 | Introduction to Finance Principles | 3.0 | 25.0 |
ECON1000 | v.1 | Introductory Economics | 3.0 | 25.0 |
75.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
FNCE2003 | v.3 | Business Analysis for Investment | 3.0 | 25.0 |
FNCE3001 | v.1 | Introduction to Financial Instruments and Markets | 3.0 | 25.0 |
ECOM2001 | v.1 | Quantitative Techniques for Business | 3.0 | 25.0 |
TAXA2000 | v.2 | Introduction to Australian Taxation Law | 3.0 | 25.0 |
OR | ||||
TAXA3007 | v.2 | Elementary Australian Taxation Law | 3.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
FNCE3000 | v.1 | Corporate Finance | 3.0 | 25.0 |
FNCE2004 | v.1 | Introductory Business Financial Modelling | 3.0 | 25.0 |
FNCE2001 | v.1 | Personal Finance | 3.0 | 25.0 |
TAXA3005 | v.1 | Superannuation and Retirement Planning | 3.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
TAXA3006 | v.1 | Estate Planning | 3.0 | 25.0 |
FNCE3004 | v.1 | International Finance | 3.0 | 25.0 |
FNCE3003 | v.2 | Issues in Financial Planning Practice | 3.0 | 25.0 |
INVE3001 | v.1 | Portfolio Management | 3.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ECON2007 | v.1 | Behavioural Economics and Finance | 3.0 | 25.0 |
BLAW2006 | v.1 | Company Law for Business | 3.0 | 25.0 |
INVE3000 | v.1 | Introduction to Derivative Securities | 3.0 | 25.0 |
75.0 |
* This is for the Finance and Financial Planning double major - Financial Planning can not be taken as a single major. For Finance and Financial Planning double major students will need to choose Financial Plan Construction (FNCE3002) instead of Business Capstone (MKTG3000) as common core unit within Bachelor of Commerce Business Core.
Institution
