MJDU-MGHRM v.1 Management and Human Resource Management Double Major (BCom)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This double major provides students with the skills and qualifications needed to enter a career in management and human resource management. The nature of supervisory positions continue to expand with an emphasis on human resource issues. It provides an overall understanding of management principles together with the specialised human resource skills needed by today's managers.
Structure
Duration and Availability
This double major is available to international students studying in Australia on a study visa.
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MGMT2000 | v.1 | Organisational Behaviour | 2.0 | 25.0 |
25.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MGMT2001 | v.2 | Start-Up Business Planning | 3.0 | 25.0 |
BLAW2011 | v.1 | Safety and Environmental Health Law | 3.0 | 25.0 |
MGMT2007 | v.2 | Australian Employment Relations | 3.0 | 25.0 |
OR | ||||
MGMT2002 | v.1 | Employee Relations in Singapore | 3.0 | 25.0 |
MGMT2008 | v.2 | Human Resources Management Introduction | 3.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MGMT2004 | v.2 | Business and Sustainable Development | 3.0 | 25.0 |
MGMT3001 | v.2 | International Management | 2.0 | 25.0 |
MGMT3004 | v.1 | Entrepreneurship | 3.0 | 25.0 |
MGMT2009 | v.2 | Human Resources Development | 3.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MGMT3013 | v.2 | Building a Sustainable Workforce | 3.0 | 25.0 |
MGMT3010 | v.1 | Strategic Management | 3.0 | 25.0 |
HRMM3000 | v.2 | People Management | 3.0 | 25.0 |
MGMT3012 | v.2 | International Human Resources Management | 3.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MGMT3002 | v.1 | Managing Change | 3.0 | 25.0 |
MGMT3006 | v.1 | Business Ethics | 3.0 | 25.0 |
MGMT3014 | v.2 | Strategic Rewards Management | 3.0 | 25.0 |
75.0 |
Institution
