MJRH-ADENV v.1 Environmental Science Major (BAdvSci) (Honours)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This honours level major provides a flexible and personalised approach to studying environmental science with students able to explore the field through opportunities for immersive research experiences, industry placement and team-based projects. The major culminates in a personalised capstone experience. Environmental scientists manage human impacts on the environment through the application of expertise in the physical and biological sciences to generate innovative and sustainable solutions to environmental issues. This may involve skills such as monitoring the impact of industrial, urban and agricultural development, measuring and analysing pollutants, developing conservation and management plans, and conducting research. Graduates will be able to apply a flexible and multi-faceted approach to environmental problem-solving through their scientific knowledge, research capability and practical skills in disciplines such as environmental impact assessment, geology, chemistry, water, resource management and conservation biology and sustainability.
Structure
Major/Stream Learning Outcomes
A graduate of this course can:
1. demonstrate an advanced knowledge of the nature of science, its methods and processes, and an advanced knowledge in environmental science area; contribute new knowledge to the field of Environmental Science
2. critically analyse challenging and multi-faceted environmental problems, address them by applying practical and theoretical tools; critically evaluate findings within the current body of disciplinary knowledge
3. access and make judgements on the value of available knowledge using a variety of tools, and incorporate them into the planning, conduct and communication of their own work
4. communicate approaches and solutions, ideas and findings to informed professional scientific and industry audiences
5. use established and emerging technologies related to Environmental Science and apply them within the context of the profession
6. engage in self-driven continuous discipline and professional education and training in Environmental Science
7. participate in the generation and application of science in addressing global problems; demonstrate compliance with international ethical and professional standards
8. work collaboratively and respectfully with scientists from a range of cultural backgrounds and understand the cultural issues that impact research in Environmental Science or the broader profession
9. be able to work as an independent environmental scientist and collaboratively within teams either as a professional leader or collaborator using effective problem solving and decision making skills within the professional context of their area of study
Duration and Availability
This course is four years full-time or equivalent part-time study. One intake is offered each year in February.
YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
COMP1001 | v.1 | Object Oriented Program Design | 4.0 | 25.0 |
OR | ||||
COMP1005 | v.1 | Fundamentals of Programming | 4.0 | 25.0 |
NPSC1002 | v.1 | Science, Technology and Global Problems | 4.0 | 25.0 |
BIOL1000 | v.1 | Functional Biology | 5.0 | 25.0 |
CHEM1000 | v.1 | Principles and Processes in Chemistry | 7.0 | 25.0 |
OR | ||||
CHEM1001 | v.1 | Biological Chemistry | 6.0 | 25.0 |
100.0 |
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MATH1015 | v.1 | Linear Algebra 1 | 4.0 | 25.0 |
OR | ||||
MATH1017 | v.2 | Advanced Mathematics 1 | 5.0 | 25.0 |
BCCB1000 | v.1 | Cell Biology | 6.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
100.0 |
YEAR 2 FULL YEAR
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
NPSC2001 | v.1 | Research, Leadership and Entrepreneurship in Science 1 | 7.0 | 50.0 |
50.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ZOOL2000 | v.2 | Animal Diversity and Evolution | 5.0 | 25.0 |
OR | ||||
ECEV2000 | v.1 | Terrestrial Ecology | 5.0 | 25.0 |
STAT2002 | v.1 | Quantitative Biology | 5.0 | 25.0 |
SELECT ELECTIVES TO THE TOTAL VALUE OF: | 25.0 | |||
75.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
GENE2002 | v.2 | Applied Genetics | 5.0 | 25.0 |
BOTA2000 | v.1 | Plant Diversity and Adaptation | 5.0 | 25.0 |
SELECT ELECTIVES TO THE TOTAL VALUE OF: | 25.0 | |||
75.0 |
YEAR 3 FULL YEAR
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
NPSC3000 | v.1 | Research, Leadership and Entrepreneurship in Science 2 | 7.0 | 50.0 |
50.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ECEV2000 | v.1 | Terrestrial Ecology | 5.0 | 25.0 |
OR | ||||
ZOOL2000 | v.2 | Animal Diversity and Evolution | 5.0 | 25.0 |
SELECT ELECTIVES TO THE TOTAL VALUE OF: | 25.0 | |||
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
75.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ECEV3001 | v.2 | Environmental Research Project | 4.0 | 25.0 |
SELECT ELECTIVES TO THE TOTAL VALUE OF: | 25.0 | |||
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
75.0 |
YEAR 4 FULL YEAR
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
NPSC4001 | v.1 | Advanced Science Capstone | 3.0 | 150.0 |
150.0 |
YEAR 4 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
AGRI4000 | v.1 | Advanced Statistics for Environment and Agriculture | 5.0 | 25.0 |
25.0 |
YEAR 4 SEMESTER 2
Code | Version | Course Name |
---|---|---|
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |
25.0 |
OPTIONS (NO YEAR LEVEL SPECIFIED)
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ENST3002 | v.1 | Environmental Restoration | 6.0 | 25.0 |
ENST2003 | v.2 | Ecotoxicology and Environmental Monitoring | 4.0 | 25.0 |
ENST3004 | v.1 | Topics in Sustainable Development | 5.0 | 25.0 |
MARI2000 | v.1 | Marine Ecology | 5.0 | 25.0 |
FISH3000 | v.2 | Fisheries and Wildlife Management | 4.0 | 25.0 |
BCCB3000 | v.2 | Advanced Molecular Biology | 5.0 | 25.0 |
ECEV3003 | v.1 | Behavioural Ecophysiology | 5.0 | 25.0 |
CHEM2005 | v.1 * | Analytical Chemistry | 7.0 | 25.0 |
CHEM3001 | v.1 | Environmental Chemistry | 6.0 | 25.0 |
SPAT2014 | v.1 | Environmental Applications of Geographic Information Science and Remote Sensing | 4.0 | 25.0 |
CHEM4001 | v.1 | Advanced Topics in Chemistry | 3.0 | 25.0 |
OPTIONS TO SELECT FROM IN YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CHEM1002 | v.1 * | Reactivity and Function in Chemistry | 6.0 | 25.0 |
AGRI1000 | v.1 | Land and Water Resources | 5.0 | 25.0 |
ENST1000 | v.2 | Global Environmental Challenges | 3.0 | 25.0 |
ENST2003 | v.2 | Ecotoxicology and Environmental Monitoring | 4.0 | 25.0 |
MARI2000 | v.1 | Marine Ecology | 5.0 | 25.0 |
SPAT2014 | v.1 | Environmental Applications of Geographic Information Science and Remote Sensing | 4.0 | 25.0 |
OPTIONS TO SELECT FROM IN YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ERTH3000 | v.1 | Habitat and Landform Mapping | 4.0 | 25.0 |
ENST3000 | v.1 | Environmental Impact Assessment | 4.0 | 25.0 |
ENST2002 | v.2 | Wildlife Conservation | 5.5 | 25.0 |
CHEM2004 | v.1 * | Chemical Structure and Spectroscopy | 7.0 | 25.0 |
* Students choosing either CHEM2004 or CHEM2005 must do CHEM1002 Reactivity and Function in Chemistry as their optional unit in Year 1 Semester 2
Institution
