MJRH-ELELE v.1 Electrical and Electronic Engineering Major (BEng Hons)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
Students taking this Major can specialise in either Electrical Power Engineering, or Electronic Engineering. There is hardly any aspect of modern civilisation that is not dependent upon electrical energy. It is used for heating, cooling, lighting, transportation, manufacturing and production, minerals processing, to name just a few areas of application. Electrical power engineering considers these applications of electrical energy, together with its generation, transmission and distribution, as well as the harnessing of sources of renewable and sustainable energy. Electronic engineering is one of the fastest growing technology areas internationally, and job opportunities in this field abound. With the rapid progress of the information society, the role of electronic communication and embedded systems (Internet of Things or IoT) is becoming even more crucial to increased industry efficiency and competitiveness. The reason lies in the decentralisation of computing power in both the office and factory environment and the ability of specialised communication networks to link all geographically and spatially separated elements. In this specialisation students will learn about the theoretical and practical aspects of modern digital, electronic and communication systems. In the first year, students will complete the Engineering Foundation Year (EFY). The EFY builds a solid base of the fundamental concepts common to all areas of engineering and was developed in partnership with industry to create a curriculum that is reflective of engineering practice. The second year is common to all electrical and electronic engineering with specialisation units included in the final two years of the program. In the final year of study, students will undertake a major research or design project. Students are also required to complete at least 12 weeks of exposure to professional engineering practice to graduate.
Major Accreditation Status
Accreditation by Engineers Australia and the Engineering Accreditation Council Malaysia will be sought.
Career Opportunities
Graduates may find employment in many industries as an Electrical or Electronic Engineer.
Structure
Major/Stream Learning Outcomes
A graduate of this course can:
1. develop and apply fundamental theoretical and technical knowledge to identify and provide solutions to complex problems in an engineering discipline
2. demonstrate development of advanced knowledge and understanding in an engineering discipline
3. apply knowledge using realistic, practical and analytical approaches to problem-solving, design and research
4. communicate effectively with a variety of audiences through the development of appropriate plans and reports
5. identify and use suitable technologies to plan and execute project work and/or a piece of research and scholarship with some intellectual independence
6. demonstrate self-discipline, self-management skills, personal responsibility and the ability to set learning and achievement goals
7. work effectively in teams with global, international and environmentally responsible perspectives
8. recognise the impact of cultural diversity in the implementation engineering works of projects
9. demonstrate leadership, professional behaviour and ethical practice in the context of engineering projects
Duration and Availability
This Major is four years' full-time or equivalent part-time study, and is available at Curtin Sarawak, Bentley Campus and SLIIT.
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ELEN2000 | v.1 | Electrical Circuits | 4.0 | 25.0 |
COMP1000 | v.1 | Unix and C Programming | 4.0 | 25.0 |
CMPE2001 | v.1 | Foundations of Digital Design | 5.0 | 25.0 |
MATH2007 | v.1 | Mathematics and Probability Theory | 5.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ETEN2000 | v.2 | Signals and Systems | 5.0 | 25.0 |
ELEN2001 | v.1 | Electromagnetic and Electromechanical Energy Conversion | 5.0 | 25.0 |
ETEN2001 | v.1 | Electronic Fundamentals | 5.0 | 25.0 |
CMPE2003 | v.1 | Microcomputers | 5.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ELEN3002 | v.3 | Fundamentals of Engineering Electromagnetics and Transmission Lines | 6.0 | 25.0 |
MXEN3004 | v.1 | Dynamic Modelling and Control | 5.0 | 25.0 |
CMPE2000 | v.1 | Data Communications and Network Management | 5.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ELEN3004 | v.1 | Renewable Energy Principles | 4.0 | 25.0 |
BLAW2000 | v.2 | Law for Engineers | 3.0 | 12.5 |
ENEN2000 | v.2 | Engineering Sustainable Development | 3.0 | 12.5 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
100.0 |
YEAR 4 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ETEN4001 | v.1 | Instrumentation and Control | 5.0 | 25.0 |
EEET4000 | v.2 | Engineering Research Project 1 | 25.0 | |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
100.0 |
YEAR 4 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
EEET4001 | v.1 | Engineering Research Project 2 | 10.0 | 25.0 |
MGMT3000 | v.1 | Engineering Management | 4.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
100.0 |
OPTIONS TO SELECT FROM IN YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ETEN3000 | v.1 | Digital Signal Processing | 6.0 | 25.0 |
ETEN3003 | v.1 | Power Electronics | 5.0 | 25.0 |
COMP2006 | v.1 | Operating Systems | 3.0 | 25.0 |
OPTIONS TO SELECT FROM IN YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CMPE3001 | v.1 | Embedded Systems Engineering | 4.0 | 25.0 |
ETEN3002 | v.1 | Electronic Design | 6.0 | 25.0 |
ELEN3000 | v.1 | Electrical Machines and Stability | 4.0 | 25.0 |
ELEN3001 | v.1 | Power System Analysis | 5.0 | 25.0 |
COMT3000 | v.2 | Communications Engineering | 5.0 | 25.0 |
COMP2004 | v.1 | Computer Graphics | 3.0 | 25.0 |
OPTIONS TO SELECT FROM IN YEAR 4 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
COMT3002 | v.1 | Wireless Data Networks | 5.0 | 25.0 |
COMT4003 | v.1 | Mobile Radio Communications | 5.0 | 25.0 |
ETEN3000 | v.1 | Digital Signal Processing | 6.0 | 25.0 |
ETEN3003 | v.1 | Power Electronics | 5.0 | 25.0 |
ELEN4006 | v.1 | Smart Grid and Renewable Energy Systems | 5.0 | 25.0 |
PHYS2006 | v.1 | Classical Mechanics and Quantum Physics | 7.0 | 25.0 |
CMPE3006 | v.1 | Advanced Digital Design | 5.0 | 25.0 |
COMP3001 | v.1 | Design and Analysis of Algorithms | 4.0 | 25.0 |
COMP1002 | v.1 | Data Structures and Algorithms | 4.0 | 25.0 |
EEET4002 | v.2 | Integrated Design Project | 3.0 | 25.0 |
AERO3000 | v.1 | Space Systems Design | 4.0 | 25.0 |
OPTIONS TO SELECT FROM IN YEAR 4 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
COMT3000 | v.2 | Communications Engineering | 5.0 | 25.0 |
ETEN3002 | v.1 | Electronic Design | 6.0 | 25.0 |
ELEN3000 | v.1 | Electrical Machines and Stability | 4.0 | 25.0 |
ELEN3001 | v.1 | Power System Analysis | 5.0 | 25.0 |
ELEN3003 | v.1 | Power System Protection | 4.0 | 25.0 |
ELEN4001 | v.1 | Electric Power Transmission and Distribution | 2.0 | 25.0 |
CMPE3001 | v.1 | Embedded Systems Engineering | 4.0 | 25.0 |
CMPE3004 | v.1 | Network Engineering | 5.0 | 25.0 |
CMPE4003 | v.2 | Concurrent Systems | 5.0 | 25.0 |
ASTR2000 | v.1 | Physics of Stars and Galaxies | 4.0 | 25.0 |
COMP1002 | v.1 | Data Structures and Algorithms | 4.0 | 25.0 |
* EEET4002 is only available for MIRI students
Institution
