MJRH-ENVEN v.2 Environmental Engineering Major (BEng Hons)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
Environmental engineers work to protect and manage natural resources, air, water and land. The environmental engineering course is multidisciplinary, encompassing knowledge from various areas. Students undertake the Engineering First Year programme upon entry, along with students from other engineering disciplines, learning enabling skills required for engineering, such as engineering mathematics, mechanics and electrical systems. In the second and third years, the students learn the principles of environmental engineering, including areas such as geotechnical engineering, process principles, water engineering, transport phenomena, environmental impact assessment, contaminated land remediation, and others. In their final year, environmental engineering students learn to apply their knowledge with their research project, as well as employing their problem solving skills with case studies. A variety of options including wastewater treatment and palm oil and oleochemical processes will be available.
Structure
Major/Stream Learning Outcomes
A graduate of this course can:
1. integrate knowledge from environmental engineering sub-disciplines to design and implement sustainable engineering works
2. integrate learning with client requirements to produce feasible, practical and environmentally sustainable solutions
3. able to acquire, evaluate and synthesise information to formulate environmentally sustainable solutions to engineering problems
4. communicate effectively and professionally to all stakeholders
5. identify and use suitable technologies to complete environmental engineering works successfully
6. continually extend and build on knowledge and skills acquired during the undergraduate learning
7. practise environmental engineering with a global perspective and appropriate international standards
8. recognise and value heritage and cultural diversity in practising environmental engineering
9. demonstrate leadership, professionalism and ethical practice in environmental engineering projects
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CHEM1000 | v.1 | Principles and Processes in Chemistry | 7.0 | 25.0 |
ENGR2000 | v.2 | Fluid Mechanics | 4.0 | 25.0 |
CHEN2000 | v.1 | Process Principles | 5.0 | 25.0 |
ENST2002 | v.2 | Wildlife Conservation | 5.5 | 25.0 |
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ENST1000 | v.2 | Global Environmental Challenges | 3.0 | 25.0 |
ENEN2001 | v.1 | Solid and Hazardous Waste Management | 5.5 | 25.0 |
GEOT2000 | v.2 | Principles of Geomechanics | 4.8 | 25.0 |
MGMT3000 | v.1 | Engineering Management | 4.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ENEN3004 | v.1 | Introduction to Hydraulics | 4.0 | 12.5 |
ENST3005 | v.1 | Groundwater Contamination | 2.0 | 12.5 |
ENST3000 | v.1 | Environmental Impact Assessment | 4.0 | 25.0 |
ENEN3001 | v.1 | Green Engineering Principles and Applications | 6.0 | 25.0 |
CHEN3009 | v.1 | Fluid and Particle Processes | 5.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ENEN3000 | v.1 | Aerial Emissions and Abatement | 5.5 | 25.0 |
ENEN3005 | v.1 | Water Resources and Public Health | 4.0 | 25.0 |
ENST3003 | v.1 | Environmental Law and Regulations | 5.0 | 25.0 |
ENST3006 | v.1 | Environmental Monitoring and Analysis | 5.0 | 25.0 |
100.0 |
YEAR 4 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ENEN4009 | v.1 | Environmental Engineering Design | 5.0 | 25.0 |
CHEN4004 | v.1 | Computational Fluid Dynamics | 4.0 | 25.0 |
ENEN4010 | v.1 | Socio-Economic Impacts of Engineering | 5.0 | 25.0 |
ENEN4006 | v.1 | Environmental Engineering Research Project 1 | 10.0 | 25.0 |
100.0 |
YEAR 4 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ENEN4007 | v.1 | Environmental Engineering Research Project 2 | 2.0 | 25.0 |
ENEN4004 | v.1 | Geoenvironmental Engineering | 5.0 | 25.0 |
ENEN4003 | v.2 | Environmental Integrated Design Project | 5.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
OPTIONS TO SELECT FROM IN YEAR 4 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CHEN3006 | v.1 | Palm Oil and Oleochemical Process | 3.0 | 12.5 |
ENEN4008 | v.1 | Environmental Considerations in Construction | 5.0 | 25.0 |
WSEN3001 | v.1 | Wastewater Treatment Processes | 3.0 | 12.5 |
Institution
