MJRH-MXENG v.2 Mechatronic Engineering Major (BEng Hons)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
Mechatronics is an engineering discipline which deals with studies the integration of mechanical, electronic and computer technologies in a wide range of machines and systems. Mechatronic systems can be found in most industrial machines, many domestic appliances, as well as in intelligent machines such as robots and unmanned aerial vehicles. The Curtin Mechatronic engineering major offers a sound theoretical core in the key disciplines of mechanics, electronics and computer systems, as well as a strong practical emphasis in project and problem based learning units which give a real world focus to theoretical concepts. Project work is undertaken from the second year onwards, culminating in a major design or research project in the final year of study.
Professional Recognition
Graduates fulfil the stage one competencies stipulated by Engineers Australia (EAust) as the pathway to chartered-engineer status (CPEng).
Career Opportunities
Mechatronic graduates are equipped with a broad range of skills and knowledge, facilitating careers in engineering disciplines ranging from mechanical design to software engineering as well as those more purely focused on mechatronics, automation and robotics. Graduates from this program are employed in industries ranging from mining to manufacturing, agriculture and defence.
Structure
Major/Stream Learning Outcomes
A graduate of this course can:
1. apply a sound working knowledge of the principles that underpin mechatronic engineering.
2. apply creative and analytical thinking skills when designing mechatronic solutions for engineering problems.
3. access, evaluate and synthesise information from multiple sources when designing mechatronic solutions
4. communicate effectively with a wide range of both engineering and non-engineering personnel.
5. apply knowledge using a realistic and practical approach to problem-solving and designing with mechatronics.
6. apply self-discipline and self-management skills, and set goals for themselves.
7. work effectively in teams with an international and cross-cultural perspective.
8. continuously develop their potential as a professional engineer contributing positively to the community at large.
9. be ‘employment-ready’ for the engineering profession, but readily adaptable to other professions/occupations and able to respond to entrepreneurial opportunities.
Duration and Availability
This major is available to international students studying in Australia on a study visa.
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MATH2012 | v.1 | Engineering Mathematics | 3.0 | 12.5 |
MXEN2002 | v.1 | Mechatronics Microcontroller Project | 4.0 | 12.5 |
MCEN2003 | v.1 | Machine Dynamics | 6.0 | 25.0 |
ELEN2000 | v.1 | Electrical Circuits | 4.0 | 25.0 |
CMPE2001 | v.1 | Foundations of Digital Design | 5.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
COMP1000 | v.1 | Unix and C Programming | 4.0 | 25.0 |
ETEN2000 | v.2 | Signals and Systems | 5.0 | 25.0 |
MXEN2000 | v.1 | Mechatronics Modelling Project | 5.0 | 25.0 |
MGMT3000 | v.1 | Engineering Management | 4.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MXEN3002 | v.1 | Mechatronics Automation Project | 5.0 | 25.0 |
MXEN3003 | v.1 | Design of Mechanical Components | 4.0 | 25.0 |
MXEN3004 | v.1 | Dynamic Modelling and Control | 5.0 | 25.0 |
COMP3006 | v.1 | Artificial and Machine Intelligence | 3.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MCEN2005 | v.1 | Engineering Graphics | 4.0 | 12.5 |
CMPE3001 | v.1 | Embedded Systems Engineering | 4.0 | 25.0 |
MXEN3000 | v.1 | Mechatronics Design Project | 7.0 | 25.0 |
MXEN3001 | v.1 | Manufacturing for Mechatronics | 4.0 | 25.0 |
ENEN2000 | v.2 | Engineering Sustainable Development | 3.0 | 12.5 |
100.0 |
YEAR 4 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MXEN4000 | v.2 | Mechatronic Engineering Research Project 1 | 8.0 | 25.0 |
MXEN4001 | v.1 | Mechatronic Systems Design | 5.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
100.0 |
YEAR 4 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MXEN4004 | v.1 | Mechatronic Engineering Research Project 2A | 3.0 | 25.0 |
MCEN4010 | v.1 | Professional Engineering Practice | 3.0 | 12.5 |
BLAW2000 | v.2 | Law for Engineers | 3.0 | 12.5 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
100.0 |
OPTIONS TO SELECT FROM IN YEAR 4 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MCEN4003 | v.1 | Vibration | 3.5 | 25.0 |
MCEN4011 | v.1 | Engineering Design Methodology | 3.0 | 25.0 |
MCEN4012 | v.1 | Sustainable Energy Systems and Technologies | 4.0 | 25.0 |
ETEN4001 | v.1 | Instrumentation and Control | 5.0 | 25.0 |
CMPE3006 | v.1 | Advanced Digital Design | 5.0 | 25.0 |
PHYS4004 | v.2 | Advanced Topics in Physics and Astronomy 1 | 4.0 | 25.0 |
AERO3000 | v.1 | Space Systems Design | 4.0 | 25.0 |
OPTIONS TO SELECT FROM IN YEAR 4 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ELEN3004 | v.1 | Renewable Energy Principles | 4.0 | 25.0 |
MCEN4000 | v.1 | Design For Manufacturing | 4.0 | 25.0 |
MCEN4009 | v.1 | Engineering Noise Control | 3.5 | 25.0 |
MXEN4003 | v.1 | Automatic Control | 4.0 | 25.0 |
PHYS4004 | v.2 | Advanced Topics in Physics and Astronomy 1 | 4.0 | 25.0 |
COMT3000 | v.2 | Communications Engineering | 5.0 | 25.0 |
Institution
