MJRP-DTCDM v.1 Digital Technologies and Data Management Major (M Acctng)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
Students will be exploring topics in the area of information technology specialisations, program management, programming, database design, and database analytics and security.
Career Opportunities
Graduates generally find employment with organisations, both in the private and public sectors, and accounting firms.
Additional Course Expenses
Students may be expected to purchase a number of textbooks and other essential study materials.
Structure
Duration and Availability
This Major is part of a course which is 3 semesters' full-time or equivalent part-time study.
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ISYS5001 | v.1 | Business Project Management | 3.0 | 25.0 |
MKTG5004 | v.1 | Business Research Methods | 3.0 | 25.0 |
ISYS5000 | v.1 | Designing Database Systems | 4.0 | 25.0 |
ISYS5002 | v.1 | Introduction to Programming | 3.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ISYS6003 | v.1 | Business Enterprise Systems | 3.0 | 25.0 |
ISYS5007 | v.1 | Data Management | 3.0 | 25.0 |
ISYS5005 | v.1 | Information Security Management | 3.0 | 25.0 |
MKTG6018 | v.1 | Work Based Learning | 1.0 | 25.0 |
OR | ||||
ACCT5003 | v.1 | Accounting Research Project 1 | 3.0 | 25.0 |
100.0 |
Institution
