MJRP-SWENG v.1 Software Engineering Major (M ProEng)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
Software is ubiquitous in the information age, driving almost all the technology around us. This major prepares you to work as part of a team undertaking large-scale software projects, to bring collaboration, rigour, creativity, and advanced technical skills to bear on complex and diverse software challenges
Additional Course Expenses
Students may be expected to purchase a number of textbooks and other essential study materials.
Structure
Major/Stream Learning Outcomes
A graduate of this course can:
1. Refer to Master of Professional Engineering for Course Learning Outcomes
YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CMPE5000 | v.1 | Advanced Software Engineering Testing | 3.0 | 25.0 |
PRJM6024 | v.1 | Software Process Management | 3.0 | 25.0 |
COMP6005 | v.1 | Object Oriented Software Engineering | 3.0 | 25.0 |
75.0 |
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ISEC6000 | v.1 | Secure DevOps | 3.0 | 25.0 |
COMP6007 | v.1 | Software Architecture and Extensible Design | 3.0 | 25.0 |
ISAD6000 | v.1 | Software Engineering Requirements and Specification | 3.0 | 25.0 |
75.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
COMP6006 | v.1 | Web Application Frameworks | 3.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
50.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ISAD6003 | v.1 | Scalable Software Engineering | 3.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
50.0 |
OPTIONS TO SELECT FROM IN YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ISEC5007 | v.1 | Advanced Cyber Crime and Security Enhanced Programming | 3.0 | 25.0 |
ISEC5005 | v.1 | Advanced Cyber Security Concepts | 3.0 | 25.0 |
ISEC5004 | v.1 | Computer Security Client Based Program Development | 3.0 | 25.0 |
COMP5009 | v.1 | Data Mining | 3.0 | 25.0 |
ICTE5005 | v.1 | Industrial Automation and Robotics | 3.0 | 25.0 |
CNCO5000 | v.1 | Mobile Cloud Computing | 3.0 | 25.0 |
COMP5002 | v.1 | Systems Programming and Design | 3.0 | 25.0 |
OPTIONS TO SELECT FROM IN YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ISEC5007 | v.1 | Advanced Cyber Crime and Security Enhanced Programming | 3.0 | 25.0 |
ISEC5005 | v.1 | Advanced Cyber Security Concepts | 3.0 | 25.0 |
ISEC5004 | v.1 | Computer Security Client Based Program Development | 3.0 | 25.0 |
COMP5009 | v.1 | Data Mining | 3.0 | 25.0 |
ICTE5005 | v.1 | Industrial Automation and Robotics | 3.0 | 25.0 |
CNCO5000 | v.1 | Mobile Cloud Computing | 3.0 | 25.0 |
COMP5002 | v.1 | Systems Programming and Design | 3.0 | 25.0 |
Institution
