MJRP-WQUAL v.3 Water Quality and Treatment Major (MSc Science)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This new major in the Master of Science (Science) is designed to provide both practising professionals and recent graduates with opportunities to extend their scientific skills in the field of water quality. The graduating water quality scientist will make valuable contributions to the provision of safe water to end users, in an efficient and sustainable manner. Applicants will be graduates in areas related to Chemistry, Hydrology, Civil or Chemical Engineering. This major will be especially beneficial to those working in the water industry or wishing to enter this field.
Structure
Duration and Availability
This major is available to international students studying in Australia on a study visa.
YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CHEM5007 | v.1 | Environmental Aquatic Chemistry | 3.0 | 25.0 |
CHEM5009 | v.2 | Fundamental Processes in Water Treatment | 6.5 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
100.0 |
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CHEM5008 | v.1 | Principles of Chemical Analysis | 5.5 | 25.0 |
CHEM5011 | v.1 | Water Case Studies | 1.0 | 25.0 |
CHEM5012 | v.1 | Applied Water Treatment Methods | 2.5 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
AGRI5007 | v.1 | Life Sciences Research Design | 2.0 | 50.0 |
NPSC5000 | v.1 | Science Masters Research Methodologies | 3.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
AGRI5008 | v.1 | Life Sciences Research Dissertation | 2.0 | 50.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
100.0 |
OPTIONS (NO YEAR LEVEL SPECIFIED)
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
AGRI5002 | v.2 | Advanced Soil Systems | 5.0 | 25.0 |
ENGR5000 | v.1 | Fluid Mechanics | 3.0 | 25.0 |
GEOL5011 | v.1 | Environmental Geoscience | 5.0 | 25.0 |
ENST5005 | v.2 | Global Environmental Challenges | 3.0 | 25.0 |
ENST6005 | v.1 | Global Sustainability Studies | 0.5 | 25.0 |
GEOL5010 | v.1 | Hydrogeology and Engineering Geology | 4.0 | 25.0 |
SUST5004 | v.1 | Leadership in Sustainability | 3.0 | 25.0 |
PRRE6005 | v.1 | Life Cycle Management | 0.5 | 25.0 |
CHEN5055 | v.2 | Microbiologically Influenced Corrosion | 1.5 | 25.0 |
SUST5018 | v.2 | People and Planet | 3.0 | 25.0 |
URDE5008 | v.1 | Planning for Sustainability | 3.0 | 25.0 |
CHEN5057 | v.1 | Principles of Corrosion | 3.5 | 25.0 |
CHEN5036 | v.1 | Process Economics and Management | 6.0 | 25.0 |
CHEN5006 | v.1 | Process Safety and Risk Management | 5.0 | 25.0 |
STAT5005 | v.1 | Quantitative Biology | 5.0 | 25.0 |
AGRI5005 | v.1 | Sustainable Agricultural Systems and Food Security | 2.0 | 25.0 |
ENEN6000 | v.1 | Environmental Engineering Management | 3.0 | 25.0 |
* CHEN5006 v.1 * Process Safety and Risk Management * Please see the course coordinator prior to enrolling in this unit
Institution
