MJRU-CAMSC v.2 Coastal and Marine Science Major (BSc Science)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
The Major provides students with the knowledge and practical skills to plan and manage human activities while conserving the marine and coastal environments. The emphasis of the course material is on science and management techniques for the aquatic environment. Fields of study include biology, ecotoxicology, sustainable aquaculture, environmental impact assessment, aquatic resource management, marine taxonomy and biodiversity, geographic information systems (GIS), geomorphology and the physical environment of the coastal zone. The curriculum focuses on the Australian coastal zone, however, international case studies are incorporated. This degree is an opportunity to meet the need for increased research into coastal environment while managing the sustainability of the current and future anthropogenic activities within the coastal zone.
Structure
Major/Stream Learning Outcomes
A graduate of this course can:
1. apply principles and practices of environmental and biological science to the planning and sustainable management of coastal zones
2. apply problem-solving and decision-making skills to develop innovative and sustainable solutions to the challenges facing Australia’s coastal zones
3. locate, extract and interpret relevant evidence and scientific literature to inform decision making; critically assess the value of information and available data in the creation of a scientifically-based argument
4. demonstrate written, oral and interpersonal communication skills appropriate to the conduct of a science professional
5. argue the merits and limitations of current and developing technologies in marine and coastal research and management
6. use research and learning skills to maintain currency of knowledge of the science related to management of coastal and marine areas; evaluate and actively engage in their own continued learning and development as environmental scientists
7. recognise the national and global imperatives driving coastal changes to biological, chemical and physical systems; integrate international case studies and experiences in the application of knowledge to coastal decision-making
8. incorporate indigenous and other community perspectives in the development of solutions to issues relating to the coastal zone
9. demonstrate professional and ethical practice in keeping with community and industry standards, and relevant to marine science
Duration and Availability
This Major is three years' full-time study.
YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
NPSC1003 | v.2 | Integrating Indigenous Science and STEM | 3.0 | 25.0 |
STAT1004 | v.2 | Introduction to Scientific Data Analysis | 4.0 | 25.0 |
BIOL1000 | v.1 | Functional Biology | 5.0 | 25.0 |
CHEM1003 | v.1 ^ | Introduction to Chemistry | 4.5 | 25.0 |
OR | ||||
CHEM1000 | v.1 # | Principles and Processes in Chemistry | 7.0 | 25.0 |
OR | ||||
CHEM1001 | v.1 ## | Biological Chemistry | 6.0 | 25.0 |
100.0 |
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
BCCB1000 | v.1 | Cell Biology | 6.0 | 25.0 |
AGRI1000 | v.1 | Land and Water Resources | 5.0 | 25.0 |
ENST1000 | v.2 | Global Environmental Challenges | 3.0 | 25.0 |
OR | ||||
CHEM1002 | v.1 | Reactivity and Function in Chemistry | 6.0 | 25.0 |
MATH1013 | v.1 | Introductory Mathematics | 3.0 | 25.0 |
OR | ||||
MATH1015 | v.1 * | Linear Algebra 1 | 4.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ATOC2000 | v.2 | Atmospheric and Oceanographic Sciences | 4.0 | 25.0 |
MARI3000 | v.1 ** | Advanced Marine Science and Technology | 4.0 | 25.0 |
OR | ||||
ZOOL2000 | v.2 ** | Animal Diversity and Evolution | 5.0 | 25.0 |
STAT2002 | v.1 | Quantitative Biology | 5.0 | 25.0 |
SELECT ELECTIVES TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ENST2003 | v.2 | Ecotoxicology and Environmental Monitoring | 4.0 | 25.0 |
GENE2002 | v.2 | Applied Genetics | 5.0 | 25.0 |
FISH3000 | v.2 ** | Fisheries and Wildlife Management | 4.0 | 25.0 |
OR | ||||
MARI2000 | v.1 ** | Marine Ecology | 5.0 | 25.0 |
SELECT ELECTIVES TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ERTH3000 | v.1 | Habitat and Landform Mapping | 4.0 | 25.0 |
ZOOL2000 | v.2 ** | Animal Diversity and Evolution | 5.0 | 25.0 |
OR | ||||
MARI3000 | v.1 ** | Advanced Marine Science and Technology | 4.0 | 25.0 |
ENST3000 | v.1 | Environmental Impact Assessment | 4.0 | 25.0 |
SELECT ELECTIVES TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ECEV3001 | v.2 | Environmental Research Project | 4.0 | 25.0 |
MARI2000 | v.1 | Marine Ecology | 5.0 | 25.0 |
OR | ||||
FISH3000 | v.2 | Fisheries and Wildlife Management | 4.0 | 25.0 |
AQUA3000 | v.1 | Sustainable Aquaculture | 4.0 | 25.0 |
SELECT ELECTIVES TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
# Students must have completed Chemistry ATAR to do this unit
## Students must have passed Chemistry ATAR to do this unit
* MATH1015 - Students who have passed Mathematic Methods ATAR must choose this unit
** Offered in alternate years
^ Students who have no chemistry background should choose this unit
Institution
