MJRU-GPHYS v.3 Geophysics Major (BSc Science)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
Geophysics is an area of increasing importance, particularly in Australia. Graduates who acquire experience in this field may have many opportunities open to them both in Australia and Overseas. Geophysicists have always been required in the search for minerals and energy sources by developed countries. This demand is increasing. In addition, there is a fast growing demand form developing nations, which has already created a shortage in professionals. The importance of Geophysics relative to other exploration techniques will increase steadily as oil and mineral deposits are sought at greater depths below the Earth's surface.
Structure
Major/Stream Learning Outcomes
A graduate of this course can:
1. apply geophysical principles and methods to exploration problems
2. apply logical and rational processes to analyse geophysical information
3. access, evaluate and process geophysical and related information from multiple sources
4. communicate in ways appropriate to the geophysics discipline
5. use and apply geophysical technologies recognising their advantages and limitations
6. demonstrate ability to independently acquire knowledge
7. consider issues from global perspectives and meet international standards
8. work in interdisciplinary groups within a global/international framework
9. work ethically and professionally, both within a team and independently
Duration and Availability
This Major is three years' full-time study.
YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MATH1017 | v.2 | Advanced Mathematics 1 | 5.0 | 25.0 |
OR | ||||
MATH1015 | v.1 | Linear Algebra 1 | 4.0 | 25.0 |
GEOL1005 | v.1 | Fundamentals of Geology 1 | 5.0 | 25.0 |
NPSC1003 | v.2 | Integrating Indigenous Science and STEM | 3.0 | 25.0 |
PHYS1005 | v.1 | Physics 1 | 5.0 | 25.0 |
100.0 |
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MATH1016 | v.1 | Calculus 1 | 5.0 | 25.0 |
OR | ||||
MATH1018 | v.2 | Advanced Mathematics 2 | 4.0 | 25.0 |
SPAT1007 | v.2 | Fundamentals of Geographic Information Systems | 4.0 | 25.0 |
GEOL1006 | v.1 | Fundamentals of Geology 2 | 5.0 | 25.0 |
GEOP1001 | v.1 | Geophysical Data Analysis | 4.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MATH2009 | v.2 | Calculus 2 | 4.0 | 25.0 |
GEOP2005 | v.1 | Wave Phenomena in the Earth | 4.0 | 25.0 |
GEOL2001 | v.1 | Structure, Mineralogy and Geochemistry | 4.0 | 25.0 |
GEOL2004 | v.1 | Sedimentology and Stratigraphy | 5.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MATH2010 | v.2 | Linear Algebra 2 | 4.0 | 25.0 |
GEOL2000 | v.1 | Igneous and Metamorphic Petrology | 7.0 | 25.0 |
GEOL2009 | v.1 | Geological Field Mapping | 3.0 | 25.0 |
GEOP2006 | v.1 | Introduction to Geophysical Exploration Methods | 4.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
GEOP3008 | v.1 | Theoretical Geophysics | 5.0 | 25.0 |
GEOP3002 | v.1 | Resistivity and Induced Polarisation Exploration Methods | 5.0 | 25.0 |
GEOP3000 | v.1 | Gravity and Magnetics for Exploration | 5.0 | 25.0 |
GEOP3001 | v.1 | Introduction to Seismic Exploration | 5.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
GEOP3004 | v.1 | Seismic Acquisition for Exploration | 2.0 | 12.5 |
GEOP3005 | v.1 | Environmental Geophysics | 2.0 | 12.5 |
GEOP3006 | v.1 | Geophysical Data Processing | 6.0 | 25.0 |
GEOP3009 | v.1 | Geophysics Project | 2.5 | 25.0 |
GEOP3003 | v.1 | Electromagnetics and Radiometrics for Exploration | 5.0 | 25.0 |
100.0 |
Institution
