SPUC-HRMGM v.2 Workforce Management Specialisation
Curtin University
About
Specialisations/Minors prepare students to develop broad knowledge about an additional discipline area or same discipline area that complements their study in an award course. Some Specialisations may assist students to progress into postgraduate studies, but have specific entry requirements.
This specialisation provides students with a foundation of knowledge, insights and abilities required of managers in a wide range of sectors, industries and functions.
Additional Course Expenses
Students may be expected to purchase a number of textbooks and other essential study materials.
Structure
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MGMT2014 | v.1 | Creating Your Sustainable Career | 3.0 | 25.0 |
OR | ||||
MGMT2008 | v.2 | Human Resources Management Introduction | 3.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 75.0 | |||
100.0 |
OPTIONS (NO YEAR LEVEL SPECIFIED)
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MGMT3013 | v.2 | Building a Sustainable Workforce | 3.0 | 25.0 |
MGMT2009 | v.2 | Human Resources Development | 3.0 | 25.0 |
MGMT3012 | v.2 | International Human Resources Management | 3.0 | 25.0 |
HRMM3000 | v.2 | People Management | 3.0 | 25.0 |
MGMT3014 | v.2 | Strategic Rewards Management | 3.0 | 25.0 |
* Students admitted into the Bachelor of Business Administration (B-BUSADM) must complete MGMT2014
Institution
