STRP-ABRDN v.1 Aberdeen Entry Stream (MSc Global Subsea Eng)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information. This stream allows for students to commence their study at Aberdeen and then move on to Curtin completing the four core units at both institutions (i.e. total of eight units). The final unit of the stream is to complete a project unit based either at Aberdeen or Curtin, which ensures that students have mastered the subject matter of the subsea engineering course.
Structure
YEAR 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
XINO5011 | v.1 | EG50T7 Subsea Construction, Inspection and Maintenance (University of Aberdeen) | 25.0 | |
XINO5012 | v.1 | EG50F6 Subsea Control (University of Aberdeen) | 25.0 | |
XINO5013 | v.1 | EG50F8 Subsea Integrity (University of Aberdeen) | 25.0 | |
XINO5014 | v.1 | EG50F9 Subsea Production Systems (University of Aberdeen) | 25.0 | |
PEEN6002 | v.1 | Phase Behaviour and Flow Assurance | 4.0 | 25.0 |
CVEN6002 | v.1 | Umbilicals and Risers | 4.0 | 25.0 |
PEEN5003 | v.1 | Safety, Reliability and Integrity Management | 3.0 | 25.0 |
CVEN6003 | v.1 | Flowlines and Pipelines | 4.0 | 25.0 |
200.0 |
YEAR 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
PEEN6015 | v.1 | Subsea Engineering Research Project | 1.5 | 100.0 |
OR | ||||
XINO5015 | v.1 | EG59F9 Subsea Individual Project (University of Aberdeen) | 100.0 | |
100.0 |
Institution
