STRP-EMPWR v.1 Emerging Power Systems Stream (MEngSc ElectricalEng)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
Electricity is a key energy source in the development and progress of contemporary society. Since fossil fuels are a finite resource, the development of alternative sources of electrical energy such as solar and wind is vital. This stream addresses challenges in the generation, transmission and distribution of electricity. Emergent technologies like smart grid and distributed generation are covered in detail. During their one-year project students have the opportunity to further investigate and apply emergent technologies in power systems.
Structure
YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ETEN6000 | v.2 | Control Systems | 4.0 | 25.0 |
ETEN4001 | v.1 | Instrumentation and Control | 5.0 | 25.0 |
ETEN6001 | v.1 | Power Electronics | 5.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ELEN6010 | v.1 | Electric Power Transmission and Distribution | 3.0 | 25.0 |
ELEN3000 | v.1 | Electrical Machines and Stability | 4.0 | 25.0 |
ELEN6009 | v.1 | Power System Analysis | 5.0 | 25.0 |
ELEN6013 | v.1 | Renewable Energy Principles | 4.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ELEN4006 | v.1 | Smart Grid and Renewable Energy Systems | 5.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
50.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ELEN3003 | v.1 | Power System Protection | 4.0 | 25.0 |
MGMT5007 | v.1 | Management and Organisational Behaviour | 2.0 | 25.0 |
50.0 |
OPTIONS TO SELECT FROM IN YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ETEN3000 | v.1 | Digital Signal Processing | 6.0 | 25.0 |
COMP5005 | v.1 | Fundamentals of Programming | 4.0 | 25.0 |
COMT6004 | v.1 | Wireless Data Networks | 5.0 | 25.0 |
OPTIONS TO SELECT FROM IN YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ISYS5007 | v.1 | Data Management | 3.0 | 25.0 |
CMPE6002 | v.1 | Network Design | 5.0 | 25.0 |
ELEN3002 | v.3 | Fundamentals of Engineering Electromagnetics and Transmission Lines | 6.0 | 25.0 |
Institution
