STRP-MNGEO v.2 Mineral Exploration and Mining Geology Stream (MSc Geol)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
The Mineral Exploration and Mining Geology Stream provides specialised technical and professional training for graduates in geology or closely related disciplines. It is designed for those with a particular interest in the minerals industry and all students undertake a supervised project on a minerals related topic, often in collaboration with industry or government partners.
Structure
YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ERTH5000 | v.1 | Geoscience Professional Practice | 3.0 | 25.0 |
GEOP3000 | v.1 | Gravity and Magnetics for Exploration | 5.0 | 25.0 |
GEOL5000 | v.1 | Mining Geology and Resource Estimation | 4.0 | 25.0 |
GEOL5017 | v.1 | Ore Deposits | 4.0 | 25.0 |
100.0 |
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
GEOL5022 | v.1 | Advanced Predictive Mineral Exploration | 4.0 | 25.0 |
GEOL5011 | v.1 | Environmental Geoscience | 5.0 | 25.0 |
GEOL5016 | v.1 | Regolith Geology and Mineral Exploration | 4.0 | 25.0 |
GEOP3003 | v.1 | Electromagnetics and Radiometrics for Exploration | 5.0 | 25.0 |
OR | ||||
PRRE5001 | v.1 | Process Mineralogy Techniques | 4.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
GEOL6005 | v.1 | Geology Masters Project Part A | 25.0 | |
GEOL6006 | v.1 | Geology Masters Project Part B | 75.0 | |
100.0 |
Institution
