STRP-PHRES v.1 Public Health Research Stream (M PubHlth)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This stream within the Master of Public Health provides a broad base of understanding of the varied public health issues and practices across disciplines and is designed to expand the individuals knowledge, competence and skills within a public health framework whilst completing a Research Dissertation. Students will need to a minimum CWA 70 at the end of year 1 of study to be invited to complete this stream.
Additional Course Expenses
Students may be expected to purchase a number of textbooks and other essential study materials.
Structure
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
HEAL6043 | v.1 | Health Economics | 3.0 | 25.0 |
HEAL6031 | v.1 | Health Sciences Research Dissertation Preparation | 50.0 | |
PUBH6032 | v.1 | Principles of Planning and Evaluation in Public Health | 3.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
HEAL6029 | v.1 | Health Sciences Research Dissertation | 16.0 | 50.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
100.0 |
OPTIONS TO SELECT FROM IN YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
NUTR5003 | v.1 | Advanced Public Health Nutrition Practice | 4.0 | 25.0 |
HLPR5001 | v.1 | Contemporary Practice in Health Promotion | 3.0 | 25.0 |
HLPR6004 | v.1 | Diversity and Difference in Health Promotion | 4.0 | 25.0 |
ENHL6002 | v.1 | Environmental Health Management | 3.0 | 25.0 |
SPAT1007 | v.2 | Fundamentals of Geographic Information Systems | 4.0 | 25.0 |
ENHL6000 | v.1 | Health Impact Assessment | 5.0 | 25.0 |
PUBH6003 | v.2 | Health Policy and Decision Making | 3.0 | 25.0 |
HLPR6013 | v.1 | Introduction to Health Promotion | 3.0 | 25.0 |
INDS5001 | v.1 | Introduction to Indigenous Australians | 3.0 | 25.0 |
PUBH6034 | v.1 | Leadership in Public Health | 7.0 | 25.0 |
OCHS5001 | v.1 | Occupational Diseases | 5.0 | 25.0 |
PUBH6025 | v.1 | Public Health Special Topics | 6.0 | 25.0 |
PUBH6009 | v.1 | Public Health Practicum | 4.0 | 25.0 |
SXLG6000 | v.2 | Sexology Attitudes and Values | 4.0 | 25.0 |
HEAL5004 | v.2 | Strategic and Operational Health Management | 3.0 | 25.0 |
SUST5018 | v.2 | People and Planet | 3.0 | 25.0 |
Institution
