STRP-TLNET v.1 Telecommunications and Networking Stream (MEngSc ElectricalEng)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
The electronics and communication fields represent two of the greatest growing technology areas in the world. With the rapid progress of information technology, the role of communications is becoming even more crucial for increasing industry efficiency and competition. This stream explores relevant topics in telecommunications and networking like mobile radio communications and data network security. During their one-year project students have the opportunity to further investigate and apply emergent technologies in telecommunications and networking systems.
Structure
YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CNCO6000 | v.1 | Broadband Networks | 3.0 | 25.0 |
CMPE6002 | v.1 | Network Design | 5.0 | 25.0 |
COMT6004 | v.1 | Wireless Data Networks | 5.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CNCO6001 | v.1 | Data Network Security | 5.0 | 25.0 |
COMT6000 | v.1 | Digital Communications Engineering | 6.0 | 25.0 |
CMPE3001 | v.1 | Embedded Systems Engineering | 4.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
COMT6003 | v.1 | Mobile Radio Communications | 5.0 | 25.0 |
ELEN4006 | v.1 | Smart Grid and Renewable Energy Systems | 5.0 | 25.0 |
50.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MGMT5007 | v.1 | Management and Organisational Behaviour | 2.0 | 25.0 |
COMT6001 | v.1 | Telecommunication and Network Management | 3.0 | 25.0 |
50.0 |
OPTIONS TO SELECT FROM IN YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ETEN6000 | v.2 | Control Systems | 4.0 | 25.0 |
ETEN3000 | v.1 | Digital Signal Processing | 6.0 | 25.0 |
ELEN3002 | v.3 | Fundamentals of Engineering Electromagnetics and Transmission Lines | 6.0 | 25.0 |
ETEN4001 | v.1 | Instrumentation and Control | 5.0 | 25.0 |
COMP5005 | v.1 | Fundamentals of Programming | 4.0 | 25.0 |
OPTIONS TO SELECT FROM IN YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
ISEC5005 | v.1 | Advanced Cyber Security Concepts | 3.0 | 25.0 |
ELEN6009 | v.1 | Power System Analysis | 5.0 | 25.0 |
ELEN6013 | v.1 | Renewable Energy Principles | 4.0 | 25.0 |
Institution
