STRU-APPGL v.1 Applied Geology Stream (BSc AppGeol)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This stream comprehensively covers the breadth of applied geosciences including mineral and petroleum exploration and extraction techniques, groundwater resources and environmental geosciences.
Career Opportunities
Those completing this stream will be prepared for direct employment in the mineral exploration, mining, petroleum, groundwater and environmental industry or entry into an honours degree in geology.
Structure
Duration and Availability
This stream is available to international students studying in Australia on a study visa
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
GEOL3000 | v.2 | Basin Analysis and Petroleum Systems | 4.0 | 25.0 |
GEOL3003 | v.1 | Hydrogeology and Engineering Geology | 4.0 | 25.0 |
GEOL3010 | v.1 | Ore Deposits | 4.0 | 25.0 |
GEOL3009 | v.2 | Field Mapping and Stratigraphy of Sedimentary Systems | 2.5 | 25.0 |
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
GEOL3001 | v.1 | Tectonics and the Dynamic Earth | 4.0 | 25.0 |
GEOL3008 | v.1 | Environmental Geoscience | 5.0 | 25.0 |
GEOL3005 | v.1 | Regolith Geology and Mineral Exploration | 5.0 | 25.0 |
GEOL3011 | v.1 | Geology Mapping Project | 2.0 | 25.0 |
100.0 |
Institution
