STRU-AREGN v.2 Registered Nurse Conversion Australian Registration Nurse Stream (BSc Nursing)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This stream is designed to build on the professional knowledge and experience of nurses, taking the study of research, evidence informed practice and the biological and behavioural sciences underlying nursing to greater depth. Emphasis is placed upon the development of professional nursing competencies and on enhancing one's capability as a member of an inter-professional team in a changing health care system. Successful completion of this stream provides the opportunity for internationally and locally qualified nurses to seek registration within Australia.
Structure
Duration and Availability
This stream is normally one year full-time or equivalent part-time study dependent upon credit for recognised learning (CRL) granted. This stream is available to international students studying in Australia on a student visa. The following units may be granted as Credit for Recognised Learning (CRL): NURS2003, NURS2001, NURS1002, HUMB1001, CMHL1001, NURS1000, CMHL1000, GMED2000, CRIT3001, GMED3009, MENT3000, CRIT3000, GMED3008, NURS3001, NURS2002, NURSE2000, GMED2001, HUMB1000 and one optional unit. Where 500 credits of CRL is granted, the units students study in their first semester (Nursing Semester One) are; NURS1003, INDH1006, NURS2004 and NURS2005, followed by NURS3003, NURS4002 and NURS4001 (Nursing Semester Two).
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
NURS2003 | v.1 | Behavioural Perspectives of Lifespan | 3.0 | 25.0 |
NURS2001 | v.1 | Inquiry for Chronic Care | 4.0 | 25.0 |
NURS1002 | v.2 | Fundamentals of Nursing Practice | 84.0 | 25.0 |
HUMB1001 | v.1 | Integrated Systems Anatomy and Physiology | 4.0 | 25.0 |
CMHL1001 | v.1 | Evidence Informed Health Practice | 2.0 | 25.0 |
NURS1000 | v.2 | Foundations of Nursing Practice | 6.0 | 25.0 |
HUMB1000 | v.1 | Human Structure and Function | 4.0 | 25.0 |
CMHL1000 | v.1 | Foundations for Professional Health Practice | 3.0 | 25.0 |
GMED2000 | v.1 | Applied Bioscience for Chronic Conditions | 5.0 | 25.0 |
CRIT3001 | v.2 | Complex Nursing Practice 2 | 48.0 | 25.0 |
GMED3009 | v.1 | Applied Bioscience for Critical Conditions | 3.0 | 25.0 |
MENT3000 | v.1 | Behavioural Perspectives of Mental Wellbeing | 25.0 | |
NURS3002 | v.1 | Inquiry for Complex Care | 4.0 | 25.0 |
CRIT3000 | v.2 | Complex Nursing Practice 1 | 13.0 | 25.0 |
GMED3008 | v.1 | Applied Bioscience for Complex Conditions | 3.0 | 25.0 |
NURS3001 | v.1 | Behavioural Responses to Acute Illness | 25.0 | |
NURS2002 | v.2 | Integrated Nursing Practice | 48.0 | 25.0 |
NURS2000 | v.1 | Behavioural Responses to Chronic Illness | 4.0 | 25.0 |
GMED2001 | v.1 | Applied Bioscience for Acute Conditions | 6.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
500.0 |
YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
NURS1003 | v.1 | Imagining Health in Social and Cultural Contexts | 3.0 | 25.0 |
INDH1006 | v.1 | Indigenous Cultures and Health Behaviours | 3.0 | 25.0 |
NURS2004 | v.1 | Inquiry for Professional Practice | 4.0 | 25.0 |
NURS2005 | v.2 | Integrated Clinical Practice | 48.0 | 25.0 |
100.0 |
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
NURS3003 | v.1 | Inquiry for Evidence-based Practice | 4.0 | 25.0 |
NURS4002 | v.2 | Transitional Nursing Practice | 44.0 | 50.0 |
NURS4001 | v.1 | Nursing and Midwifery Capstone | 7.0 | 25.0 |
100.0 |
OPTIONS (NO YEAR LEVEL SPECIFIED)
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
AGEN4000 | v.1 | Palliative Care | 3.0 | 25.0 |
NURS4006 | v.1 | Global Community Health Nursing | 100.0 | 25.0 |
NURS4005 | v.1 | Health and Wellbeing in Older People | 3.0 | 25.0 |
NURS4007 | v.1 | Advanced Wound Care | 8.0 | 25.0 |
NURS4009 | v.1 | Clinical Education for Practice | 2.0 | 25.0 |
NURS4004 | v.1 | Mental Health Wellbeing | 2.0 | 25.0 |
# The following units may be granted as CRL: NURS2003, NURS2001, NURS1002, HUMB1001, CMHL1001, NURS1000, CMHL1000, GMED2000, CRIT3001, GMED3009, MENT3000, CRIT3000, GMED3008, NURS3001, NURS2002, NURSE2000, GMED2001, HUMB1000 and one optional unit.
* If 500 credits of CRL is granted, the units students will study in their first semester (nursing semester one) are; NURS1003, INDH1006, NURS2004 and NURS2005, followed by NURS3003, NURS4002 and NURS4001 (nursing semester two).
** The above listed structure is indicative of a student receiving 500 credits CRL and studying full-time. Students receiving less CRL will require a customised study plan.
Institution
