STRU-ENRNU v.2 Enrolled Nurse to Registered Nurse Stream (BSc Nursing)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This stream is designed for those intending to practice as a registered nurse who are currently registered with Australian Health Practitioner Regulatory Agency (AHPRA) as an AQF Diploma level 5 Enrolled Nurse. This stream is available in semester two only. This course provides a comprehensive program of study involving a diverse range of simulated practice and fieldwork, inter-professional learning, contemporary blended learning, advanced clinical skill development and opportunity for an international study experience.
Professional Recognition
This course has been designed to meet the regulations of the Nursing and Midwifery Board of Australia. Students who successfully complete the course requirements are eligible for recommendation by the Head of School to the Nursing and Midwifery Board of Australia for registration as Division 1 comprehensive registered nurses. Registration is subject to meeting all requirements of the Nursing and Midwifery Board of Australia. To meet the registration requirements of the Nursing and Midwifery Board of Australia students are expected to complete the enrolled nurse to registered nurse stream within 5 years. Failure to complete the course in the allocated time period may necessitate the completion of additional units to ensure currency of practice.
Additional Course Expenses
Students may be expected to purchase a number of textbooks and other essential study materials.
Structure
During the course there is considerable emphasis on developing relevant clinical skills to meet the needs of changing healthcare. A large proportion of the course involves simulated learning and practical experience in a variety of hospital and community settings. Simulated practice supports the development of competency prior to fieldwork placements in a safe learning environment. Fieldwork occurs in community and clinical settings and includes the care of people of all ages across healthy to acutely unstable states. Clinical visits range from observation visits to more prolonged periods in selected health agencies where students are given increasing involvement and responsibility in nursing activities under the supervision of academic and industry staff. Clinical experience may involve a rural placement and shiftwork, including night duty and weekend work. Students may also choose to undertake an overseas placement as part of their study.
Duration and Availability
This stream is two and a half years' full-time study or equivalent part-time study. There is one intake per year, in July at the Bentley campus. The clinical component must be completed in Western Australia. This stream is not available to international students studying in Australia on a student visa.
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
HUMB1001 | v.1 | Integrated Systems Anatomy and Physiology | 4.0 | 25.0 |
NURS1000 | v.2 | Foundations of Nursing Practice | 6.0 | 25.0 |
CMHL1001 | v.1 | Evidence Informed Health Practice | 2.0 | 25.0 |
NURS2000 | v.1 | Behavioural Responses to Chronic Illness | 4.0 | 25.0 |
NURS2002 | v.2 | Integrated Nursing Practice | 48.0 | 25.0 |
NURS1002 | v.2 | Fundamentals of Nursing Practice | 84.0 | 25.0 |
HUMB1000 | v.1 | Human Structure and Function | 4.0 | 25.0 |
NURS1003 | v.1 | Imagining Health in Social and Cultural Contexts | 3.0 | 25.0 |
200.0 |
YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CMHL1000 | v.1 | Foundations for Professional Health Practice | 3.0 | 25.0 |
INDH1006 | v.1 | Indigenous Cultures and Health Behaviours | 3.0 | 25.0 |
GMED2000 | v.1 | Applied Bioscience for Chronic Conditions | 5.0 | 25.0 |
NURS2001 | v.1 | Inquiry for Chronic Care | 4.0 | 25.0 |
100.0 |
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
NURS2003 | v.1 | Behavioural Perspectives of Lifespan | 3.0 | 25.0 |
GMED2001 | v.1 | Applied Bioscience for Acute Conditions | 6.0 | 25.0 |
NURS2005 | v.2 | Integrated Clinical Practice | 48.0 | 25.0 |
NURS2004 | v.1 | Inquiry for Professional Practice | 4.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
NURS3003 | v.1 | Inquiry for Evidence-based Practice | 4.0 | 25.0 |
GMED3008 | v.1 | Applied Bioscience for Complex Conditions | 3.0 | 25.0 |
NURS3001 | v.1 | Behavioural Responses to Acute Illness | 25.0 | |
CRIT3000 | v.2 | Complex Nursing Practice 1 | 13.0 | 25.0 |
100.0 |
YEAR 2 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CRIT3001 | v.2 | Complex Nursing Practice 2 | 48.0 | 25.0 |
MENT3000 | v.1 | Behavioural Perspectives of Mental Wellbeing | 25.0 | |
NURS3002 | v.1 | Inquiry for Complex Care | 4.0 | 25.0 |
GMED3009 | v.1 | Applied Bioscience for Critical Conditions | 3.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
NURS4001 | v.1 | Nursing and Midwifery Capstone | 7.0 | 25.0 |
NURS4002 | v.2 | Transitional Nursing Practice | 44.0 | 50.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
OPTIONS TO SELECT FROM IN YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
AGEN4000 | v.1 | Palliative Care | 3.0 | 25.0 |
NURS4005 | v.1 | Health and Wellbeing in Older People | 3.0 | 25.0 |
NURS4006 | v.1 | Global Community Health Nursing | 100.0 | 25.0 |
NURS4007 | v.1 | Advanced Wound Care | 8.0 | 25.0 |
NURS4004 | v.1 | Mental Health Wellbeing | 2.0 | 25.0 |
NURS4009 | v.1 | Clinical Education for Practice | 2.0 | 25.0 |
* The folloiwng units may be granted as CRL: HUMB1001, NURS1000, CMHL1001, NURS2000, NURS2002, NURS1002, HUMB1000, NURS1003.
Institution
