STRU-HSCFY v.1 Health Sciences First Year Stream (BSc HlthSc)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
The Health Sciences Pathway offers a selection of first year units to assist you in determining the area that you would like to specialise in for second and third year within the health sciences course.
Structure
Duration and Availability
This stream is available to international students studying in Australia on a study visa.
YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CMHL1000 | v.1 | Foundations for Professional Health Practice | 3.0 | 25.0 |
HUMB1000 | v.1 | Human Structure and Function | 4.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
100.0 |
YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
EPID1000 | v.1 | Foundations of Biostatistics and Epidemiology | 3.0 | 25.0 |
INDH1006 | v.1 | Indigenous Cultures and Health Behaviours | 3.0 | 25.0 |
PUBH1000 | v.1 | Introduction to Public Health | 4.0 | 25.0 |
SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | |||
100.0 |
OPTIONS TO SELECT FROM IN YEAR 1 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
CHEM1003 | v.1 | Introduction to Chemistry | 4.5 | 25.0 |
PSYC1000 | v.1 | Introduction to Psychology | 3.0 | 25.0 |
PUBH1001 | v.1 | Introduction to Health, Safety and Environment | 4.0 | 25.0 |
SPPA1001 | v.1 | Introduction to Human Communication Science | 3.0 | 25.0 |
OCCT1001 | v.1 | Introduction to Occupational Therapy | 3.0 | 25.0 |
NUTR1000 | v.1 | Food and Nutrition Principles | 5.0 | 25.0 |
HUMB1002 | v.1 | Functional Anatomy | 4.5 | 25.0 |
HUMB1001 | v.1 | Integrated Systems Anatomy and Physiology | 4.0 | 25.0 |
NURS1003 | v.1 | Imagining Health in Social and Cultural Contexts | 3.0 | 25.0 |
NURS1004 | v.1 | Interpersonal Communication Skills in Health | 3.0 | 25.0 |
PHYS1006 | v.1 | Foundations of Physics | 5.0 | 25.0 |
MEDI1000 | v.1 | Foundations of Biomedical Science | 4.0 | 25.0 |
SCWK1000 | v.1 | Social Work Philosophy, Policy and Context | 3.0 | 25.0 |
CHEM1005 | v.1 | Introduction to Biological Chemistry | 6.0 | 25.0 |
INDS1000 | v.1 | Introduction to Indigenous Australians | 3.0 | 25.0 |
MATH1013 | v.1 | Introductory Mathematics | 3.0 | 25.0 |
COMP1005 | v.1 | Fundamentals of Programming | 4.0 | 25.0 |
STAT1003 | v.1 | Introduction to Data Science | 5.0 | 25.0 |
OPTIONS TO SELECT FROM IN YEAR 1 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
PSYC1001 | v.1 | Foundations of Psychology | 3.0 | 25.0 |
PATH1000 | v.3 | Introduction to Pathophysiology | 4.0 | 25.0 |
NURS1003 | v.1 | Imagining Health in Social and Cultural Contexts | 3.0 | 25.0 |
BIOL1002 | v.1 | Brain and Behaviour | 3.0 | 25.0 |
PSYC1000 | v.1 | Introduction to Psychology | 3.0 | 25.0 |
SPPA1000 | v.1 | Studies in Language Development | 3.0 | 25.0 |
OCCT1000 | v.1 | Concepts in Occupational Therapy Practice | 5.0 | 25.0 |
CHEM1005 | v.1 | Introduction to Biological Chemistry | 6.0 | 25.0 |
CHEM1003 | v.1 | Introduction to Chemistry | 4.5 | 25.0 |
SCWK1001 | v.1 | The Individual in Society | 3.0 | 25.0 |
HLPR1000 | v.2 | Health Promotion Principles and Values | 2.0 | 25.0 |
HUMB1002 | v.1 | Functional Anatomy | 4.5 | 25.0 |
INDS1000 | v.1 | Introduction to Indigenous Australians | 3.0 | 25.0 |
HUMB1001 | v.1 | Integrated Systems Anatomy and Physiology | 4.0 | 25.0 |
HUMB1005 | v.1 | Applied Anatomy | 4.0 | 25.0 |
PATH1001 | v.1 | Foundations of Pathophysiology | 4.0 | 25.0 |
MATH1014 | v.1 | Foundations of Calculus | 3.0 | 25.0 |
HUMB1004 | v.1 | Medical Anatomy | 5.0 | 25.0 |
COMP1002 | v.1 | Data Structures and Algorithms | 4.0 | 25.0 |
COMP1005 | v.1 | Fundamentals of Programming | 4.0 | 25.0 |
Institution
