STRU-MINGL v.1 Mining Geology Stream (BSc AppGeol)
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This stream combines studies of resource and field geology with mining systems and estimation to effectively explore, evaluate and extract mineral resources.
Career Opportunities
Those completing this stream will be prepared for direct employment in the mining industry or entry into an honours degree in geology.
Course Overview Note
This stream is only available at Curtin's WA School of Mines in Kalgoorlie.
Structure
Duration and Availability
This stream is available to international students studying in Australia on a study visa
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
GEOL3010 | v.1 | Ore Deposits | 4.0 | 25.0 |
MINE3010 | v.1 | Resource Estimation | 4.0 | 25.0 |
MINE3005 | v.1 | Mining Systems | 4.0 | 25.0 |
MINE3009 | v.2 | Mining and Sustainability | 4.0 | 25.0 |
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
GEOL3011 | v.1 * | Geology Mapping Project | 2.0 | 25.0 |
GEOL3005 | v.1 | Regolith Geology and Mineral Exploration | 5.0 | 25.0 |
SPAT2011 | v.2 | Mine Surveying and Geo-Informatics | 4.5 | 25.0 |
PRRE2003 | v.1 | Process Mineralogy | 4.0 | 25.0 |
100.0 |
* Field trips form an essential part of these units and attendance is compulsory.
Institution
