STRU-MRMIF v.2 Medical Imaging Fourth Year Stream (BSc Medical Radiation Science)
Curtin University
About
Students will complete two x 50 credit point units and will also be given a choice of optional units enabling them to investigate different aspects of health care practice.
Additional Expenses
Students may be expected to purchase a number of textbooks and other essential study materials. Students may be required to pay for additional expenses whilst on fieldwork/clinical placements.
Structure
Students are required to complete 2 x 50 credit point clinical practice units and 100 CP of option units (must include at least 50 credit point of 2nd year units or higher)
Duration and Availability
One year.
YEAR 4 SEMESTER 1
| Code | Version | Course Name | HRS/WK | Credit |
|---|---|---|---|---|
| MIRA4008 | v.1 | Clinical Medical Imaging Practice 5 | 40.0 | 50.0 |
| SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
| 100.0 |
YEAR 4 SEMESTER 2
| Code | Version | Course Name | HRS/WK | Credit |
|---|---|---|---|---|
| MIRA4009 | v.1 | Clinical Medical Imaging Practice 6 | 40.0 | 50.0 |
| SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | |||
| 100.0 |
OPTIONS TO SELECT FROM IN YEAR 4 SEMESTER 1
| Code | Version | Course Name | HRS/WK | Credit |
|---|---|---|---|---|
| PUBH2000 | v.1 | Health Care Systems in Australia | 3.0 | 25.0 |
| PHCA2000 | v.2 | Health Informatics | 3.0 | 25.0 |
| PUBH1001 | v.1 | Introduction to Health, Safety and Environment | 4.0 | 25.0 |
| PSYC1000 | v.1 | Introduction to Psychology | 3.0 | 25.0 |
| HLPR2003 | v.1 | Promoting Mental Health and Social Inclusion | 4.0 | 25.0 |
| BLAW2011 | v.1 | Safety and Environmental Health Law | 3.0 | 25.0 |
| FORS1005 | v.1 | Foundations of Forensic Science | 2.0 | 25.0 |
| MGMT1003 | v.1 | Strategic Career Design | 2.0 | 25.0 |
| MGMT2008 | v.2 | Human Resources Management Introduction | 3.0 | 25.0 |
OPTIONS TO SELECT FROM IN YEAR 4 SEMESTER 2
| Code | Version | Course Name | HRS/WK | Credit |
|---|---|---|---|---|
| PHCA2002 | v.1 | Foundations of Safety and Quality in Health | 3.0 | 25.0 |
| PSYC1001 | v.1 | Foundations of Psychology | 3.0 | 25.0 |
| BIOL1002 | v.1 | Brain and Behaviour | 3.0 | 25.0 |
| PSYC1000 | v.1 | Introduction to Psychology | 3.0 | 25.0 |
| MGMT2000 | v.1 | Organisational Behaviour | 2.0 | 25.0 |
| HLPR1000 | v.2 | Health Promotion Principles and Values | 2.0 | 25.0 |
| MGMT1003 | v.1 | Strategic Career Design | 2.0 | 25.0 |
* Students may only choose 50 credits of first year optional units in this stream
Institution