STRU-PHYTH v.1 Physiotherapy Third and Fourth Year Stream
Curtin University
About
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
In their third year students are selected for the honours program or continue with this standard course stream.
Structure
YEAR 3 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
GMED3006 | v.1 | Medical Cardiopulmonary Science | 4.0 | 12.5 |
MEDI3010 | v.1 | Spinal Musculoskeletal Science | 6.0 | 25.0 |
MEDI3011 | v.1 | Neuroscience Physiotherapy | 5.0 | 25.0 |
PHTY3003 | v.1 | Applied Physiotherapy Practice | 6.0 | 25.0 |
GMED3007 | v.1 | Management of Pain Disorders | 5.0 | 12.5 |
100.0 |
YEAR 3 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
MEDI3012 | v.1 | Acute Care Cardiopulmonary Science | 4.0 | 12.5 |
MEDI3013 | v.1 | Neuroscience Physiotherapy Rehabilitation | 5.0 | 25.0 |
PHTY3000 | v.1 | Integrated Physiotherapy Practice | 3.0 | 25.0 |
GMED3005 | v.1 | Lifespan Health Science | 3.0 | 25.0 |
PATH3002 | v.1 | Integrated Clinical Science | 138.0 | 12.5 |
100.0 |
YEAR 4 SEMESTER 1
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
PHTY4016 | v.1 | Physiotherapy Leadership | 2.0 | 25.0 |
PHTY4005 | v.1 | Physiotherapy Clinics 3 | 30.0 | 25.0 |
PHTY4004 | v.1 | Physiotherapy Clinics 2 | 30.0 | 25.0 |
PHTY4003 | v.1 | Physiotherapy Clinics 1 | 30.0 | 25.0 |
100.0 |
YEAR 4 SEMESTER 2
Code | Version | Course Name | HRS/WK | Credit |
---|---|---|---|---|
PHTY4007 | v.1 | Interprofessional Practice | 12.0 | 25.0 |
PHTY4015 | v.1 | Physiotherapy Clinics 5 | 30.0 | 25.0 |
PHTY4006 | v.1 | Physiotherapy Clinics 4 | 30.0 | 25.0 |
PHTY4008 | v.1 | Evidence Based Practice in Physiotherapy | 4.0 | 25.0 |
100.0 |
* This unit is available in Quarter One for those students who are physiotherapists with an international physiotherapy qualification.
Institution
