Bachelor of Science (Exercise and Sports Science)
Edith Cowan University
About
This course prepares students for a variety of professional exercise and sports science roles in the private, corporate and government sectors.
Students will be able to specialise in the design, implementation and evaluation of programs targeted at improving general health and wellbeing, the prevention of chronic disease and the enhancement of sports and exercise performance.
Structure
Students are required to complete 24 Units consisting of 15 Core units plus 1 Core Option Unit plus an 8- unit Major or a 6- unit minor plus 2 Recommended Electives or 8 Recommended Elective (which can consist of an 8 unit stream).
Year 1 - Semester 1
Unit Code | Unit Title | Credit Points |
---|---|---|
MHS1101 | Anatomy and Physiology 1 | 15 |
SPS1530 | Lifespan Growth and Development | 15 |
NUT1121 | Human Nutrition | 15 |
Unit from Major/Minor/Elective | 1 x unit from Major, Minor or Recommended Elective | 15 |
Year 1 - Semester 2
Unit Code | Unit Title | Credit Points |
---|---|---|
SPS1111 | Foundations of Fitness and Training | 15 |
SPS1502 | Biomechanics | 15 |
MHS1102 | Anatomy and Physiology 2 | 15 |
Unit from Major/Minor/Elective | 1 x unit from Major, Minor or Recommended Elective | 15 |
Year 2 - Semester 1
Unit Code | Unit Title | Credit Points |
---|---|---|
SPS1217 | Functional Anatomy | 15 |
SPS2203 | Principles and Practices of Resistance Training | 15 |
SPS2505 * | Exercise Physiology | 15 |
Unit from Major/Minor/Elective | 1 x unit from Major, Minor or Recommended Elective | 15 |
Year 2 - Semester 2
Unit Code | Unit Title | Credit Points |
---|---|---|
MAT2107 | Statistical Research Methods | 15 |
SPS2524 | Exercise Delivery | 15 |
SPS2516 | Motor Learning and Control | 15 |
Unit from Major/Minor/Elective | 1 x unit from Major, Minor or Recommended Elective | 15 |
Year 3 - Semester 1
Unit Code | Unit Title | Credit Points |
---|---|---|
SPS2622 | Psychology of Sport, Exercise and Health | 15 |
SPS3112 | Exercise and Sports Science Practicum | 15 |
Unit from Major/Minor/Elective | 2 x units from Major, Minor or Recommended Elective | 30 |
Year 3 - Semester 2
Unit Code | Unit Title | Credit Points |
---|---|---|
SPS3111 | Physical Activity and Health | 15 |
Unit from Major/Minor/Elective | 2 x units from Major, Minor or Recommended Elective | 30 |
Plus one Core Option Unit from: | ||
SPS3516 ^ | Advanced Motor Learning and Control | 15 |
SPS3502 ^ | Advanced Biomechanics | 15 |
SPS3505 ^ | Advanced Exercise Physiology | 15 |
SPS3105 ^ | Advanced Resistance Training | 15 |
SPS3601 ^ | Advanced Social Psychology of Exercise and Sport | 15 |
RECOMMENDED ELECTIVES
Unit Code | Unit Title | Credit Points |
---|---|---|
SPS1750 | Coaching Science 1 | 15 |
SPS1755 | Coaching Science 2 | 15 |
SPS2750 | Coaching Science 3 | 15 |
SPS3750 | Coaching Science 4 | 15 |
SPS3755 | Coaching Science 5 | 15 |
SPS1210 | Performance Analysis and Player Monitoring in Sport | 15 |
SPS2615 | Sports Injury Prevention and Management | 15 |
SPS3105 | Advanced Resistance Training | 15 |
SPS3604 | Human Movement - Participation and Inclusion | 15 |
SPS3530 | Principles and Practices of Coaching | 15 |
SPS3516 | Advanced Motor Learning and Control | 15 |
SPS3502 | Advanced Biomechanics | 15 |
SPS3505 | Advanced Exercise Physiology | 15 |
SPS3601 | Advanced Social Psychology of Exercise and Sport | 15 |
SPS2301 | Exercise Rehabilitation | 15 |
HST1120 | Introduction to Health Promotion | 15 |
SCP1134 | Foundations of Physics | 15 |
SCH1104 | Introduction to Pathophysiology | 15 |
SCH1105 | Introduction to Pharmacology | 15 |
SPS3120 | Psycho-social Aspects in Physical Activity and Chronic Disease | 15 |
SPS3121 | Professional Skills in Clinical Exercise Physiology | 15 |
NUT3215 | Exercise Nutrition | 15 |
SCC1226 | Introduction to Organic Chemistry and Biochemistry | 15 |
NUT2211 | Metabolic Biochemistry | 15 |
NUT2220 | Nutritional Assessment | 15 |
NUT3215 | Exercise Nutrition | 15 |
SCH2232 | Medical Biochemistry | 15 |
Select one unit from: | ||
SCC1123 | Chemistry for the Life Sciences | 15 |
SCC1111 | General Chemistry | 15 |
Students may choose to complete units from the following Streams: - Coaching Science: - Physical Education (Health as a second teaching area); - Physical Education (Science as a second teaching area); - Clinical Exercise Physiology; or - Dietetics. Please refer to course planners for details on units required for each Stream.
^ Core Option * Students will be assessed to see if they have achieved the ECU minimum standard of English language proficiency in this unit. Students who don't meet the minimum standard will be provided with appropriate English language support and development.
Unit sets that can be studied as part of this course
Entry requirements
Admission requirement (Band 3)
All applicants must meet the academic admission requirements for this course. The indicative or guaranteed ATAR is as published (where applicable) or academic admission requirements may be satisfied through completion of one of the following:
- AQF Cert IV;
- Successfully completed 0.25 EFTSL of study at bachelor level or higher at an Australian higher education provider (or equivalent);
- Special Tertiary Admissions Test;
- University Preparation Course;
- Indigenous University Orientation Course;
- Aboriginal University Readiness Assessment; or
- Experience Based Entry Scheme.
English Language requirement (Band 3)
English competency requirements may be satisfied through completion of one of the following:
- Year 12 English ATAR/English Literature ATAR grade C or better or equivalent;
- Special Tertiary Admissions Test;
- IELTS Academic Overall band minimum score of 6.0 (no individual band less than 6.0);
- Successfully completed 1.0 EFTSL of study at bachelor level or higher in the UK, Ireland, USA, NZ or Canada;
- University Preparation Course;
- Indigenous University Orientation Course;
- Aboriginal University Readiness Assessment;
- AQF Diploma, Advanced Diploma or Associate Degree;
- Successfully completed 0.375 EFTSL of study at bachelor level or higher at an Australian higher education provider (or equivalent); or
- Other tests, courses or programs as defined in the Admissions Policy.
Learning outcomes
- Apply broad discipline knowledge to a range of exercise and sport science theoretical and practical situations.
- Think critically to analyse, interpret and solve complex exercise and sport science situations.
- Think creatively to anticipate challenges and generate solutions in exercise and sport science contexts.
- Use digital technologies and literacies to assess, evaluate and synthesise information from multiple sources.
- Communicate exercise and sport science knowledge, concepts and skills to diverse population groups.
- Demonstrate a global outlook in exercise and sport science situations, showing sensitivity for diversity, including Aboriginal cultural competence.
- Demonstrate appropriate social and ethical values by working cooperatively and collaboratively in exercise and sports science settings.
- Demonstrate autonomy, accountability and initiative for own learning and professional practice.
Institution
