Bachelor of Education (Secondary)
James Cook University
About
JCU Education (Secondary) graduates are in high demand for their specialist skills with rural and remote communities.Graduates pursue careers both in Australia and overseas, in public, independent, and Catholic schools.You could find employment as a secondary teacher, or pursue roles in education management, government departments, or community development.
Structure
CORE SUBJECTS
Level 1
ED1401:03 Education Perspectives and Practice
ED1421:03 Foundations of Language and Literacy in Education
ED1481:03 Educational Psychology: Learners and Learning
ED1491:03 Foundations of Mathematics and Numeracy for Secondary Teachers or MA1000:03 Mathematical Foundations (students selecting Mathematics as a First or Second Teaching Area must select MA1000)
Level 2
ED2491:03 Planning for Engaging Learning
ED2991:03 Aboriginal and Torres Strait Islander Education
Level 3
ED3297:06 Reflective Teaching Cycles and Positive Learning Environments (Secondary)
ED3442:03 Inclusive Education: Differentiated Learning for Students with Special Needs and Abilities
ED3443:03 English as an Additional Language/Dialect for Indigenous learners
Level 4
ED4460:03 Service Learning for Sustainable Futures or ED4493:03 Advanced Teaching in Health ad Physical Education (students selecting Health and Physical Education as a Teaching Area must select ED4493) ED4461:03 Indigenous Futures
ED4488:03 Fourth Year Professional Experience A
ED4490:06 Fourth Year Professional Experience B
ED4621:03 Leading Wellbeing and Sustainability in Learning Communities
ED4623:03 Teachers as Ethical and Collaborative Change Agents
ED4995:03 Education across Culturally Diverse Contexts
OPTIONS
Select a first teaching area from Table A
PLUS
Select a second teaching area from Table B
TABLE A (FIRST TEACHING AREAS)
column1 | column2 |
---|---|
Credit points in teaching area | 24 credit points |
Special requirements | Nil |
column1 | column2 | column3 |
---|---|---|
FTA | AVAILABLE AT | NOTES |
Accounting | Townsville | |
Biology | Townsville | Chemistry (or equivalent) is a pre-requisite for study of this teaching area |
Business | Townsville | |
Chemistry | Townsville | Chemistry (or equivalent) is a prerequisite for study of this teaching area |
Economics | Townsville | |
English | Cairns Townsville | |
French | Cairns Townsville | Students taking this teaching area will be required to undertake a two week French immersion fieldtrip in a Francophone country located in the Pacific region. |
Geography | Cairns Townsville | |
Health and Physical Education | Townsville | |
History | Cairns Townsville | |
Information Communication Technologies (ICT) | Townsville | |
Japanese | Cairns Townsville | Sound achievement in Year 11 and Year 12 Japanese (or equivalent) is a prerequisite for study in this teaching area |
Legal Studies | Townsville | |
Mathematics | Townsville | Mathematics B (or equivalent) is a prerequisite for study of this teaching area |
Physics | Townsville | Mathematics B (or equivalent) is a prerequisite for study of this teaching area The Mathematics Second Teaching Area is recommended for students selecting the Physics First Teaching Area (FTA) in order to meet the subject prerequisite requirements of the Physics FTA. |
TABLE B (SECOND TEACHING AREAS)
column1 | column2 |
---|---|
Credit points | 18 credit points |
Special requirements | Nil |
column1 | column2 | column3 |
---|---|---|
STA | AVAILABLE AT | NOTES |
Biology | Townsville | Chemistry (or equivalent) is a pre-requisite for study of this teaching area |
Business | Townsville | |
Chemistry | Townsville | Chemistry (or equivalent) is a prerequisite for study of this teaching area |
English | Cairns Townsville | |
Geography | Cairns Townsville | |
Health and Physical Education | Townsville | |
History | Cairns Townsville | |
Information Communication Technologies (ICT) | Townsville | |
Mathematics | Cairns Townsville | Mathematics B (or equivalent) is a prerequisite for study of this teaching area |
Music | Townsville Cairns | Mixed mode *Two curriculum subjects will be taught out of Townsville and Cairns with the remaining subjects offered externally via cross institutional study. |
Physics | Townsville | Mathematics B (or equivalent) is a prerequisite for study of this teaching area |
Visual Arts | Townsville Cairns | Mixed mode *Two curriculum subjects will be taught out of Townsville and Cairns with the remaining subjects offered externally via cross institutional study. |
Entry requirements
column1 | column2 |
---|---|
Course pre-requisites | English and General Mathematics or Mathematical Methods or Specialist Mathematics (Units 3/4,C). Students considering Mathematics or Physics as teaching areas will need to have passed Mathematical Methods (Units 3/4,C) (or equivalent). Students considering Biology or Chemistry as a teaching area will need to have passed Chemistry (Units 3/4,C) (or equivalent). |
Minimum English language proficiency requirements | Applicants of non-English speaking backgrounds must meet the English language proficiency requirements of an overall score of 6.5 in Academic IELTS (or equivalent) with sub-scores no less than 7.0 in Speaking and Listening and no less than 6.0 in Reading and Writing. The cost of the testing will be met by the applicant. English test results must be no more than two years old at the commencement of the course. Further information is available on the Queensland College of Teachers website. |
Additional selection requirements | All applicants for initial teacher education courses must satisfy both academic and non-academic entry criteria. Applicants’ non-academic capabilities will be assessed by way of an instrument applied by QTAC and developed in consultation with the Australian Council of Deans of Education. Students must meet English language proficiency requirements for teacher registration in Australia, either on entry to or on graduation from the program. |
Post admission requirements | Professional practice: This course includes prescribed professional placements. Students may be required to undertake such placements away from the campus at which they are enrolled, at their own expense. Further information about placements can be found at Coursework Enrolment Procedure Suitability to Work with Children Card (blue card): This course includes prescribed professional placements that may involve contact with children under 18 years of age. Students are required to obtain a Suitability to Work with Children Card (which involves a criminal history check undertaken by the Queensland Police) before the start of the first placement. Students must retain a current Suitability to Work with Children Card for the duration of their course, as failure to do so will result in the termination of their admission to the course. For more information, refer to: Blue Card Services English Proficiency: Applicants of non-English speaking backgrounds are advised that the Queensland College of Teachers requires graduating teachers to provide evidence of meeting the following English language requirements prior to graduation: An overall score of 7.5 in Academic IELTS (or equivalent) with sub-scores no less than 8.0 in Speaking and Listening and no less than 7.0 in Reading and Writing. The cost of the testing will be met by the applicant. Students are advised that the Queensland College of Teachers requires graduating teachers to provide evidence of meeting the English language requirements as stated above prior to graduation. Further information is available on the Queensland College of Teachers website. |
Learning outcomes
Gain a full understanding of intercultural and ethical approaches to professional practice. Base your teaching on current research and policy that addresses social justice, diversity, and sustainability.
Take part in placements in practical settings from your very first year of study, and experience teaching in metropolitan, rural and remote locations. Make a positive difference in the lives of young people and improve outcomes for Aboriginal and Torres Strait Islander students. Additional information
Consult the handbook for teaching areas available at each campus.
*Good Universities Guide 2019
Institution
