Bachelor of Science
Murdoch University
About
Related CRICOS:
002977D, 040026C, 079334C, 079342C, 079343B, 079345M, 080707B, 085582C, 087701GFocus on a field of science which interests you – from Games Technology to Biomedical Science, Marine Biology, Forensic Biology & Toxicology, Animal Health, Conservation & Wildlife Biology, Chemistry, Physics & Nanotechnology, Genetics & Molecular Biology, Sport & Health Science and more.You can take your learning outside the classroom with opportunities to travel overseas or complete internships or get involved in industry or community projects as part of your studies.
For example, if you study Marine Biology, you’ll take part in field camps, field trips and projects along our iconic Western Australian coastline.You’ll get valuable experience through professional placements, working on science-related projects for real organisations.
For example, if you study Games Technology, you’ll learn to apply scientific thinking to develop games, apps and artificial intelligence.Expand your career prospects even further with a double major in a complementary scientific area or a double degree in another discipline, such as law, business, management or communications.3 reasons to study Science at MurdochGet hands-on experience in the field of science which interests you the most, including animal science, health science, technology and more.
Learn in fully-equipped teaching and research laboratories, and also in our conservation category wetlands and on-campus farm.
Be taught by leading academics making a real contribution in their fields and start building your professional network before you graduate.
Structure
Course Structure for IT Majors 72 credit points
Spine 6 credit points
Required Unit 3 credit points
Unit code | Unit name | Credit points |
---|---|---|
MSP100 | Career Learning: Managing Your Career | 3 |
Specified Elective 3 credit points
Course Core 9 credit points
Required Units 6 credit points
Unit code | Unit name | Credit points |
---|---|---|
BSC203 | Introduction to ICT Research Methods | 3 |
BSC301 | Applied Research Skills in ICT | 3 |
Specified Elective Units 3 credit points
Unit code | Unit name | Credit points |
---|---|---|
ICT100 | Transition to IT | 3 |
OR | ||
BBS100 | Academic Skills for Business | 3 |
Majors 36 credit points
Unit code | Unit name | Credit points |
---|---|---|
MJ-INW | Internetworking and Network Security | 36 |
OR | ||
MJ-MWAD | Mobile and Web Application Development | 36 |
OR | ||
MJ-GAMT | Games Technology | 36 |
OR | ||
MJ-GAMS | Games Software Design and Production | 36 |
OR | ||
MJ-CYBR | Cyber Security and Forensics | 36 |
OR | ||
MJ-CMPT | Computer Science | 36 |
OR | ||
MJ-BIS | Business Information Systems | 36 |
Options 21 credit points
For more information about the structure, please view the Handbook
Co-Majors 18 credit points
OR
Recommended Minors 12 credit points
OR
General Electives 21 credit points
Course Structure for Non-IT Majors 72 credit points
Spine 9 credit points
Required Units 3 credit points
Unit code | Unit name | Credit points |
---|---|---|
MSP100 | Career Learning: Managing Your Career | 3 |
Specified Electives 6 credit points
Unit code | Unit name | Credit points |
---|---|---|
BEN300 | Innovation and Ethics in Engineering | 3 |
OR | ||
BMS316 | Parasitology: People, Pets and Wildlife | 3 |
OR | ||
BMS218 | Haematology | 3 |
OR | ||
BMS327 | Diagnostic Genomics | 3 |
OR | ||
BMS211 | Medical Immunology and Molecular Genetics | 3 |
OR | ||
BSC200 | Research in the Physical and Life Sciences | 3 |
OR | ||
BMS317 | Human Pharmacology | 3 |
OR | ||
BIO393 | Tropical Marine Biology | 3 |
OR | ||
BIO394 | Genetic Engineering | 3 |
OR | ||
BIO388 | Forensic Science and Miscarriages of Justice | 3 |
OR | ||
BMS323 | Clinical Biochemistry I | 3 |
OR | ||
CHE309 | Advanced Projects in Chemistry and Mineral Science | 3 |
OR | ||
COD302 | Creative Ways to Work with Community | 3 |
OR | ||
COM103 | Foundations of Communication | 3 |
OR | ||
CHE207 | Chemical Analysis | 3 |
OR | ||
ENG299 | Control Systems and Process Dynamics | 3 |
OR | ||
ENG297 | Circuits and Systems II | 3 |
OR | ||
ENG255 | Chemical Process Kinetics | 3 |
OR | ||
ENG207 | Principles of Electronic Instrumentation | 3 |
OR | ||
ENG336 | Engineering Finance, Management and Law | 3 |
OR | ||
BSC304 | Innovation and Ethics in Science | 3 |
OR | ||
ENG341 | Water Conservation and Auditing | 3 |
OR | ||
ENV328 | Environmental Policy and Law | 3 |
OR | ||
ICT159 | Foundations of Programming | 3 |
OR | ||
ICT289 | Computer Graphics Principles and Programming | 3 |
OR | ||
ENV334 | Environmental Restoration | 3 |
OR | ||
ENV241 | Ecology | 3 |
OR | ||
ENV332 | Managing Wetlands and Water | 3 |
OR | ||
ICT158 | Introduction to Information Systems | 3 |
OR | ||
ENV303 | GIS for Environmental Management and Planning | 3 |
OR | ||
ICT283 | Data Structures and Abstractions | 3 |
OR | ||
MAS223 | Applied Statistics | 3 |
OR | ||
MAS222 | Probability and Statistical Inference | 3 |
OR | ||
MAS182 | Applied Mathematics | 3 |
OR | ||
MAS220 | Mathematical Methods | 3 |
OR | ||
ICT319 | Intelligent Systems | 3 |
OR | ||
MAS221 | Mathematical Modelling | 3 |
OR | ||
ICT373 | Software Architectures | 3 |
OR | ||
ICT374 | Operating Systems and Systems Programming | 3 |
OR | ||
MAS351 | Environmental and Biological Modelling | 3 |
OR | ||
MAS224 | Biostatistical Methods | 3 |
OR | ||
SUS305 | Economics of Sustainability | 3 |
OR | ||
MAS352 | Time Series Analysis | 3 |
OR | ||
MAS353 | Statistical Design and Data Analysis | 3 |
OR | ||
MAS354 | Modelling and Simulation | 3 |
OR | ||
BIO246 | Microbiology | 3 |
OR | ||
BIO247 | Biochemistry | 3 |
OR | ||
BIO257 | Australian Biodiversity | 3 |
OR | ||
BIO282 | Molecular Biology | 3 |
OR | ||
BIO309 | Omics Technologies and Bioinformatics | 3 |
OR | ||
BIO311 | Interactive Data Analytics and Visualisation | 3 |
OR | ||
BIO359 | Forensic DNA Analysis | 3 |
OR | ||
BIO367 | Forensic Toxicology | 3 |
OR | ||
BIO377 | Marine Ecology | 3 |
Course Core 9 credit points
Required Unit 3 credit points
Unit code | Unit name | Credit points |
---|---|---|
BSC100 | Building Blocks for Science Students | 3 |
Specified Electives 6 credit points
200 Level Units 3 credit points
Unit code | Unit name | Credit points |
---|---|---|
BSC201 | Psychology: Measurement, Design and Analysis | 3 |
OR | ||
BSC206 | Introduction to Research Methodology and Evidence Based Practice | 3 |
300 Level Units 3 credit points
Unit code | Unit name | Credit points |
---|---|---|
BSC302 | Advanced Quantitative Research Methods | 3 |
OR | ||
BSC306 | Research and Evidence Based Practice | 3 |
Majors 39 credit points
Major 39 credit points
Unit code | Unit name | Credit points |
---|---|---|
MJ-PHYS | Physics and Nanotechnology | 39 |
OR
Major 33 credit points
Unit code | Unit name | Credit points |
---|---|---|
MJ-MIN | Mineral Science | 33 |
OR | ||
MJ-MRN | Marine Science | 33 |
OR | ||
MJ-ENV | Environmental Science | 33 |
OR | ||
MJ-CONS | Conservation and Wildlife Biology | 33 |
OR | ||
MJ-CHEM | Chemistry | 33 |
OR | ||
MJ-BIOL | Biological Sciences | 33 |
OR | ||
MJ-ANMS | Animal Science | 33 |
OR | ||
MJ-ANMH | Animal Health | 33 |
OR | ||
MJ-CROP | Crop and Pasture Science | 33 |
OR | ||
MJ-MRNB | Marine Biology | 33 |
OR
Major 30 credit points
Unit code | Unit name | Credit points |
---|---|---|
MJ-ENVM | Environmental Management and Sustainability | 30 |
OR
Major 27 credit points
Unit code | Unit name | Credit points |
---|---|---|
MJ-SPOR | Sport and Health Science | 27 |
OR | ||
MJ-MATH | Mathematics and Statistics | 27 |
OR | ||
MJ-ENGT | Engineering Technology | 27 |
Options 15 credit points
For more information about the structure, please view the Handbook
Recommended Minors 12 credit points
OR
General Electives 15 credit points
Entry requirements
Advanced Standing
Everyone has a different path to university so if you’ve already completed formal or informal learning, you could receive advanced standing. Also known as recognition of prior learning, advanced standing can reduce the amount of study needed to complete your degree by giving you credit for certain units.
Formal learning can include previous study in higher education vocational education or adult and community education. Informal learning can include on the job learning, various kinds of work and life experience.
Find out more
Adjustment for Murdoch RISE
Murdoch RISE is a selection rank adjustment, as part of our commitment to helping students from regional, Indigenous and low socio-economic backgrounds gain university entry.
If you achieve an ATAR of 60.00 - 89.95, a Murdoch RISE adjustment factor of up to 10.00 points may help you get into your preferred course. Murdoch RISE can increase your selection rank up to a maximum of 90.00.
There’s no application or need to register. If you are eligible, the adjustment factor is automatically added to your raw ATAR score when you apply.
This information applies to courses offered at our Australian campuses only. Courses offered at our Dubai, Singapore and Myanmar campuses or delivered by Open Universities Australia may have different requirements.
Learning outcomes
- Learn a wide range of laboratory techniques, including how to collect, record, analyse and interpret information.
- Develop the skills you need to lead a team, work as part of a team and work on your own.
- Use creative thinking to define and resolve scientific problems.
- Develop a deep understanding of the ethics of science and how this relates to animal welfare, human rights, fieldwork, laboratory protocols and professional settings, depending on your major.
- Explore how to stay curious about the world and commit to lifelong learning throughout your career.
Institution
