Master of Business Administration / Master of Applied Finance (pre 2018)
The University of Newcastle
About
This combined degree program allows students to undertake studies in the more general business disciplines of the Master of Business Administration while also studying the specific Applied Finance courses of the Master of Applied Finance.
The Master of Business Administration program is designed to provide students with a range of analytic, strategic and leadership skills which will prepare them for increasingly competitive careers in business management in the corporate and public sectors.The program offers a grounding in fundamental business areas such as accounting, finance, organisational behaviour, economics, marketing and management.
Analytic and problem solving skills are emphasised through an applied understanding of the theoretical framework within which today's managers must operate, as well as the acquisition of practical skills in teamwork, writing, presentation and time-management.
The ability to cope with rapid organisational and technological change is developed through an understanding of organisational behaviour, information systems and organisational change and development.The Master of Applied Finance provides graduates from diverse undergraduate disciplines with training and analytical skills in finance.
Students will gain core financial management skills, an understanding of Australian and international financial markets, knowledge of derivative assets and markets, analytical skills for interpreting and analysis developments in finance practice, and applied knowledge of various specialised aspects of the finance industry.
Structure
| Code | Title | Term / Location | Units |
|---|---|---|---|
| GSBS6001 | Managing Under Uncertainty | Trimester 1 - 2020 (Singapore) Trimester 1 - 2020 (Newcastle City Precinct) Trimester 1 - 2020 (Sydney CBD) Trimester 2 - 2020 (Singapore) Trimester 2 - 2020 (ONLINE) Trimester 3 - 2020 (Singapore) Trimester 3 - 2020 (Newcastle City Precinct) Trimester 3 - 2020 (Sydney CBD) | 10 units |
| GSBS6002 | Foundations of Business Analysis | Trimester 1 - 2020 (ONLINE) Trimester 2 - 2020 (Singapore) Trimester 2 - 2020 (Newcastle City Precinct) Trimester 3 - 2020 (Singapore) Trimester 3 - 2020 (ONLINE) | 10 units |
| GSBS6003 | Globalisation | Trimester 1 - 2020 (Newcastle City Precinct) Trimester 2 - 2020 (ONLINE) Trimester 3 - 2020 (Singapore) Trimester 3 - 2020 (Newcastle City Precinct) | 10 units |
| GSBS6004 | Organisational Behaviour and Design | Trimester 1 - 2020 (Singapore) Trimester 1 - 2020 (GOSFORD) Trimester 1 - 2020 (Newcastle City Precinct) Trimester 1 - 2020 (ONLINE) Trimester 1 - 2020 (Sydney CBD) Trimester 2 - 2020 (Singapore) Trimester 2 - 2020 (Newcastle City Precinct) Trimester 2 - 2020 (ONLINE) Trimester 3 - 2020 (Singapore) Trimester 3 - 2020 (Newcastle City Precinct) Trimester 3 - 2020 (ONLINE) Trimester 3 - 2020 (Sydney CBD) | 10 units |
| GSBS6005 | Marketing Management and Planning | Trimester 1 - 2020 (Newcastle City Precinct) Trimester 1 - 2020 (ONLINE) Trimester 1 - 2020 (Sydney CBD) Trimester 2 - 2020 (Singapore) Trimester 2 - 2020 (Newcastle City Precinct) Trimester 2 - 2020 (ONLINE) Trimester 3 - 2020 (Singapore) Trimester 3 - 2020 (GOSFORD) Trimester 3 - 2020 (Newcastle City Precinct) Trimester 3 - 2020 (ONLINE) Trimester 3 - 2020 (Sydney CBD) | 10 units |
| GSBS6040 | Human Resource Management | Trimester 1 - 2020 (Singapore) Trimester 1 - 2020 (ONLINE) Trimester 2 - 2020 (Newcastle City Precinct) Trimester 2 - 2020 (Sydney CBD) Trimester 3 - 2020 (Singapore) Trimester 3 - 2020 (Newcastle City Precinct) Trimester 3 - 2020 (ONLINE) | 10 units |
| GSBS6060 | Strategic Management | Trimester 1 - 2020 (Singapore) Trimester 1 - 2020 (ONLINE) Trimester 2 - 2020 (Singapore) Trimester 2 - 2020 (Newcastle City Precinct) Trimester 2 - 2020 (Sydney CBD) Trimester 3 - 2020 (Singapore) Trimester 3 - 2020 (GOSFORD) Trimester 3 - 2020 (ONLINE) | 10 units |
| GSBS6130 | Corporate Finance | Trimester 1 - 2020 (Newcastle City Precinct) Trimester 2 - 2020 (ONLINE) Trimester 3 - 2020 (Newcastle City Precinct) | 10 units |
| GSBS6140 | Investment Analysis | Trimester 2 - 2020 (Newcastle City Precinct) Trimester 3 - 2020 (Newcastle City Precinct) | 10 units |
| GSBS6142 | Derivatives and Risk Management | Trimester 2 - 2020 (Newcastle City Precinct) | 10 units |
| GSBS6143 | Applied Portfolio Management | Trimester 2 - 2020 (Newcastle City Precinct) | 10 units |
| GSBS6144 | Financial Institutions Management | Trimester 1 - 2020 (Newcastle City Precinct) Trimester 3 - 2020 (Newcastle City Precinct) | 10 units |
| GSBS6145 | International Financial Management | Trimester 2 - 2020 (Newcastle City Precinct) | 10 units |
| GSBS6200 | Financial and Management Accounting | Trimester 1 - 2020 (Singapore) Trimester 1 - 2020 (Newcastle City Precinct) Trimester 1 - 2020 (ONLINE) Trimester 2 - 2020 (Singapore) Trimester 2 - 2020 (GOSFORD) Trimester 2 - 2020 (Newcastle City Precinct) Trimester 2 - 2020 (Sydney CBD) Trimester 3 - 2020 (Singapore) Trimester 3 - 2020 (Newcastle City Precinct) Trimester 3 - 2020 (ONLINE) | 10 units |
| GSBS6484 | Corporate Governance and Social Responsibility | Trimester 1 - 2020 (Singapore) Trimester 1 - 2020 (Newcastle City Precinct) Trimester 1 - 2020 (Sydney CBD) Trimester 2 - 2020 (Singapore) Trimester 2 - 2020 (GOSFORD) Trimester 2 - 2020 (ONLINE) Trimester 3 - 2020 (Singapore) Trimester 3 - 2020 (Newcastle City Precinct) Trimester 3 - 2020 (Sydney CBD) | 10 units |
| GSBS6506 | Financial Statement Analysis | Trimester 1 - 2020 (Newcastle City Precinct) Trimester 3 - 2020 (Newcastle City Precinct) | 10 units |
Institution