Bachelor of Environmental Engineering (Honours) / Bachelor of Science (pre 2019)
The University of Newcastle
About
The Bachelor of Environmental Engineering (Honours)/ Bachelor of Science combined program provides students with an opportunity to undertake concurrent study in environmental engineering and science whilst completing two awards.
In general, a combined degree program offers greater breadth of learning, enhancing the academic and professional qualities gained in each separate degree.
At the same time, it recognises the increasing need for students to graduate with multidisciplinary skills.
This degree gives students the basic skills and knowledge to contribute to scientific development in many areas of technology, industry or agriculture whilst also equipping students to apply engineering principles to the problems of human interaction with the environment.
It can be a foundation for a career in the vast field of science, or an excellent general education providing skills in problem solving and research particularly in fields where projects are environmentally sensitive.Students should note that the Biological Sciences, Chemistry and Earth Science majors are currently the only Bachelor of Science majors available in this combined program.
Structure
Code | Title | Term / Location | Units |
---|---|---|---|
BIOL1002 | Organisms to Ecosystems | Summer 2 - 2020 (Callaghan) Semester 2 - 2020 (Callaghan) Semester 2 - 2020 (Central Coast) | 10 units |
CHEM1010 | Introductory Chemistry I | Summer 2 - 2020 (Callaghan) Semester 1 - 2020 (Callaghan) Winter - 2020 (ONLINE) | 10 units |
CHEM1020 | Introductory Chemistry II | Semester 2 - 2020 (Callaghan) | 10 units |
CIVL1200 | Earth Systems | Semester 2 - 2020 (BCA Singapore) Semester 2 - 2020 (Callaghan) | 10 units |
ENGG1002 | Introduction to Engineering Computations | Semester 2 - 2020 (BCA Singapore) Semester 2 - 2020 (Callaghan) | 10 units |
ENGG1500 | Introduction to Professional Engineering | Semester 1 - 2020 (BCA Singapore) Semester 1 - 2020 (Callaghan) Trimester 3 - 2020 (Singapore) | 10 units |
SURV1200 | Introduction to Surveying | Semester 1 - 2020 (Callaghan) | 10 units |
CHEM2610 | Environmental Chemistry I | Semester 1 - 2020 (Callaghan) | 10 units |
CIVL2040 | Engineering Probabilities | Semester 1 - 2020 (BCA Singapore) Semester 1 - 2020 (Callaghan) | 10 units |
CIVL2060 | Numerical Methods | Semester 1 - 2020 (BCA Singapore) Semester 1 - 2020 (Callaghan) | 10 units |
CIVL2310 | Fluid Mechanics | Semester 2 - 2020 (BCA Singapore) Semester 2 - 2020 (Callaghan) | 10 units |
ENGG2500 | Sustainable Engineering Practice | Semester 1 - 2020 (Callaghan) Trimester 2 - 2020 (Singapore) | 10 units |
ENVS2002 | Environmental Legislation and Planning | Semester 1 - 2020 (Callaghan) Semester 1 - 2020 (Central Coast) | 10 units |
CHEE3690 | Environ. Process Technology | Semester 1 - 2020 (Callaghan) | 10 units |
CIVL3410 | Hydrobiological Modelling | Semester 2 - 2020 (Callaghan) | 10 units |
CIVL3431 | Land Surface Process and Management | Semester 2 - 2020 (Callaghan) | 10 units |
CIVL3470 | Contaminant Hydrogeology | Semester 2 - 2020 (Callaghan) | 10 units |
ENGG3500 | Managing Engineering Projects | Trimester 1 - 2020 (Singapore) Semester 1 - 2020 (BCA Singapore) Semester 1 - 2020 (Callaghan) Trimester 3 - 2020 (Singapore) | 10 units |
SURV3650 | Spatial Data Systems and Remote Sensing | Semester 2 - 2020 (Callaghan) | 10 units |
CIVL4330 | Hydrology | Semester 1 - 2020 (BCA Singapore) Semester 1 - 2020 (Callaghan) | 10 units |
CIVL4450 | Water Engineering | Semester 2 - 2020 (BCA Singapore) Semester 2 - 2020 (Callaghan) | 10 units |
CIVL4591 | Environmental Engineering Project 1 | Semester 1 - 2020 (Callaghan) | 10 units |
CIVL4601 | Environmental Engineering Project 2 | Semester 2 - 2020 (Callaghan) | 10 units |
ENGG4500 | Engineering Complexity | Trimester 2 - 2020 (Singapore) Semester 2 - 2020 (Callaghan) | 10 units |
Learning outcomes
On successful completion of the program students will have:
- Program Learning Outcomes as per those for the single degree programs
Institution
