Bachelor of Engineering (Aerospace Engineering) (Honours)
Royal Melbourne Institute of Technology
About
The overall objective of the Bachelor of Engineering (Aerospace Engineering) (Honours) is to provide you with the skills to become an employable and effective aerospace engineer within a national and international context.
It is designed to prepare you for a wide range of career possibilities by developing particular graduate attributes which will be of on-going benefit to you, your industry and society as a whole.
As a graduate of this program, you will have been prepared to practise as an effective, high-level engineer.
You will have demonstrated the ability to utilise fundamental knowledge and skills in mathematics and the sciences which underpin engineering.
You will have demonstrated sound skills and appropriate understanding of disciplines relevant to aerospace engineering and its practise.
You will have demonstrated suitable design skills, appropriate creativity, intellectual discipline, and professional skills relevant to working with others.
In addition to this, you will have demonstrated the ability to communicate your ideas in a way appropriate to your profession and to the wider community [in general].
You will also have demonstrated your ability to learn in a self-directed way that will support professional extension in your working life and that will lead you to adapt through technological and social change.
Furthermore, you will have demonstrated your ability to investigate complex problems using research-based knowledge and research methods.The Aerospace Engineering program as a whole has a real world focus with a problem / project based active learning approach.
In your first two years you are exposed to fundamentals of engineering sciences, mathematics, engineering design, and engineering professional practice.
There is commonality with other undergraduate engineering programs in the School, with many common courses in first year and some common courses in second year.
In the later years of the program, specialist aerospace option courses are offered in various streams associated with the wide variety of staff interest and expertise.
The academic staff members teaching the course are aerospace engineering practitioners and together with the specialist knowledge they offer, the program is designed to provide you with a number of opportunities for industrial interaction.In summary, the program focuses on the development of your knowledge, skills, and attitudes in a way that is structured to address the objectives of the program.You will undertake a capstone experience in the final year courses OENG1167 Engineering Capstone Project Part A and OENG1168 Engineering Capstone Projacte Part B, in which you will conduct a research project that can be analytical, experimental, design or computational in nature (or some combination).This program is primarily delivered in face-to-face mode at the City and Bundoora Campuses.
Structure
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Seven (7) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Introduction to Aircraft | 12 | AERO2376 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Creative Engineering CAD | 12 | OENG1204 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
Introduction to Mechanical and Automotive Engineering | 12 | MIET2514 | City Campus |
Select and Complete One (1) Course from any:
ANDYear Two of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mechanics and Materials 2 | 12 | MIET2115 | City Campus |
Advanced Mathematics for Engineers | 12 | MATH2414 | City Campus |
Dynamics | 12 | MIET2124 | City Campus |
Design for Manufacture and Assembly | 12 | AERO2252 | City Campus |
Systems Engineering | 12 | AERO2355 | City Campus |
Flight Mechanics | 12 | AERO2356 | City Campus |
Principles of Aerodynamics | 12 | AERO2579 | City Campus |
Applied Thermodynamics | 12 | MIET2421 | City Campus |
Year Three of Program
Complete the following Six (6) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Aerospace Dynamics and Control | 12 | AERO2253 | Bundoora Campus |
Aerospace Propulsion | 12 | AERO2360 | Bundoora Campus |
Aerospace Structures | 12 | AERO2359 | Bundoora Campus |
Research Methods for Engineers | 12 | EEET2449 | City Campus |
EEET2572 | Bundoora Campus | ||
EEET2606 | Melbourne transfer to Vietnam | ||
Aerospace Design Principles | 12 | AERO2255 | Bundoora Campus |
Aerospace Finite Element Methods | 12 | AERO2357 | Bundoora Campus |
Select and Complete 24 Credit Points from the following Aerospace Options:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Engineering Unmanned Aircraft Systems | 12 | AERO2464 | Bundoora Campus |
Composite Materials and Structures | 12 | AERO2289 | Bundoora Campus |
Spaceflight Systems Design | 12 | AERO2406 | Bundoora Campus |
Aerospace Special Project | 12 | AERO2423 | Bundoora Campus |
Computational Engineering 1 | 12 | MIET2011 | Bundoora Campus |
Computational Fluid Dynamics | 12 | MIET2394 | Bundoora Campus |
Airline Operations | 12 | AERO2410 | City Campus |
Aircraft Maintenance Management | 12 | AERO2457 | City Campus |
Aircraft Airworthiness | 12 | AERO2459 | City Campus |
Aircraft Systems | 12 | AERO2378 | City Campus |
Industrial Placement Program | 24 | MIET1106 | Bundoora Campus |
International Industry Experience 1 | 12 | MIET2065 | City Campus |
International Industry Experience 2 | 24 | MIET2066 | City Campus |
Computer Integrated Manufacturing | 12 | MANU1418 | Bundoora Campus |
Mechatronic Design | 12 | MIET2362 | Bundoora Campus |
Advanced Engineering Computer Aided Design | 12 | MIET2002 | Bundoora Campus |
Advanced Manufacturing Processes | 12 | MANU1170 | Bundoora Campus |
Autonomous Systems | 12 | MANU2206 | Bundoora Campus |
Simulation and Optimisation in Engineering | 12 | AERO2463 | City Campus |
AERO2604 | Bundoora Campus | ||
Avionics and ATM Systems | 12 | AERO2613 | City Campus |
Year Four of Program
Complete the following Five (5) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
OENG1180 | Bundoora Campus | ||
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
OENG1179 | Bundoora Campus | ||
Aerospace Design Project | 12 | AERO2362 | Bundoora Campus |
Advanced Aerospace Structures | 12 | AERO2363 | Bundoora Campus |
Advanced Aerodynamics | 12 | AERO2358 | Bundoora Campus |
Select and Complete 24 Credit Points from the following Aerospace Options:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Engineering Unmanned Aircraft Systems | 12 | AERO2464 | Bundoora Campus |
Composite Materials and Structures | 12 | AERO2289 | Bundoora Campus |
Spaceflight Systems Design | 12 | AERO2406 | Bundoora Campus |
Aerospace Special Project | 12 | AERO2423 | Bundoora Campus |
Computational Engineering 1 | 12 | MIET2011 | Bundoora Campus |
Computational Fluid Dynamics | 12 | MIET2394 | Bundoora Campus |
Airline Operations | 12 | AERO2410 | City Campus |
Aircraft Maintenance Management | 12 | AERO2457 | City Campus |
Aircraft Airworthiness | 12 | AERO2459 | City Campus |
Aircraft Systems | 12 | AERO2378 | City Campus |
Industrial Placement Program | 24 | MIET1106 | Bundoora Campus |
International Industry Experience 1 | 12 | MIET2065 | City Campus |
International Industry Experience 2 | 24 | MIET2066 | City Campus |
Computer Integrated Manufacturing | 12 | MANU1418 | Bundoora Campus |
Mechatronic Design | 12 | MIET2362 | Bundoora Campus |
Advanced Engineering Computer Aided Design | 12 | MIET2002 | Bundoora Campus |
Advanced Manufacturing Processes | 12 | MANU1170 | Bundoora Campus |
Autonomous Systems | 12 | MANU2206 | Bundoora Campus |
Simulation and Optimisation in Engineering | 12 | AERO2463 | City Campus |
AERO2604 | Bundoora Campus | ||
Avionics and ATM Systems | 12 | AERO2613 | City Campus |
Select and Complete One (1) Course from:
Entry requirements
Program entry requirements
Successful completion of an Australian Year 12 senior secondary certificate of education or equivalent.
For information on international qualifications and corresponding entry requirements that are equivalent to Australian academic entry requirements, see the Country equivalents web page.
Prerequisites
Victorian Certificate of Education (VCE) prerequisite units 3 and 4 — A study score of at least 20 in Mathematical Methods (Any) or Mathematics: Specialist Maths; and a study score of at least 30 in English (EAL) or at least 25 in any other English.
English language requirements
A minimum IELTS (Academic module) overall score of 6.5, with no band below 6.0; or equivalent.
For equivalents to English entry requirements, see the English equivalents web page.
Learning outcomes
Program Learning Outcomes Bachelor of Engineering (Aerospace Engineering) (Honours) The program learning outcomes have been aligned with recognised standards for Bachelor of Engineering Degrees to obtain national accreditation by Engineers Australia. 1. Knowledge and Skill Base 1.1 Comprehensive, theory based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline 1.2 Conceptual understanding of the mathematics, numerical analysis, statistics, and computer and information sciences which underpin the engineering discipline 1.3 In-depth understanding of specialist bodies of knowledge within the engineering discipline 1.4 Discernment of knowledge development and research directions within the engineering discipline 1.5 Knowledge of contextual factors impacting the engineering discipline 1.6 Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline 2. Engineering Application Ability 2.1 Application of established engineering methods to complex engineering problem solving 2.2 Fluent application of engineering techniques, tools and resources 2.3 Application of systematic engineering synthesis and design processes 2.4 Application of systematic approaches to the conduct and management of engineering projects 3. Professional and Personal Attributes 3.1 Ethical conduct and professional accountability 3.2 Effective oral and written communication in professional and lay domains 3.3 Creative, innovative and pro-active demeanour 3.4 Professional use and management of information 3.5 Orderly management of self, and professional conduct 3.6 Effective team membership and team leadership
Institution
