Bachelor of Engineering (Electrical Engineering) (Honours)/Bachelor of Commerce
Royal Melbourne Institute of Technology
About
The Bachelor of Engineering (Electrical Engineering) (Honours) / Bachelor of Commerce program aims to provide you with the knowledge and skills essential for a professional career as an Engineer.
You will be able to work within a wide range of organisations and industries in varied roles, and career entry positions.
The program will provide you with a basis for further development of your knowledge and skills in commerce, and for further study in engineering and commerce.You will undertake a capstone experience in the final year courses OENG1167 Engineering Capstone Project Part A and OENG1168 Engineering Capstone Project Part B, in which you will conduct a research project that can be analytical, experimental, design or computational in nature (or some combination).The Bachelor of Commerce develops a broad range of business skills and knowledge to meet the expectations of employers and to support further learning.The program provides you with a broad and coherent body of knowledge in the basic business competencies across the disciplines of economics, accounting, finance, marketing, business computing, management and commercial law.This program offers you a basis for independent lifelong learning.
You will develop practical cognitive, technical, creative and communication skills relevant to business.
Besides discipline-specific knowledge, you will learn how to use your initiative and judgment, and to build your knowledge and skills on an ongoing basis in professional and personal settings.The program provides a capstone experience;
BUSM4177 Leadership and Decision Making will provide you the opportunity to reflect on and consolidate your theoretical and practical learning.On completion of this program, you will be work-ready to seek employment or you may choose to undertake further study.
If you choose to further study, RMIT University offers pathways from this degree into higher levels of learning.This program is primarily delivered in face-to-face mode at the City Campus and Bundoora Campus.
Structure
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester.
Year One of Program
Complete the following Seven (7) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Introduction to Management | 12 | BUSM4176 | City Campus |
BUSM4400 | Melbourne transfer to Vietnam | ||
Marketing Principles | 12 | MKTG1025 | City Campus |
MKTG1337 | Melbourne transfer to Vietnam | ||
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
Digital Fundamentals | 12 | OENG1206 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Select and Complete One (1) Course from any:
ANDYear Two of Program
Complete the following Nine (9) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Macroeconomics 1 | 12 | ECON1010 | City Campus |
ECON1293 | Melbourne transfer to Vietnam | ||
Business Statistics 1 | 12 | ECON1030 | City Campus |
ECON1291 | Melbourne transfer to Vietnam | ||
Accounting in Organisations and Society | 12 | ACCT1044 | East Gippsland TAFE Bairnsdale |
ACCT1046 | City Campus | ||
ACCT2061 | Bundoora Campus | ||
ACCT2282 | Melbourne transfer to Vietnam | ||
Electrical Engineering 1 | 12 | EEET1316 | City Campus |
Signals and Systems 1 | 12 | EEET2369 | City Campus |
Mathematics for ECE | 12 | MATH2161 | City Campus |
Engineering Computing 1 | 12 | EEET2246 | City Campus |
Introduction to Embedded Systems | 12 | EEET2256 | City Campus |
Electronics | 12 | EEET2255 | City Campus |
Year Three of Program
Complete the following Seven (7) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
The Entrepreneurial Process | 12 | BUSM1311 | City Campus |
BUSM4382 | Melbourne transfer to Vietnam | ||
Prices and Markets | 12 | ECON1020 | City Campus |
ECON1297 | Melbourne transfer to Vietnam | ||
Commercial Law | 12 | LAW2442 | City Campus |
LAW2501 | Melbourne transfer to Vietnam | ||
Organisational Analysis | 12 | BUSM1094 | City Campus |
BUSM4454 | Melbourne transfer to Vietnam | ||
Electrical Plant | 12 | EEET2263 | City Campus |
Electrical Energy Conversion | 12 | EEET2274 | City Campus |
Engineering Design 2 | 12 | EEET2257 | City Campus |
Select and Complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Communication Engineering 1 | 12 | EEET2254 | City Campus |
Network Fundamentals and Applications | 12 | EEET2368 | City Campus |
Select and Complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Intelligent Systems | 12 | EEET2171 | City Campus |
Industrial Automation | 12 | EEET2105 | City Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Introduction to Electrical Building Design | 12 | EEET2384 | City Campus |
Switched Mode Power Supplies | 12 | EEET2386 | City Campus |
Software Engineering Design | 12 | EEET2250 | City Campus |
Year Four of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Management Accounting and Business | 12 | ACCT1060 | City Campus |
ACCT2219 | Melbourne transfer to Vietnam | ||
Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
OMGT2341 | Melbourne transfer to Vietnam | ||
Leadership and Decision Making | 12 | BUSM4177 | City Campus |
BUSM4479 | Melbourne transfer to Vietnam | ||
Internet for Business | 12 | ISYS2061 | City Campus |
ISYS3346 | Melbourne transfer to Vietnam | ||
Research Methods for Engineers | 12 | EEET2449 | City Campus |
EEET2572 | Bundoora Campus | ||
EEET2606 | Melbourne transfer to Vietnam | ||
Engineering Design 3 | 12 | EEET2609 | City Campus |
Power System Analysis and Control | 12 | EEET2106 | City Campus |
Control Systems | 12 | EEET2109 | City Campus |
EEET2608 | Melbourne transfer to Vietnam |
Select and Complete One (1) of the following Technical Option Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Variable Speed Drives | 12 | EEET2099 | City Campus |
Advanced Control Systems | 12 | EEET2100 | City Campus |
Industrial Automation | 12 | EEET2105 | City Campus |
Real Time Estimation and Control | 12 | EEET2221 | City Campus |
Power Electronic Converters | 12 | EEET2224 | City Campus |
Protection and High Voltage Engineering | 12 | EEET2273 | City Campus |
Renewable Electrical Energy Systems | 12 | EEET2334 | City Campus |
Switched Mode Power Supplies | 12 | EEET2386 | City Campus |
Introduction to Electrical Building Design | 12 | EEET2384 | City Campus |
Advanced Power Systems | 12 | EEET2380 | City Campus |
Signals and Systems 2 | 12 | EEET2113 | City Campus |
Electronic Circuits | 12 | EEET2097 | City Campus |
Electronic Engineering 3 | 12 | EEET2098 | City Campus |
Embedded System Design and Implementation | 12 | EEET2096 | City Campus |
EEET2607 | Melbourne transfer to Vietnam | ||
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Year Five of Program
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
International Business | 12 | BUSM1222 | City Campus |
BUSM4384 | Melbourne transfer to Vietnam | ||
Business Finance | 12 | BAFI1008 | City Campus |
BAFI3217 | Melbourne transfer to Vietnam | ||
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
OENG1180 | Bundoora Campus | ||
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
OENG1179 | Bundoora Campus |
Select and Complete Four (4) of the following Technical Option Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Variable Speed Drives | 12 | EEET2099 | City Campus |
Advanced Control Systems | 12 | EEET2100 | City Campus |
Industrial Automation | 12 | EEET2105 | City Campus |
Real Time Estimation and Control | 12 | EEET2221 | City Campus |
Power Electronic Converters | 12 | EEET2224 | City Campus |
Protection and High Voltage Engineering | 12 | EEET2273 | City Campus |
Renewable Electrical Energy Systems | 12 | EEET2334 | City Campus |
Switched Mode Power Supplies | 12 | EEET2386 | City Campus |
Introduction to Electrical Building Design | 12 | EEET2384 | City Campus |
Advanced Power Systems | 12 | EEET2380 | City Campus |
Electrical Transport Engineering | 12 | EEET2382 | City Campus |
Signals and Systems 2 | 12 | EEET2113 | City Campus |
Electronic Circuits | 12 | EEET2097 | City Campus |
Electronic Engineering 3 | 12 | EEET2098 | City Campus |
Embedded System Design and Implementation | 12 | EEET2096 | City Campus |
EEET2607 | Melbourne transfer to Vietnam | ||
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Select and Complete One (1) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Work, Health, Safety & Wellbeing | 12 | BUSM3122 | City Campus |
Operations Management | 12 | OMGT1039 | City Campus |
Cost Analysis and Organisational Decisions | 12 | ACCT1064 | City Campus |
ACCT2236 | Melbourne transfer to Vietnam | ||
Company Law | 12 | LAW2450 | City Campus |
LAW2507 | Melbourne transfer to Vietnam | ||
Marketing Communication | 12 | MKTG1041 | City Campus |
MKTG1371 | Melbourne transfer to Vietnam | ||
Business Planning | 12 | BUSM2342 | City Campus |
Personal Wealth Management | 12 | BAFI1014 | City Campus |
BAFI3220 | Melbourne transfer to Vietnam | ||
The Intelligent Organisation | 12 | ISYS2440 | City Campus |
Entry requirements
Program entry requirements
Successful completion of an Australian Year 12 senior secondary certificate of education or equivalent.
For information on international qualifications and corresponding entry requirements that are equivalent to Australian academic entry requirements, see the Country equivalents web page.
Prerequisites
Victorian Certificate of Education (VCE) prerequisite units 3 and 4 — a study score of at least 20 in Mathematical Methods (CAS) or Specialist Mathematics, and a study score of at least 30 in English (ESL) or at least 25 in any other English.
English language requirements
A minimum IELTS (Academic module) overall score of 6.5, with no band below 6.0; or equivalent.
For equivalents to English entry requirements, see the English equivalents web page.
Learning outcomes
Program Learning Outcomes Bachelor of Engineering (Electrical Engineering) (Honours)
The program learning outcomes have been aligned with recognised standards for Bachelor of Engineering degrees to obtain national accreditation by Engineers Australia.
1 Knowledge and Skill Base
1.1. Comprehensive, theory based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline.
1.2. Conceptual understanding of the, mathematics, numerical analysis, statistics, and computer and information sciences which underpin the engineering discipline.
1.3. In-depth understanding of specialist bodies of knowledge within the engineering discipline.
1.4. Discernment of knowledge development and research directions within the engineering discipline.
1.5. Knowledge of contextual factors impacting the engineering discipline.
1.6. Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline.
2 Engineering Application Ability
2.1. Application of established engineering methods to complex engineering problem solving.
2.2. Fluent application of engineering techniques, tools and resources.
2.3. Application of systematic engineering synthesis and design processes.
2.4. Application of systematic approaches to the conduct and management of engineering projects.
3 Professional and Personal Attributes
3.1. Ethical conduct and professional accountability
3.2. Effective oral and written communication in professional and lay domains.
3.3. Creative, innovative and pro-active demeanour.
3.4. Professional use and management of information.
3.5. Orderly management of self, and professional conduct.
3.6. Effective team membership and team leadership.
In the Bachelor of Commerce, you will combine business knowledge from a range of discipline areas with skills in problem-solving, communication and reflective practice to work effectively in business settings. On successful completion of this program you will be able to:
Institution
