Bachelor of Engineering (Computer and Network Engineering) (Honours)/Bachelor of Computer Science
Royal Melbourne Institute of Technology
About
The purpose of the Bachelor of Engineering (Computer and Network Engineering) (Honours)/Bachelor of Computer Science is to:provide learning experiences that equip you, as a graduate of this program, with the knowledge and skills essential for a professional career.
prepare you, on graduation from this program, to be ready to take up employment in the computer science fields and/or computer and network engineering and related industries, including aerospace, automotive, manufacturing, electrical, computing, resource, defence, and primary industries.You will undertake capstone experiences in the Bachelor of Engineering (Computer and Network Engineering) (Honours) / Bachelor of Computer Science.
The Computer Science capstone course is COSC2408 Programming Project 1.The final year Engineering courses are OENG1167 Engineeering Capstone Project Part A and OENG1168 Engineering Capstone Project Part B, in which you will conduct a research project that can be analytical, experimental, design or computational in nature (or some combination).This program is primarily delivered in face-to-face mode at the City Campus.
Structure
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester.
Year One of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Digital Fundamentals | 12 | OENG1206 | City Campus |
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Engineering Mathematics | 12 | MATH2393 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
Introduction to Analytics | 12 | MATH2350 | City Campus |
Programming Techniques | 12 | COSC1284 | City Campus |
Advanced Programming Techniques | 12 | COSC1076 | City Campus |
Year Two of Program
Complete the following Nine (9) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Mathematics for ECE | 12 | MATH2161 | City Campus |
Signals and Systems 1 | 12 | EEET2369 | City Campus |
Electronics | 12 | EEET2255 | City Campus |
User-centred Design | 12 | COSC2628 | City Campus |
Network Fundamentals and Applications | 12 | EEET2368 | City Campus |
Engineering Design 2 | 12 | EEET2257 | City Campus |
Introduction to Embedded Systems | 12 | EEET2256 | City Campus |
Software Engineering Fundamentals | 12 | ISYS1118 | City Campus |
Database Concepts | 12 | ISYS1057 | City Campus |
Year Three of Program
Complete the following Seven (7) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Embedded System Design and Implementation | 12 | EEET2096 | City Campus |
Network Engineering | 12 | EEET2290 | City Campus |
Algorithms and Analysis | 12 | COSC2123 | City Campus |
Further Programming | 12 | COSC2391 | City Campus |
Computing Theory | 12 | COSC1107 | City Campus |
Software Engineering: Process and Tools | 12 | COSC2299 | City Campus |
Computer Architecture and Organisation | 12 | EEET2261 | City Campus |
Select and Complete One (1) of the following Technical Option Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Optical Fibre Systems and Networks | 12 | EEET1070 | City Campus |
Electronic Circuits | 12 | EEET2097 | City Campus |
Electronic Engineering 3 | 12 | EEET2098 | City Campus |
Enterprise and Cloud Networks | 12 | EEET2292 | City Campus |
Network Management and Software Defined Networks | 12 | EEET2294 | City Campus |
Network Design and Performance | 12 | EEET2318 | City Campus |
Mobile Computing | 12 | EEET2422 | City Campus |
Electrical Engineering 1 | 12 | EEET1316 | City Campus |
Communication Engineering 1 | 12 | EEET2254 | City Campus |
Signals and Systems 2 | 12 | EEET2113 | City Campus |
Select and Complete One (1) Course from any:
ANDYear Four of Program
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Research Methods for Engineers | 12 | EEET2449 | City Campus |
Operating Systems Principles | 12 | COSC1114 | City Campus |
Engineering Design 3 | 12 | EEET2609 | City Campus |
Programming Project 1 | 12 | COSC2408 | City Campus |
Select and Complete Three (3) Courses from Computer and Network Engineering Options list provided at the end of this program structure document:
Select and Complete Two (2) Courses from Computer Science Options list provided at the end of this program structure document:
ANDYear Five of Program
Complete the following Four (4) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
Cloud Computing | 12 | COSC2626 | City Campus |
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
Artificial Intelligence | 12 | COSC1127 | City Campus |
Select and Complete Five (5) Courses from Computer and Network Engineering Options list provided at the end of this program structure document:
ANDOPTION LISTS:
Computer and Network Engineering Options List:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Optical Fibre Systems and Networks | 12 | EEET1070 | City Campus |
Satellite Communication Systems Engineering | 12 | EEET1080 | City Campus |
Advanced Mobile and Wireless Systems Engineering | 12 | EEET1083 | City Campus |
Network Access Systems | 12 | EEET1086 | City Campus |
Audio Engineering | 12 | EEET1412 | City Campus |
Embedded Systems: Operating Systems and Interfacing | 12 | EEET2145 | City Campus |
Smart Embedded Systems | 12 | EEET2161 | City Campus |
Advanced Digital Design 1 | 12 | EEET2162 | City Campus |
Advanced Digital Design 2 | 12 | EEET2163 | City Campus |
Real Time Systems Engineering | 12 | EEET2166 | City Campus |
Image Processing | 12 | EEET2169 | City Campus |
Advanced Network Engineering | 12 | EEET2286 | City Campus |
Enterprise and Cloud Networks | 12 | EEET2292 | City Campus |
Network Management and Software Defined Networks | 12 | EEET2294 | City Campus |
Network Design and Performance | 12 | EEET2318 | City Campus |
Renewable Electrical Energy Systems | 12 | EEET2334 | City Campus |
Wireless Sensor Networks and the Internet of Things | 12 | EEET2370 | City Campus |
Switched Mode Power Supplies | 12 | EEET2386 | City Campus |
Electronic Systems for Automotive Applications | 12 | EEET2394 | City Campus |
Mobile Computing | 12 | EEET2422 | City Campus |
Communication Engineering 2 | 12 | EEET2115 | City Campus |
Computer and Network Security | 12 | EEET2424 | City Campus |
Digital Signal Processing for Communication Engineering | 12 | EEET1416 | City Campus |
Control Systems | 12 | EEET2109 | City Campus |
Advanced Control Systems | 12 | EEET2100 | City Campus |
Computer Science Options List:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Programming Autonomous Robots | 12 | COSC2814 | City Campus |
Agent-Oriented Programming and Design | 12 | COSC1204 | City Campus |
Peer-to-Peer Networks | 12 | COSC1235 | City Campus |
Database Administration | 12 | COSC2404 | City Campus |
Electronic Commerce and Enterprise Systems | 12 | COSC2353 | City Campus |
Evolutionary Computing | 12 | COSC1207 | City Campus |
Interactive 3D Graphics and Animation | 12 | COSC1187 | City Campus |
Mobile Application Development | 12 | COSC2309 | City Campus |
Network Programming | 12 | COSC1179 | City Campus |
Real-Time Rendering and 3D Games Programming | 12 | COSC1226 | City Campus |
Scripting Language Programming | 12 | COSC1093 | City Campus |
Secure Electronic Commerce | 12 | INTE1071 | City Campus |
Cloud Security | 12 | INTE2402 | City Campus |
Unix Systems Administration and Programming (Linux) | 12 | COSC1133 | City Campus |
Web Database Applications | 12 | ISYS1126 | City Campus |
Web Development Technologies | 12 | COSC2276 | City Campus |
iPhone Software Engineering | 12 | COSC2471 | City Campus |
Database Applications | 12 | ISYS1102 | City Campus |
Further Web Programming | 12 | COSC2758 | City Campus |
Machine Learning | 12 | COSC2673 | City Campus |
Security Testing | 12 | INTE2547 | City Campus |
Database Systems | 12 | COSC2406 | City Campus |
Artificial Intelligence | 12 | COSC1127 | City Campus |
Advanced Client/Server Architectures | 12 | COSC1175 | City Campus |
Advanced Topics in Distributed Systems | 12 | ISYS2403 | City Campus |
Advanced Topics in Distributed Systems and Networks | 12 | COSC2457 | City Campus |
Advanced Topics in Search Technology | 12 | COSC2305 | City Campus |
Computer and Internet Forensics | 12 | COSC2301 | City Campus |
Data Mining | 12 | COSC2110 | City Campus |
Software Engineering Project Management | 12 | ISYS1108 | City Campus |
Frontiers of Information Retrieval | 12 | INTE2472 | City Campus |
Intelligent Web Systems | 12 | COSC1167 | City Campus |
Internet and Intranet Document Engineering | 12 | COSC1169 | City Campus |
Web Search Engines and Information Retrieval | 12 | ISYS1079 | City Campus |
Secure Electronic Commerce | 12 | INTE1071 | City Campus |
Systems Architecture | 12 | ISYS1089 | City Campus |
Software Requirements Engineering | 12 | COSC2274 | City Campus |
Advanced Topics in Software Engineering | 12 | ISYS2405 | City Campus |
Software Testing | 12 | ISYS1087 | City Campus |
Usability Engineering | 12 | COSC1183 | City Campus |
Web Services | 12 | COSC2278 | City Campus |
Mixed Reality | 12 | COSC2476 | City Campus |
Cloud Infrastructures | 12 | COSC2641 | City Campus |
Big Data Processing | 12 | COSC2633 | City Campus |
Big Data Management | 12 | COSC2632 | City Campus |
Business Planning | 12 | BUSM2342 | City Campus |
Personal Wealth Management | 12 | BAFI1014 | City Campus |
The Intelligent Organisation | 12 | ISYS2440 | City Campus |
Entry requirements
Program entry requirements
Successful completion of an Australian Year 12 senior secondary certificate of education or equivalent.
For information on international qualifications and corresponding entry requirements that are equivalent to Australian academic entry requirements, see the Country equivalents web page.
Prerequisites
Victorian Certificate of Education (VCE) prerequisite units 3 and 4 —A study score of at least 20 in Mathematical Methods (Any) or Maths: Specialist Mathematics, and a study score of at least 30 in English (ESL) or at least 25 in any other English.
English language requirements
A minimum IELTS (Academic module) overall score of 6.5, with no band below 6.0; or equivalent.
For equivalents to English entry requirements, see the English equivalents web page.
Learning outcomes
Program Learning Outcomes Bachelor of Engineering (Computer and Network Engineering) (Honours)
The program learning outcomes have been aligned with recognised standards for Bachelor of Engineering degrees to obtain national accreditation by Engineers Australia.
1 Knowledge and Skill Base
1.1. Comprehensive, theory based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline.
1.2. Conceptual understanding of the, mathematics, numerical analysis, statistics, and computer and information sciences which underpin the engineering discipline.
1.3. In-depth understanding of specialist bodies of knowledge within the engineering discipline.
1.4. Discernment of knowledge development and research directions within the engineering discipline.
1.5. Knowledge of contextual factors impacting the engineering discipline.
1.6. Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline.
2 Engineering Application Ability
2.1. Application of established engineering methods to complex engineering problem solving.
2.2. Fluent application of engineering techniques, tools and resources.
2.3. Application of systematic engineering synthesis and design processes.
2.4. Application of systematic approaches to the conduct and management of engineering projects.
3 Professional and Personal Attributes
3.1. Ethical conduct and professional accountability
3.2. Effective oral and written communication in professional and lay domains.
3.3. Creative, innovative and pro-active demeanour.
3.4. Professional use and management of information.
3.5. Orderly management of self, and professional conduct.
3.6. Effective team membership and team leadership.
Program Learning Outcomes Bachelor of Computer Science
The program learning outcomes developed by the Computer Science component of the degree program are composed of the following dimensions:
Enabling Knowledge This outcome allows one to apply knowledge effectively to new situations and learn from the experience.
Critical Analysis In general, this vallows one to examine and consider accurately and objectively any topic, evidence, or situation. More specifically, this outcome allows one to:
- Analyse and model requirements and constraints for the purpose of designing and implementing software systems;
- Evaluate and compare designs of such systems on the basis of requirements of the organisational needs.
Problem Solving In general, this outcome allows one to analyse problems and synthesise suitable solutions. Specifically, this outcome allows one to:
- Design and implement software systems that accommodate specified requirements and constraints, based on analysis or modelling or requirements specification.
Communication In general, this outcome allows one to communicate effectively with a variety of audiences through a range of modes and media. Specifically, this outcome allows one to:
- Present and explain complex software systems solutions, alternative solutions, and decision recommendations to both IT and non-IT personnel via technical reports of professional standard and technical presentations.
Team Work In general this outcome allows one to work as an effective and productive team member in a range of professional and social situations. Specifically, this outcome allows one to:
- Work effectively in different roles, to form, manage, and successfully produce outcomes from teams, whose members may have diverse cultural backgrounds and life circumstances, and differing levels of technical expertise.
Responsibility In general this outcome refers to accepting responsibility for one's own learning and make informed decisions in judging and adopting appropriate behaviour in professional and social situations. This includes accepting the responsibility for life-long learning. Specifically, this outcome allows one to:
- Effectively apply relevant standards, ethical considerations, and an understanding of legal and privacy issues to designing software systems.
Institution
