Bachelor of Engineering(Sustainable Systems Engineering) (Honours)/Bachelor of Business(Management)
Royal Melbourne Institute of Technology
About
The overall objective of the Sustainable Systems Engineering program is for graduates to be employable as effective sustainable systems engineers in a national and international context.
The program is designed to prepare you for a wide range of career possibilities by developing graduate attributes that will be of on-going benefit to you, industry and society as a whole.The first two years of the program are focused on development of a sustainable systems approach.
You will also be exposed to fundamentals of engineering sciences, mathematics, engineering design, and engineering professional practice.
In the final years of the program you will delve into courses with a Sustainable Systems engineering focus.
The program is designed to provide you with a number of opportunities for industrial interaction and the academic staff members teaching the program are practitioners with expertise in the specialialisations.
You will undertake a capstone experience in the final year courses OENG1167 Engineering Capstone Project Part A and OENG1168 Engineering Capstone Project Part B, in which you will conduct a research project that can be analytical, experimental, design or computational in nature (or some combination of these).The Sustainable Systems Engineering program is designed to provide you with a number of opportunities for industrial interaction and the academic staff members teaching the program are engineering practitioners with expertise in the specialisations.
You'll learn how to protect, restore and create engineered and natural systems that are socially, environmentally, and economically sustainable.The Bachelor of Business (Management) program provides you with critical and broad ranging studies to enable you to enter graduate positions in administration and management.
The program provides you with opportunities to develop the required knowledge and outcomes to operate successfully in contemporary environments.
You will be able to apply the knowledge and skills gained in the core areas of management in a diverse range of political, social, environmental and economic contexts.
This program will actively explore and apply management theory through problem-based and work-relevant activities which may include face-to-face, online, self-directed, collaborative and individual learning experience and is delivered on-campus.
The capstone experience course BUSM4546 Management in Practice provides the culmination of the knowledge, skills and applied work practice experiences that prepare you to transit into business world.By combining both of these undergraduate programs, you will develop the capability to practise a sustainable systems approach in both engineering and business contexts.
Creating change in organisations requires both the technical know-how as well as the business knowledge and skills to lead change.
This double degree provides you with these technical and business capabilities.This program is primarily delivered in face-to-face mode at the City and Bundoora Campuses.
Structure
For more information about the weighted average mark, please click here
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Nine (9) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Mathematics | 12 | MATH2393 | City Campus |
Introduction to Professional Engineering Practice | 12 | OENG1166 | City Campus |
Engineering Science | 12 | OENG1208 | City Campus |
Creative Engineering CAD | 12 | OENG1204 | City Campus |
Introduction to Environmental and Sustainable Systems Engineering | 12 | CIVE1186 | City Campus |
Introduction to Chemical Engineering | 12 | PROC2128 | City Campus |
Introduction to Management | 12 | BUSM4176 | City Campus |
BUSM4400 | Melbourne transfer to Vietnam | ||
Accounting in Organisations and Society | 12 | ACCT1044 | East Gippsland TAFE Bairnsdale |
ACCT1046 | City Campus | ||
ACCT2061 | Bundoora Campus | ||
ACCT2282 | Melbourne transfer to Vietnam | ||
Organisational Analysis | 12 | BUSM1094 | City Campus |
BUSM4454 | Melbourne transfer to Vietnam |
Year Two of Program
Complete the following Eight (8) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Numerical Methods/Statistics for Engineers | 12 | MATH2114 | City Campus |
Fluid Mechanics of Mechanical Systems | 12 | MIET2422 | City Campus |
Systems Engineering Principles | 12 | MIET2385 | City Campus |
Introduction to Civil & Infrastructure Engineering | 12 | CIVE1265 | City Campus |
Introduction to Electrical and Electronic Engineering | 12 | EEET2249 | City Campus |
Prices and Markets | 12 | ECON1020 | City Campus |
ECON1297 | Melbourne transfer to Vietnam | ||
Marketing Principles | 12 | MKTG1025 | City Campus |
MKTG1337 | Melbourne transfer to Vietnam | ||
Commercial Law | 12 | LAW2442 | City Campus |
LAW2501 | Melbourne transfer to Vietnam |
Year Three of Program
Complete the following Nine (9) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Sustainable Systems Design | 12 | MIET2383 | City Campus |
Sustainable Transport Systems | 12 | AUTO1928 | City Campus |
Mechanics and Materials 2 | 12 | MIET2115 | City Campus |
Applied Thermodynamics | 12 | MIET2421 | City Campus |
Contemporary Management: Issues and Challenges | 12 | BUSM4554 | City Campus |
BUSM4668 | Melbourne transfer to Vietnam | ||
Ethics and Governance | 12 | BUSM3115 | City Campus |
BUSM4562 | Melbourne transfer to Vietnam | ||
Leadership and Decision Making | 12 | BUSM4177 | City Campus |
BUSM4479 | Melbourne transfer to Vietnam | ||
Macroeconomics 1 | 12 | ECON1010 | City Campus |
ECON1293 | Melbourne transfer to Vietnam | ||
Work in Global Society | 12 | BUSM4558 | City Campus |
BUSM4669 | Melbourne transfer to Vietnam |
Year Four of Program
Complete the following Nine (9) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Sustainable Engineering Materials | 12 | MIET2381 | City Campus |
Advanced Life Cycle and Systems Assessment | 12 | MIET2384 | City Campus |
Research Methods for Engineers | 12 | EEET2449 | City Campus |
EEET2572 | Bundoora Campus | ||
EEET2606 | Melbourne transfer to Vietnam | ||
Management in Practice | 12 | BUSM4546 | City Campus |
BUSM4705 | Melbourne transfer to Vietnam | ||
Strategic Management | 12 | BUSM3125 | City Campus |
BUSM4386 | Melbourne transfer to Vietnam | ||
Creativity, Innovation and Design | 12 | BUSM4550 | City Campus |
BUSM4704 | Melbourne transfer to Vietnam | ||
Heat Transfer | 12 | MIET1081 | Bundoora Campus |
Applied Heat and Mass Transfer | 12 | MIET2039 | Bundoora Campus |
Intelligent Transport Systems | 12 | AUTO1929 | City Campus |
Year Five of Program
Complete the following Two (2) Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Engineering Capstone Project Part A | 12 | OENG1167 | City Campus |
OENG1180 | Bundoora Campus | ||
Engineering Capstone Project Part B | 12 | OENG1168 | City Campus |
OENG1179 | Bundoora Campus |
Select and Complete Five (5) of the following Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Advanced Materials | 12 | MIET1200 | Bundoora Campus |
Biomaterials | 12 | MIET2460 | City Campus |
MIET2498 | Bundoora Campus | ||
Manufacturing Systems Modelling | 12 | MANU1420 | Bundoora Campus |
Transport Engineering 1 | 12 | CIVE1180 | City Campus |
Sustainable Engineering Logistics Systems | 12 | MIET2386 | City Campus |
Wind and Hydro Power | 12 | MIET2497 | City Campus |
Sustainable Thermal and Electrical Energy Systems | 12 | MIET2496 | City Campus |
Renewable and Solar Fuels | 12 | MIET2495 | City Campus |
Professional Engineering Experience | 12 | OENG1165 | City Campus |
Humanitarian Experiential Learning Project | 12 | OENG1164 | City Campus |
Remote Area Power Supply | 12 | MIET2009 | Bundoora Campus |
Transportation and Freight Logistics | 12 | OMGT1062 | City Campus |
Select and Complete One (1) of the following Business Option Courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Employment Relations | 12 | BUSM1080 | City Campus |
International Human Resources | 12 | BUSM2449 | City Campus |
BUSM4492 | Melbourne transfer to Vietnam | ||
Negotiation and Advocacy | 12 | BUSM1074 | City Campus |
Issues in International Business | 12 | BUSM4178 | City Campus |
BUSM4456 | Melbourne transfer to Vietnam | ||
Culture and Business Practice in Asia | 12 | SOCU1016 | City Campus |
SOCU2274 | Melbourne transfer to Vietnam | ||
Applied Entrepreneurship | 12 | BUSM4052 | City Campus |
BUSM4455 | Melbourne transfer to Vietnam | ||
Driving Innovation in Organisations | 12 | BUSM1321 | City Campus |
BUSM4469 | Melbourne transfer to Vietnam | ||
Global Entrepreneurship | 12 | BUSM4054 | City Campus |
BUSM4540 | Melbourne transfer to Vietnam | ||
Introduction to Logistics and Supply Chain Management | 12 | OMGT1082 | City Campus |
Financial Accounting and Analysis | 12 | ACCT2033 | City Campus |
ACCT2220 | Melbourne transfer to Vietnam | ||
Management Accounting and Business | 12 | ACCT1060 | City Campus |
ACCT2219 | Melbourne transfer to Vietnam | ||
Company Law | 12 | LAW2450 | City Campus |
LAW2507 | Melbourne transfer to Vietnam | ||
Financial Markets | 12 | BAFI1002 | City Campus |
BAFI3216 | Melbourne transfer to Vietnam | ||
Business Finance | 12 | BAFI1008 | City Campus |
BAFI3217 | Melbourne transfer to Vietnam | ||
International Monetary Economics | 12 | ECON1082 | City Campus |
Internet for Business | 12 | ISYS2061 | City Campus |
ISYS3346 | Melbourne transfer to Vietnam | ||
Business Information Technology | 12 | INTE2043 | City Campus |
Human Resource Development | 12 | BUSM1137 | City Campus |
Managing Performance in Organisations | 12 | BUSM1228 | City Campus |
Entrepreneurial Finance | 12 | BUSM1313 | City Campus |
Family Business and Entrepreneurship | 12 | BUSM4053 | City Campus |
BUSM4381 | Melbourne transfer to Vietnam | ||
Global Political Economy | 12 | SOCU2112 | City Campus |
SOCU2275 | Melbourne transfer to Vietnam | ||
Enterprise Information Systems | 12 | ISYS2425 | City Campus |
Work, Health, Safety & Wellbeing | 12 | BUSM3122 | City Campus |
Select and Complete One (1) Course from:
Entry requirements
Program entry requirements
Successful completion of an Australian Year 12 senior secondary certificate of education or equivalent.
For information on international qualifications and corresponding entry requirements that are equivalent to Australian academic entry requirements, see the Country equivalents web page
Prerequisites
Victorian Certificate of Education (VCE) prerequisite units 3 and 4 — A study score of at least 20 in Mathematical Methods (Any) or Maths: Specialist Mathematics, and a study score of at least 30 in English (EAL) or at least 25 in any other English.
English language requirements A minimum IELTS (Academic module) overall score of 6.5, with no band below 6.0; or equivalent. For equivalents to English entry requirements, see the English equivalents web page
Learning outcomes
Program Learning Outcomes Bachelor of Engineering(Sustainable Systems Engineering) (Honours)
The program learning outcomes have been aligned with recognised standards for Bachelor of Engineering Degrees to obtain national accreditation by Engineers Australia.
1. Knowledge and Skill Base 1.1 Comprehensive, theory based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline 1.2 Conceptual understanding of the mathematics, numerical analysis, statistics, and computer and information sciences which underpin the engineering discipline 1.3 In-depth understanding of specialist bodies of knowledge within the engineering discipline 1.4 Discernment of knowledge development and research directions within the engineering discipline 1.5 Knowledge of contextual factors impacting the engineering discipline 1.6 Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline 2. Engineering Application Ability 2.1 Application of established engineering methods to complex engineering problem solving 2.2 Fluent application of engineering techniques, tools and resources 2.3 Application of systematic engineering synthesis and design processes 2.4 Application of systematic approaches to the conduct and management of engineering projects 3. Professional and Personal Attributes 3.1 Ethical conduct and professional accountability 3.2 Effective oral and written communication in professional and lay domains 3.3 Creative, innovative and pro-active demeanour 3.4 Professional use and management of information 3.5 Orderly management of self, and professional conduct
3.6 Effective team membership and team leadership
Program Learning Outcomes Bachelor of Business (Management)
The Bachelor of Business (Management) provides you with knowledge and skills across a range of management theories and practices, and the ability to evaluate and apply these in dealing with complex issues in managing and leading organisations, particularly those related to organisational analysis, business ethics and social responsibility, leadership and decision making and strategic management.
On successful completion of this program you will be able to:
Institution
